Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2022-03-20 21:03:00+00 21:03:31 W4CQE K 20m 14.116993 RTTY 599020 2103 599441 2104 EM65 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 21:00:00+00 21:00:25 N2HMM K 20m 14.113257 RTTY 599019 2100 599269 2100 FN21SF BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:56:00+00 20:57:18 VE2BVV VE 20m 14.110715 RTTY 599018 2056 599583 2057 FN36RI BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:54:00+00 20:54:39 NJ4P K 20m 14.097799 RTTY 599017 2054 5991883 2054 EM55UD BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:50:00+00 20:51:15 LO7H LU 20m 14.091537 RTTY 599016 2050 599054 2051 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:49:00+00 20:49:36 WT4O K 20m 14.083042 RTTY 599015 2049 599781 2049 EL98NV BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:48:00+00 20:48:29 DL1T DL 20m 14.087700 RTTY 599014 2048 599697 2048 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:44:00+00 20:45:15 IZ8GUQ I 40m 7.063167 RTTY 599013 2044 599142 2045 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:41:00+00 20:42:31 DK3RA DL 40m 7.060731 RTTY 599012 2041 599214 2042 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:39:00+00 20:39:35 EA2EVM EA 40m 7.059319 RTTY 599011 2039 599383 2039 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:36:00+00 20:36:30 JR4OZR JA 40m 7.058700 RTTY 599010 2036 599169 2036 PM75 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:35:00+00 20:35:31 GW0A GW 40m 7.057996 RTTY 599009 2035 599932 2035 IO81FN BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:32:00+00 20:32:39 IK1BPL I 40m 7.057402 RTTY 599008 2032 599311 2032 JN45HK BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:29:00+00 20:30:08 GM3S GM 40m 7.052592 RTTY 599007 2029 599148 2030 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:28:00+00 20:28:55 OE5TXF OE 40m 7.051849 RTTY 599006 2028 599450 2028 JN78BD BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:26:00+00 20:26:38 OG66X OH 40m 7.047396 RTTY 599005 2026 5991274 2026 KP24HP BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:24:00+00 20:25:17 SP3GAX SP 40m 7.046624 RTTY 599004 2024 599112 2025 BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:23:00+00 20:23:21 EA4GOY EA 40m 7.045220 RTTY 599003 2023 5991287 2023 IM79NW BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:21:00+00 20:21:48 G4PIQ G 40m 7.044157 RTTY 599002 2021 599202 2021 JO02OD BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-20 20:18:00+00 20:19:09 IZ2BVC I 40m 7.042773 RTTY 599001 2018 599386 2018 JN56DE BARTG HF RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET