Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2022-06-19 13:34:00+00 DL5AXX DL 6m 50.094 CW 599009JO31HI 599027JO40JP JO40LQ IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 13:05:00+00 DL5JS DL 6m 50.0874 CW 599008JO31HI 599005JO31JF JO31JF R01 IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 12:54:00+00 DG1E DL 6m 50.154 SSB 59007JO31HI 59051JO31LE JO31LE IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:24:00+00 YO8KGT YO 6m 50.1798 SSB 59006JO31HI 59089KN37CR KN37CR IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:21:00+00 PA4VHF PA 6m 50.0878 CW 599005JO31HI 599202JO32JE JO32JE IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:16:00+00 SP8PAI SP 6m 50.0966 CW 599004JO31HI 599124KO11JB KO11JB IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:08:00+00 YR8Y YO 6m 50.0998 CW 599003JO31HI 599087KN36SO KN36SO IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 09:55:00+00 IG9/I2ADN IG9 6m 50.1542 SSB 59002JO31HI 59161JM65HL JM65HL IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 09:49:00+00 R6KA UA 6m 50.0972 CW 599001JO31HI 599124KN75VH KN75VH IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET