Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-04-23 15:22:45+00 15:23:45 OD5SK OD 12m 24.917477 FT8 -05 -16 KM74VK DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-21 18:28:45+00 18:29:30 OD5ZZ OD 12m 24.917666 FT8 -23 -15 KM74 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-06 02:48:45+00 02:49:45 OD5ZZ OD 20m 14.075128 FT8 +12 +00 KM74 Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-10 07:37:15+00 07:38:15 OD5ZZ OD 10m 28.075689 FT8 -08 -09 KM74 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-17 20:37:00+00 20:38:00 OD5ZZ OD 17m 18.100860 FT8 -09 -08 R/R KM74 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-18 14:54:15+00 14:55:15 OD5KU OD 12m 24.916022 FT8 +01 -25 KM73 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-31 20:44:00+00 20:45:00 OD5ZF OD 80m 3.574686 FT8 -12 -18 KM74 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-09 20:54:45+00 20:56:15 OD5ZZ OD 60m 5.359604 FT8 -15 -15 R/R KM74 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-02-15 14:34:30+00 14:35:30 OD5PY OD 17m 18.102303 FT8 -07 -15 R/R KM73SU DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-21 10:33:30+00 10:34:30 OD5YA OD 20m 14.074839 FT8 +00 -16 R/R KM73SV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-14 10:34:00+00 10:35:00 OD5PY OD 15m 21.075619 FT8 +00 -24 R/R KM73SU DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 19:32:15+00 19:33:45 OD5VB OD 17m 18.101270 FT8 -03 -09 R/R KM73 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-04 20:55:15+00 20:56:15 OD5VB OD 30m 10.136711 FT8 -04 -22 R/R KM73 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-01-27 17:47:45+00 17:49:15 OD5ZZ OD 30m 10.136610 FT8 -03 -19 R/R KM74 DF7CB IC706 100 Krefeld JO31HI FD4 QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET