Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-01-11 19:59:00+00 20:00:00 S51DI S5 13cm 2400.042290 FT8 -06 +00 JN76VL DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-03-14 19:16:00+00 19:19:00 S59ABC S5 13cm 2400.2775 SSB 59 59 N/N Zorko JN76TO DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-03-12 10:25:00+00 10:26:00 S58J S5 13cm 2400.040545 FT8 +09 +03 JN76GB DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-02-05 15:09:15+00 15:10:15 S57NML S5 13cm 2400.041039 FT8 +04 -13 JN76OD DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-28 19:06:01+00 19:06:30 S52NR S5 13cm 2400.041428 MFSK FT4 +09 +03 JN75 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-16 21:47:00+00 21:51:00 S58J S5 13cm 2400.02 CW 599 599 N/N Janez JN76GB DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-15 13:12:00+00 13:15:00 S59ACP S5 13cm 2400.0165 CW 559 599 N/N Dusan JN75TV DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-04-11 19:39:00+00 S57A S5 13cm 2400.457 CW 59928 59928 JN65TW Gagarin DX Contest DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-08-22 20:34:00+00 20:45:00 S51HU S5 13cm 2400.0211 CW 599 589 N/N Joze Bled JN76BI DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-06-09 19:47:00+00 S53M S5 6m 50.1596 SSB 59001 JO31HI 59008 JN86CR JN86CR RSGB Activity Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-30 09:47:00+00 S53V S5 10m 28.0312 CW 599 599 IOTA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-30 09:46:00+00 S59AA S5 10m 28.0291 CW 599 599 IOTA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-11 11:14:00+00 S57Q S5 10m 28.0275 CW 599011 599216 ARRL 10m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-11 11:13:00+00 S52GP S5 10m 28.032 CW 599010 599056 JN76DD ARRL 10m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-11 11:00:00+00 S56A S5 10m 28.0251 CW 599005 599062 ARRL 10m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-11 10:58:00+00 S57O S5 10m 28.0275 CW 599003 599208 ARRL 10m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:34:00+00 S57DX S5 10m 28.0387 CW 59928 59928 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:33:00+00 S51DX S5 10m 28.0258 CW 59928 59928 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:29:30+00 S50HQ S5 10m 28.0194 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-08 19:30:30+00 19:31:30 S57A S5 10m 28.074931 FT8 +14 -13 JN65TW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-06 20:12:00+00 20:12:45 S50XX S5 10m 28.074467 FT8 +04 +07 JN65UV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 11:46:00+00 S50U S5 10m 28.0361 CW 599161 599690 JN66WD CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-16 11:21:00+00 S51DX S5 10m 28.016 CW 599021 599245 King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 09:01:00+00 S58Y S5 10m 28.0585 CW 599013 599162 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 08:44:00+00 S58MU S5 10m 28.0657 CW 599001 599693 JN76XI CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-25 11:30:00+00 S51DX S5 10m 28.0195 CW 599053 599321 N/N YO DX Contest DF7CB IC706 5 Krefeld JO31HI FD4 QSL
2019-05-29 20:06:15+00 20:07:45 S56SD S5 10m 28.075764 FT8 -01 -06 N/N JN76FA DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-26 19:50:45+00 19:51:45 S5530G S5 12m 24.917440 FT8 +12 -22 JN76GA DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2019-06-23 11:08:45+00 11:09:45 S53NW S5 12m 24.917347 FT8 -01 +00 N/N JN65XV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-06-04 08:31:00+00 S50X/P S5 15m 21.0186 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-28 09:19:00+00 S59AA S5 15m 21.0254 CW 599054 599174 YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:34:00+00 S50HQ S5 15m 21.0153 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 12:37:00+00 12:37:47 S53K S5 15m 21.091582 RTTY 599030 599575 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:53:30+00 S50HQ S5 15m 21.0343 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-05-30 12:45:00+00 S56M S5 15m 21.006 CW 599180 5991288 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 12:37:00+00 S59AA S5 15m 21.0118 CW 599175 5991130 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 12:25:00+00 S51TA S5 15m 21.0218 CW 599170 599256 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-10 20:16:15+00 20:17:15 S56SD S5 15m 21.075846 FT8 +07 -06 JN76FA DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 17:47:00+00 S50Q S5 15m 21.0183 CW 599094 599744 JN76FC CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-17 10:02:00+00 S54X S5 15m 21.0381 CW 599074 599021 JN76SJ King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-25 10:57:00+00 S51DX S5 15m 21.0169 CW 599038 599283 N/N YO DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-07 09:47:00+00 S59AA S5 15m 21.0331 CW 599118 599231 N/N Marconi Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-07 08:47:00+00 S54X S5 15m 21.0105 CW 599101 599037 N/N Marconi Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-05-24 20:43:00+00 S53M S5 15m 21.006 CW 599001 599670 N/N CW WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-05-14 18:54:45+00 18:58:14 S50XX S5 17m 18.102329 FT8 -14 -15 JN65 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-05-18 19:52:30+00 19:53:30 S51TA S5 17m 18.102530 FT8 -01 +00 JN75 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-06-19 20:21:45+00 20:22:45 S55G S5 17m 18.102230 FT8 +06 +08 N/N JN65UV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-12 17:56:30+00 17:57:30 S57AM S5 17m 18.102037 FT8 +11 +00 N/N JN66 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-13 19:37:15+00 19:38:00 S56UVB S5 17m 18.102305 FT8 -12 -03 N/N JN76MM DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-07-22 18:32:00+00 S51CK S5 20m 14.204 SSB 59 59 YOTA Op: Diana DN3AJ IC7610 100 Krefeld JO31HI Windom QSL
2023-07-22 18:27:00+00 S5/TA7YLY S5 20m 14.264 SSB 59 59 JN86CR YOTA Op: Diana DN3AJ IC7610 100 Krefeld JO31HI Windom QSL
2023-07-02 13:03:00+00 S53V S5 20m 14.0227 CW 599 599 MMC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-02 12:57:00+00 S53F S5 20m 14.0105 CW 599 599 JN75ON MMC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-25 08:04:00+00 S57DX S5 20m 14.2719 SSB 59 59 EA-MAJESTAD-SSB DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-23 18:49:45+00 18:50:53 S5/M0MPM S5 20m 14.082496 MFSK FT4 +06 -10 JN75PX DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-04 14:46:00+00 S50TTT/P S5 20m 14.0359 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 21:13:00+00 S57DX S5 20m 14.0028 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 15:22:00+00 S52OT S5 20m 14.0547 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 20:01:00+00 20:02:04 S53M S5 20m 14.094124 RTTY 599 599 VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-04-29 16:07:00+00 S51DX S5 20m 14.0108 CW 599 599 UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-07 18:17:00+00 18:18:15 S57AM S5 20m 14.076317 FT8 -24 -15 JN66 Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 11:36:00+00 S53F S5 20m 14.019 CW 599 599 JN75ON UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 11:35:00+00 S52ZD S5 20m 14.0171 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-25 17:10:00+00 S53BB S5 20m 14.0348 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 16:27:00+00 S57Z S5 20m 14.0305 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 12:21:00+00 S53EA S5 20m 14.0724 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 14:19:30+00 S51ZJ S5 20m 14.0271 CW 599 599 JN76GB Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 14:18:00+00 S56C S5 20m 14.0271 CW 599 599 JN75CS Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 14:11:00+00 S58MU S5 20m 14.0271 CW 599 599 JN76XI Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 13:58:00+00 S57X S5 20m 14.0271 CW 599 599 JN76AA Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-25 10:45:00+00 10:45:41 S53M S5 20m 14.106003 RTTY 599 599 JN86CR CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 16:34:00+00 16:34:30 S52WW S5 20m 14.101755 RTTY 599 599 JN75CX CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-04 10:54:00+00 S54I/P S5 20m 14.224 SSB 59092 59793 IARU R1 Fieldday DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-04 08:02:00+00 S59DCD/P S5 20m 14.226 SSB 59077 59561 IARU R1 Fieldday DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-28 10:04:00+00 S59AA S5 20m 14.0288 CW 599080 599256 YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-19 09:43:00+00 09:46:00 S59AA S5 20m 14.016 CW 599 599 N/N Franc DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:24:00+00 S57DX S5 20m 14.0514 CW 59928 59928 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-26 11:55:30+00 S57DX S5 20m 14.238 SSB 59094 591594 King of Spain Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-24 21:20:08+00 21:20:44 S51SG S5 20m 14.081393 MFSK FT4 +01 +06 JN76DD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-24 20:58:22+00 20:58:59 S57CT S5 20m 14.081696 MFSK FT4 -13 -12 JN76HD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-24 16:21:37+00 16:22:14 S57S S5 20m 14.081604 MFSK FT4 +11 +17 JN76JB DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-01 08:54:00+00 S57DTS S5 20m 14.0131 CW 599059 599300 UKEICC DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-02-06 16:41:00+00 S53R S5 20m 14.0344 CW 599DE10 5991790 JN76AA EU DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-02-06 16:21:30+00 S51DX S5 20m 14.0131 CW 599DE10 599SI02 EU DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-26 18:05:00+00 18:07:00 S57UN S5 20m 14.0232 CW 599 599 N/N JN86BP DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-08-28 13:43:30+00 S51DX S5 20m 14.0165 CW 599020 599016 YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-07-19 10:30:00+00 S5230OW S5 20m 14.016 CW 599 599 N/N DF7CB IC706 100 Wismar JO53pw 10m vertical QSL
2021-07-10 16:55:00+00 S53MM S5 20m 14.0536 CW 59928 59928 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-05-30 19:02:00+00 S52C S5 20m 14.0112 CW 599237 5992712 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 18:45:00+00 S56A S5 20m 14.0278 CW 599231 5991019 JN76GB CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 18:20:00+00 S57K S5 20m 14.0428 CW 599220 5992582 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 19:20:30+00 S53MM S5 20m 14.0015 CW 599107 5991864 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 19:11:00+00 S57AL S5 20m 14.0058 CW 599103 599527 JN76HE CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 19:08:00+00 S50K S5 20m 14.0085 CW 599101 5991790 JN66XB CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-24 11:03:00+00 S57DX S5 20m 14.01 CW 599018 5991674 UKEI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-29 15:07:00+00 S58M S5 20m 14.0568 CW 59914 59915 JN76ID CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-29 11:30:00+00 S57AL S5 20m 14.0152 CW 59914 59915 JN76HE CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-14 13:08:00+00 13:08:46 S53EOP S5 20m 14.102497 RTTY 599014 599061 JN76OH WAEDC RTTY DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:28:00+00 12:28:50 S52X S5 20m 14.098827 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:19:00+00 12:19:56 S50W S5 20m 14.103563 RTTY 59914 59915 JN76WK CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-12 11:31:00+00 S57DX S5 20m 14.0656 CW 59928 59928 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-12 10:42:00+00 S51W S5 20m 14.0247 CW 59928 59928 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-12 09:07:00+00 S57J S5 20m 14.0556 CW 59928 59928 JN75IW IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-12 08:50:00+00 S50HQ S5 20m 14.0013 CW 59928 599ZRS JN76 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-04 17:55:00+00 S51DX S5 20m 14.0 CW 599004 599248 Marconi Memorial Contest DF7CB IC706 100 Schillig JO43aq 10m vertical QSL
2020-05-31 17:02:00+00 S57DX S5 20m 14.0286 CW 599273 5992279 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 16:24:00+00 S57J S5 20m 14.0455 CW 599263 599670 JN75IW CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 16:20:00+00 S58MU S5 20m 14.0495 CW 599260 5992198 JN76XI CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 20:54:00+00 S50K S5 20m 14.0235 CW 599151 5991457 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 20:46:00+00 S57C S5 20m 14.0294 CW 599145 5991152 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 20:29:30+00 S57Q S5 20m 14.0366 CW 599133 599755 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 20:21:00+00 S53A S5 20m 14.0415 CW 599126 5991486 JN75FT CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-10 09:56:00+00 S58RU S5 20m 14.0378 CW 599109 599037 R/Y CQ-M International DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-24 17:21:00+00 S57S S5 20m 14.0523 CW 59914 59915 N/N JN76JB CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-24 13:26:00+00 S50K S5 20m 14.009 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-25 10:06:00+00 S55N S5 20m 14.0265 CW 599009 599186 N/N JN76NL YO DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:33:00+00 S50HQ S5 20m 14.024 CW 59928 599ZRS N/N JN76 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:17:00+00 S53MM S5 20m 14.031 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-07 12:16:00+00 S51DX S5 20m 14.0154 CW 599130 599300 N/N Marconi Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-06 14:47:00+00 S57DX S5 20m 14.0187 CW 599020 599118 R/Y Marconi Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-26 19:36:00+00 S51KD S5 20m 14.0109 CW 599197 599685 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-26 18:22:00+00 S55N S5 20m 14.0493 CW 599181 599284 R/Y JN76NL CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-26 09:59:00+00 S57DX S5 20m 14.0575 CW 599144 5991540 Y/Y CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 14:37:00+00 S53A S5 20m 14.0655 CW 599059 599721 N/N JN75FT CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 12:00:00+00 S573G S5 20m 14.0033 CW 599048 599794 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 11:31:00+00 S53M S5 20m 14.0098 CW 599038 599523 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 10:34:00+00 S50R S5 20m 14.0198 CW 599024 599801 N/N JN76AD CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 10:23:00+00 S51J S5 20m 14.028 CW 599018 599366 N/N JN76AD CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-23 15:05:00+00 15:05:45 S50XX S5 20m 14.076542 FT8 -04 -14 N/N JN65UV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-04 14:58:00+00 S57U S5 20m 14.0341 CW 599010 599083 N/N JN75OU ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-04 14:55:00+00 S51W S5 20m 14.0381 CW 599007 599073 N/N ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-04 14:54:00+00 S55N S5 20m 14.0386 CW 599006 599050 R/Y JN76NL ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-04 11:57:30+00 11:58:15 S56IPS S5 20m 14.075037 FT8 -16 -13 N/N JN75TV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-21 20:28:15+00 20:29:15 S52GP S5 30m 10.137788 FT8 -08 -09 JN76DD DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-11 18:58:15+00 18:59:45 S58WW S5 30m 10.138350 FT8 +01 -18 JN76HD DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-08-13 16:24:15+00 16:25:15 S52R S5 30m 10.138655 FT8 -06 -21 JN75 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-13 15:52:15+00 15:53:15 S5530G S5 30m 10.136768 FT8 -02 -05 JN76GA DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-12 20:06:15+00 20:07:15 S51NM S5 30m 10.136463 FT8 -05 -02 JN76WK DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-27 18:47:15+00 18:48:15 S5130TA S5 30m 10.136406 FT8 +07 -05 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-28 19:04:45+00 19:05:45 S56A S5 30m 10.138484 FT8 +06 -08 JN76GB DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-27 09:23:00+00 09:24:00 S5030XX S5 30m 10.137627 FT8 +03 +12 JN65 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-27 08:45:45+00 08:46:45 S51MB S5 30m 10.138089 FT8 -02 -19 JN65 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-16 17:44:00+00 17:45:00 S57RD S5 30m 10.136390 FT8 -05 -17 JN76PG DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-05 19:13:15+00 19:14:15 S50N S5 30m 10.136304 FT8 +13 +04 JN65UX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-26 19:09:00+00 19:10:00 S51TA S5 30m 10.138640 FT8 -04 -11 JN75 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-24 11:12:00+00 11:13:00 S55G S5 30m 10.138084 FT8 +00 +08 JN65UV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-27 12:14:15+00 12:15:30 S54G S5 30m 10.136535 FT8 -06 -18 R/Y JN65 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-12 17:52:00+00 17:53:00 S50XX S5 30m 10.137565 FT8 +08 +04 JN65UV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-01 09:25:15+00 09:26:12 S56ECR S5 30m 10.138588 FT8 -09 -01 N/N JN65VO DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-30 18:14:00+00 18:14:24 S57DD S5 30m 10.141553 MFSK FT4 +12 +25 N/N JN76MM DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-27 08:58:15+00 08:59:00 S58X S5 30m 10.136962 FT8 -15 -13 R/Y JN76 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-06 12:09:45+00 12:10:45 S55V S5 30m 10.137936 FT8 -01 +03 N/N JN76 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-06 10:52:45+00 10:53:45 S57YK S5 30m 10.137657 FT8 +03 -07 R/Y JN65UM DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-31 09:51:00+00 09:52:00 S50WAAD S5 30m 10.138638 FT8 -03 -01 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-01-27 17:42:30+00 17:43:30 S52OW S5 30m 10.136573 FT8 -06 -09 N/N JN75 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-08-07 17:14:00+00 S52W S5 40m 7.0361 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-31 17:27:30+00 S52W S5 40m 7.0263 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-24 17:25:30+00 S52W S5 40m 7.0176 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-03 17:04:00+00 S52W S5 40m 7.0334 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 19:53:00+00 S50X/P S5 40m 7.0363 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-29 17:17:00+00 S51J S5 40m 7.0328 CW 599 599 JN76AD OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-29 17:09:30+00 S52W S5 40m 7.0328 CW 599 599 OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:57:00+00 S58M S5 40m 7.0051 CW 599 599 JN76ID CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:52:00+00 S57K S5 40m 7.007 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:13:00+00 S53BB S5 40m 7.0307 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:10:00+00 S51J S5 40m 7.0334 CW 599 599 JN76AD CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:01:30+00 S53M S5 40m 7.036 CW 599 599 JN86CR CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 17:22:00+00 S55T S5 40m 7.011 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 16:14:00+00 S53Z S5 40m 7.029 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 07:02:00+00 S52AW S5 40m 7.0139 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 06:55:30+00 S51YI S5 40m 7.0055 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 21:30:00+00 S53MM S5 40m 7.0312 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
