Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
1996-11-24 17:32:00+00 HGM3O HA 40m 7.006 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 09:37:00+00 HG96HQ HA 40m 7.007 CW 59928 599mrasz N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-13 22:25:00+00 HG96HQ HA 15m 21.012 CW 59928 599MRASZ N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2018-12-05 19:13:00+00 HG90NS HA 80m 3.518 CW 599 599 Y/Y DF7CB IC706 30 Krefeld JO31HI FD4 QSL
2018-12-01 17:20:00+00 HG90NK HA 80m 3.512 CW 599004 599052 Y/Y TAR Test DF7CB IC706 30 Krefeld JO31HI FD4 QSL
2018-12-03 21:13:00+00 HG90MF HA 80m 3.521 CW 599 599 Y/Y DF7CB IC706 30 Krefeld JO31HI FD4 QSL
2018-12-05 19:08:00+00 HG90HL HA 80m 3.526 CW 599 599 Y/Y DF7CB IC706 30 Krefeld JO31HI FD4 QSL
2018-12-01 17:42:00+00 HG90DJ HA 80m 3.511 CW 599 599 Y/Y DF7CB IC706 30 Krefeld JO31HI FD4 QSL
2020-05-31 11:57:00+00 HG8Z HA 15m 21.0361 CW 599236 599993 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-18 20:13:00+00 HG8Z HA 80m 3.5225 CW 599033 599BN N/N HA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-25 09:55:00+00 HG8X HA 20m 14.036 CW 599003 599103 N/N YO DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-21 11:54:00+00 HG8W HA 20m 14.0087 CW 599 599 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-26 11:56:00+00 HG8W HA 20m 14.249 SSB 59095 59587 King of Spain Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1997-08-16 11:52:00+00 HG8SDS HA 20m 14 CW 599 599 N/Y DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-05-28 19:19:00+00 HG8R HA 40m 7.0267 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 07:47:00+00 HG8R HA 15m 21.0415 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-22 11:54:00+00 HG8R HA 20m 14.0212 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 21:42:00+00 HG8R HA 160m 1.8342 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 20:22:00+00 HG8R HA 80m 3.5132 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 13:00:00+00 HG8R HA 20m 14.0365 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 19:13:00+00 HG8R HA 20m 14.0531 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-31 22:11:00+00 HG8R HA 160m 1.8548 SSB 5914 5915 CW WW DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-11-24 17:23:00+00 HG8R HA 20m 14.0515 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 16:39:00+00 HG8R HA 20m 14.0324 CW 599109 599968 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1996-04-05 14:45:00+00 HG8MCS HA 40m 7.021 CW 599 599 Y/Y DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-04-11 01:59:00+00 01:59:45 HG8LXL HA 80m 3.573865 FT8 -02 -01 KN06BR Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-21 20:51:30+00 20:52:29 HG8LXL HA 40m 7.074958 FT8 -08 -05 KN06BR DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-13 19:43:45+00 19:44:30 HG8LXL HA 160m 1.842521 FT8 -08 -10 KN06BR DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-09 09:56:30+00 09:57:15 HG8LXL HA 20m 14.074667 FT8 +09 -08 KN06BR DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-09-21 20:26:30+00 20:27:00 HG8LXL HA 30m 10.136803 FT8 -14 -16 KN06BR DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-12 20:54:30+00 20:55:15 HG8LXL HA 60m 5.358418 FT8 -12 -11 KN06BR DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-06-19 20:03:15+00 20:04:15 HG8LXL HA 10m 28.076319 FT8 -03 -01 KN06BR DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-17 21:05:30+00 21:06:30 HG8LXL HA 60m 5.359490 FT8 +08 +00 KN06BR DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-05-01 19:34:24+00 19:34:48 HG8LXL HA 40m 7.048859 MFSK FT4 -05 -10 N/N KN06BR DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-03 19:44:15+00 19:45:15 HG8LSC HA 60m 5.359045 FT8 -05 -10 N/N KN06 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-01-26 11:43:00+00 11:44:00 HG8LSC HA 30m 10.137606 FT8 -03 -05 N/N KN06 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-26 16:35:00+00 HG8K HA 160m 1.8279 CW 59914 59915 N/N CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-26 20:09:00+00 HG8K HA 80m 3.5366 CW 599215 599914 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-02-25 19:32:00+00 HG8DX HA 160m 1.8658 SSB 59 59 CQWW-160M DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 20:13:00+00 HG8DX HA 160m 1.8365 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-18 18:33:00+00 HG8DX HA 160m 1.8289 CW 599JO31 599KN06 KN06 Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-01-31 20:06:00+00 HG8DX HA 160m 1.8506 CW 59914 59915 CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-25 23:28:00+00 HG8DX HA 160m 1.8243 CW 59914 59915 N/N CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-06 19:31:00+00 HG8C HA 40m 7.0196 CW 599DE10 599HU03 EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-16 16:07:00+00 HG8C HA 40m 7.0257 CW 599024 599CS HA DX Context DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-11 11:31:00+00 11:31:29 HG8C HA 20m 14.098761 RTTY JO31 KN06 KN06 Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 18:07:00+00 HG8C HA 10m 28.0295 CW 599107 599469 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-15 11:57:00+00 11:57:40 HG8C HA 20m 14.069667 PSK63 599004 599114 EA PSK63 Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 15:01:00+00 HG8C HA 40m 7.0391 CW 59928 59928 N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 17:59:00+00 HG8C HA 40m 7.0348 CW 59928 59928 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:40:00+00 HG8A HA 20m 14.0349 CW 59928 59928 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:41:30+00 HG8A HA 20m 14.0323 CW 599R10 5991501 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-30 21:37:00+00 HG8A HA 80m 3.5205 CW 599298 5994023 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 20:18:00+00 HG8A HA 40m 7.0322 CW 599254 5993929 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:12:00+00 HG7T HA 40m 7.0317 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 18:05:00+00 HG7T HA 15m 21.0948 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 14:05:00+00 HG7T HA 20m 14.0102 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 22:13:00+00 HG7T HA 80m 3.5241 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 18:03:00+00 HG7T HA 40m 7.0371 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-19 16:39:00+00 HG7T HA 20m 14.0182 CW 599 599 LZ DX Contest DF0MG IC7610 100 Mönchengladbach JO31FE FB33, G5RV QSL
2022-07-09 17:55:00+00 HG7T HA 20m 14.0189 CW 59928 59928 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-05 11:21:30+00 HG7T HA 20m 14.0199 CW 599015 599300 PRO CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:38:00+00 HG7T HA 10m 28.0059 CW 59928 59928 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-05-30 10:48:00+00 HG7T HA 10m 28.0071 CW 599142 599186 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 13:19:30+00 HG7T HA 15m 21.0284 CW 599072 599268 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-27 16:55:00+00 HG7T HA 40m 7.0198 CW 599028 599340 KN07VN UBA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-06 18:36:00+00 HG7T HA 40m 7.0244 CW 599DE10 599HU02 KN07VN EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-31 20:25:00+00 HG7T HA 160m 1.8698 CW 59914 59915 KN07VN CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-24 10:38:00+00 HG7T HA 20m 14.0194 CW 599011 599820 KN07VN UKEI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-29 10:43:00+00 HG7T HA 20m 14.0177 CW 59914 59915 KN07VN CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-01 08:55:00+00 HG7T HA 40m 7.0207 CW 599DL8DL 599HA7PQ KN07VN Silent Key Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:01:00+00 21:02:03 HG7T HA 40m 7.055069 RTTY 59914 59915 KN07VN CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-01 21:21:00+00 HG7T HA 80m 3.5256 CW 59994 59986 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-12 11:43:00+00 HG7T HA 20m 14.0574 CW 59928 59928 KN07VN IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-04 18:00:00+00 HG7T HA 20m 14.0 CW 599007 599324 KN07VN Marconi Memorial Contest DF7CB IC706 100 Schillig JO43aq 10m vertical QSL
2020-05-31 20:41:00+00 HG7T HA 80m 3.5308 CW 599301 599561 KN07VN CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 20:37:00+00 HG7T HA 20m 14.0325 CW 599140 5991164 KN07VN CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 20:14:00+00 HG7T HA 40m 7.037 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:44:00+00 HG7T HA 20m 14.0204 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 15:43:00+00 HG7T HA 20m 14.0447 CW 599089 599523 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-18 16:11:00+00 HG7T HA 20m 14.0305 CW 599052 599073 N/N UN DX Contest/King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1995-10-28 22:53:00+00 HG73DX HA 40m 7.066 SSB 59 59 Y/Y DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-08-01 21:31:00+00 HG6Y HA 80m 3.5213 CW 59994 59979 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1996-11-23 23:36:00+00 HG6Y HA 40m 7.039 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-05-27 19:49:30+00 HG6O HA 20m 14.0063 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-04 19:50:00+00 HG6O HA 20m 14.0125 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 13:36:30+00 HG6O HA 20m 14.015 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-12 21:58:00+00 HG6O HA 80m 3.5313 CW 599006JO31 599226JN97 JN97 Tesla Memorial HF CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-02-28 17:16:00+00 HG6O HA 80m 3.5381 CW 599041 599066 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-08-28 12:57:00+00 HG6O HA 20m 14.0164 CW 599013 599088 YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2020-08-01 13:25:00+00 HG6O HA 20m 14.0221 CW 59994 59973 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-21 21:24:00+00 HG6O HA 160m 1.8293 CW 599084 599644 UA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-18 19:30:00+00 HG6O HA 80m 3.5392 CW 599021 599NG N/N HA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 21:50:00+00 HG6O HA 80m 3.5527 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 20:37:00+00 HG6O HA 80m 3.5441 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-04 14:55:00+00 HG6O HA 20m 14.0375 CW 599008 599153 N/N ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 17:11:00+00 HG6O HA 40m 7.0249 CW 59928 59928 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-17 11:51:00+00 HG6O HA 40m 7 CW 599071 5991336 N/N Russian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-06 18:55:00+00 HG6O HA 80m 3.5 CW 599004 599116 N/N Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-27 19:51:00+00 HG6N HA 20m 14.0027 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 22:21:00+00 HG6N HA 80m 3.5141 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:41:00+00 HG6N HA 20m 14.0336 CW 59928 59928 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 22:09:00+00 HG6N HA 160m 1.826 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 11:36:30+00 HG6N HA 15m 21.0163 CW 59928 59928 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-05-30 12:47:00+00 HG6N HA 15m 21.001 CW 599181 5993842 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 18:01:00+00 HG6N HA 20m 14.0099 CW 599098 5992308 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-16 17:47:00+00 HG6N HA 80m 3.5245 CW 599031 599NG HA DX Context DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 20:43:30+00 HG6N HA 80m 3.5463 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 13:51:00+00 HG6N HA 15m 21.0464 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 09:56:00+00 HG6N HA 20m 14.0453 CW 599003 5991106 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 16:15:00+00 HG6N HA 40m 7.012 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-09-02 20:24:00+00 20:26:00 HG6DX HA 20m 14.0151 CW 599 599 N/N Zoli DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-07-12 20:09:15+00 20:10:00 HG5WP HA 60m 5.359413 FT8 -02 -11 N/N JN97 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-07-12 16:22:15+00 16:23:15 HG5OGI HA 15m 21.076417 FT8 -01 +05 N/N JN97 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-14 20:31:00+00 20:40:54 HG5OG HA 40m 7.040511 PSK31 599 599 R/R Gabor Budapest JN97MM DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 21:23:00+00 HG5M HA 80m 3.514 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-07-24 17:25:00+00 HG5E HA 40m 7.0182 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 19:51:30+00 HG5E HA 20m 14.0022 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-07-10 21:39:00+00 HG5DX HA 20m 14.026 CW 599 599 N/N Joe DF7CB IC706 100 Schillig JO43aq 10m vertical QSL
2023-07-30 09:51:00+00 HG5D HA 15m 21.0155 CW 599 599 IOTA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-20 13:54:30+00 HG5D HA 20m 14.0262 CW 599 599 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-14 09:07:00+00 09:07:54 HG5D HA 20m 14.105498 RTTY 599 599 VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-04-29 18:23:00+00 HG5D HA 40m 7.0207 CW 599 599 UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-29 16:07:30+00 HG5D HA 20m 14.0079 CW 599 599 UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 21:46:00+00 HG5D HA 80m 3.5297 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 13:17:00+00 HG5D HA 10m 28.021 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 15:37:30+00 HG5D HA 40m 7.0238 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-25 21:28:00+00 21:28:23 HG5D HA 20m 14.088420 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-08-27 19:02:00+00 HG5D HA 20m 14.0092 CW 599014 599428 YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 08:51:00+00 08:51:44 HG5D HA 20m 14.090275 RTTY 599011 14 599442 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 19:27:00+00 HG5D HA 40m 7.0083 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-30 18:48:00+00 HG5D HA 20m 14.0246 CW 599232 5992063 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 17:36:00+00 HG5D HA 80m 3.5185 CW 599046 599356 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:41:00+00 HG5D HA 40m 7.0088 CW 599037 599272 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-29 16:27:30+00 HG5D HA 20m 14.0297 CW 599021 599030 YO DX Contest DF7CB IC706 100 Lammersdorf JO30dp 10m vertical QSL
2020-05-31 16:15:00+00 HG5D HA 20m 14.0518 CW 599258 5991783 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-14 21:40:00+00 HG5D HA 160m 1.8208 CW 599JO31 599KN06 KN06 Stew Perry 160m DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-26 19:23:00+00 HG5D HA 160m 1.8351 CW 59914 59915 N/N CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 20:08:00+00 HG5D HA 80m 3.5352 CW 59928 59928 N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 15:18:00+00 HG5D HA 40m 7.0255 CW 59928 59928 N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 14:41:00+00 HG5D HA 15m 21.0158 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-28 20:18:00+00 HG5C HA 80m 3.533 CW 599 599 JN97QJ CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 21:34:00+00 HG5C HA 40m 7.028 CW 599 599 JN97QJ CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 18:29:00+00 HG5C HA 15m 21.0261 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 22:10:00+00 HG5C HA 80m 3.5255 CW 599 599 JN97QJ HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-30 10:39:00+00 HG5A HA 15m 21.1689 SSB 59 59 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 21:20:00+00 HG5A HA 160m 1.8192 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-11-29 21:42:00+00 HG5A HA 80m 3.5593 CW 59914 59915 JN97LN CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 18:23:00+00 HG5A HA 80m 3.5425 CW 599289 5991062 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-19 10:57:00+00 HG5A HA 40m 7.024 CW 599081 599BP N/N HA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:45:00+00 HG5A HA 20m 14.0197 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 14:28:00+00 HG5A HA 15m 21.0249 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 10:42:00+00 HG5A HA 20m 14.0172 CW 599028 599981 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-07-02 10:45:00+00 HG4I HA 15m 21.0341 CW 599 599 MMC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-20 13:56:00+00 HG4I HA 20m 14.0239 CW 599 599 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 11:51:30+00 HG4I HA 20m 14.042 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 13:41:00+00 HG4I HA 20m 14.012 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-19 14:51:00+00 HG4I HA 20m 14.2185 SSB 59 59 LZ DX Contest DF0MG IC7610 100 Mönchengladbach JO31FE FB33, G5RV QSL
2022-06-26 11:21:00+00 HG4I HA 20m 14.1902 SSB 59084 59343 King of Spain Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:23:00+00 HG4I HA 40m 7.019 CW 599R10 599941 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 10:35:00+00 HG4I HA 20m 14.0332 CW 599R10 599797 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-08-28 19:54:00+00 HG4I HA 40m 7.015 CW 599075 599240 YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 12:35:00+00 HG4I HA 20m 14.0226 CW 599006 599083 YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2020-08-01 13:03:00+00 HG4I HA 20m 14.0113 CW 59994 59972 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-12 10:46:00+00 HG4I HA 20m 14.0217 CW 59928 59928 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:29:00+00 HG4I HA 40m 7.0092 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2004-12-26 08:34:00+00 HG4I HA 40m 7.011 CW 599Q02 599002 N/N DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 10:43:00+00 HG4I HA 40m 7.004 CW 599004 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-10-09 09:54:45+00 09:55:45 HG4GFP HA 20m 14.074667 FT8 +05 -09 JN96LX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-03-13 19:33:30+00 19:34:15 HG4GFP HA 160m 1.841951 FT8 -17 -11 JN96LX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 10:12:00+00 HG4F HA 20m 14.034 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 15:20:00+00 HG4F HA 15m 21.026 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 17:51:00+00 HG4F HA 20m 14.0183 CW 599121 599724 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 16:17:00+00 HG3R HA 20m 14.0232 CW 599189 5992295 JN96II CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
