Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2019-11-23 20:14:00+00 OL9Z OK 40m 7.0356 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-17 11:41:00+00 OL9Z OK 40m 7 CW 599068 5991440 N/N Russian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-31 20:31:00+00 OL9R OK 160m 1.8698 CW 59914 59915 CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 21:27:00+00 OL9R OK 160m 1.8252 CW 599166 599209 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:09:00+00 OL9HQ OK 40m 7.0207 CW 59928 599CRC N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 20:47:00+00 OL9HQ OK 80m 3.5351 CW 59928 599CRC N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1996-07-14 09:00:00+00 OL9HQ OK 40m 7.017 CW 59928 599CRC Y/Y CRC IARU HF Championship DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-09-26 21:44:00+00 21:44:27 OL9A OK 80m 3.578008 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 21:33:00+00 OL902AC OK 160m 1.8194 CW 599328 5991911 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 21:05:00+00 OL902AC OK 80m 3.5178 CW 599315 5991886 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 08:38:00+00 OL902AC OK 40m 7.0272 CW 599175 5991585 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 15:38:00+00 OL901AB OK 20m 14.0637 CW 599242 599635 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-07-24 17:02:00+00 OL8R OK 40m 7.0323 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-29 17:20:00+00 OL8R OK 40m 7.0328 CW 599 599 OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-06 16:43:30+00 OL8R OK 40m 7.0306 CW 599 599 OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-03 16:39:00+00 OL8R OK 40m 7.0411 CW 599 599 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-01 16:46:00+00 OL8R OK 40m 7.0381 CW 599008 599042 OK1WC Memorial Contest PA/DF7CB IC705 5 Noord Beveland JO11UO 10m vertical QSL
2022-07-04 17:09:00+00 OL8R OK 40m 7.0346 CW 599019 599102 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-27 17:03:00+00 OL8R OK 40m 7.0314 CW 599022 599008 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-06 17:19:00+00 OL8R OK 40m 7.0337 CW 599012 599112 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-28 17:05:00+00 OL8R OK 80m 3.5433 CW 599015 599098 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-28 16:48:00+00 OL8R OK 40m 7.0359 CW 599003 599050 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-01-31 20:32:00+00 OL8R OK 160m 1.8698 CW 59914 59915 CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-29 13:52:00+00 OL8R OK 20m 14.0143 CW 599004 599130 YO DX Contest DF7CB IC706 100 Lammersdorf JO30dp 10m vertical QSL
2020-07-12 09:41:00+00 OL8M OK 20m 14.04 CW 59928 59928 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-26 20:31:00+00 OL8M OK 80m 3.5222 CW 599224 5992582 Y/Y CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 16:03:00+00 OL8M OK 20m 14.0421 CW 599094 5991077 Y/Y CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2018-12-01 21:43:00+00 OL8M OK 80m 3.523 CW 599012 599190 Y/Y TAR Test DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1996-12-08 16:07:00+00 OL8M OK 80m 3.517 CW 599019 599204 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
2023-05-27 19:40:00+00 OL7T OK 20m 14.0282 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 21:35:00+00 OL7R OK 80m 3.5368 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:10:00+00 22:10:38 OL7R OK 80m 3.604034 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-14 19:40:00+00 OL7P OK 80m 3.5226 CW 599035 599DDO OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-15 09:54:00+00 OL7O OK 40m 7.0337 CW 599069 599DKV OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 22:57:00+00 OL7HQ OK 160m 1.833 CW 59928 599CLC Y/Y IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 21:33:00+00 OL7HQ OK 80m 3.522 CW 59928 599CRC Y/Y IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2005-12-26 10:39:00+00 OL7HC OK 40m 7.034 CW 599Q02 599049 N/N DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-05-28 17:21:30+00 OL7D OK 40m 7.012 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-30 09:44:00+00 OL7D OK 40m 7.0196 CW 599 599 UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 22:31:00+00 OL7D OK 160m 1.8386 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 22:04:00+00 OL75KCR OK 80m 3.5245 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-15 21:33:30+00 21:34:30 OL75KCR OK 160m 1.842412 FT8 -11 -24 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-29 11:30:00+00 OL75KCR OK 15m 21.02 CW 599035 599200 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 10:47:30+00 OL75KCR OK 10m 28.0187 CW 599020 599123 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-04-29 17:31:00+00 OL750HOL OK 40m 7.0332 CW 599 599 JN69NO UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-07 04:41:00+00 04:42:00 OL750HOL OK 160m 1.842565 FT8 +07 +00 JN69NO Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-12-21 17:18:00+00 OL725PLZ OK 80m 3.5397 CW 599018 599056 OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-23 17:10:00+00 OL725PLZ OK 80m 3.5424 CW 599001 599057 OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-16 17:29:00+00 OL725PLZ OK 80m 3.5339 CW 599007 599028 OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-15 10:48:00+00 OL725PLZ OK 40m 7.0324 CW 599092 599DPM OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-06-08 17:19:00+00 OL725PLZ OK 80m 3.5393 CW 599029 599004 OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-13 17:14:00+00 OL725PLZ OK 80m 3.5452 CW 599004 599070 OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-30 20:38:15+00 20:39:00 OL725PLZ OK 80m 3.573376 FT8 -01 -21 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-30 17:11:00+00 OL725PLZ OK 80m 3.5384 CW 599005 599046 OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-21 21:28:00+00 OL725PLZ OK 160m 1.8286 CW 599087 599141 UA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-02-20 18:45:00+00 18:46:00 OL725PLZ OK 160m 1.841914 FT8 -02 -05 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-13 21:05:00+00 OL70DG OK 80m 3.5113 CW 599012 599BNY OK OM DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-30 21:27:00+00 OL70DG OK 160m 1.8225 CW 599291 5992124 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-17 11:43:00+00 OL70DG OK 40m 7.0052 CW 599061 599959 HA DX Context DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 21:58:00+00 OL6T OK 160m 1.822 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-11-26 15:35:00+00 OL6P OK 40m 7.0271 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-08-01 21:02:00+00 OL6P OK 80m 3.537 CW 59994 59980 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-01 18:11:00+00 OL6P OK 40m 7.0323 CW 59994 59980 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-24 19:47:00+00 OL6P OK 80m 3.5385 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 10:04:00+00 OL6P OK 20m 14.0391 CW 599008 599680 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-17 10:09:00+00 OL6P OK 40m 7 CW 599043 599314 N/N Russian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-03-27 17:11:00+00 OL6M OK 40m 7.0395 CW 599 599 OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1995-11-11 23:46:00+00 OL6M OK 80m 3.7 SSB 16 59 N/N HOL DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2022-01-29 20:12:00+00 OL6D OK 160m 1.837 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 21:59:00+00 OL6D OK 160m 1.832 CW 599035 599DPJ JN69RM OK OM DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-01 19:38:00+00 OL6D OK 40m 7.01 CW 599008 599103 ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-14 19:59:00+00 OL6D OK 80m 3.513 CW 599039 599DPJ JN69RM OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-28 20:47:00+00 OL5Z OK 80m 3.5126 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-16 11:28:00+00 OL5Y OK 20m 14.0236 CW 599022 599010 JN79MW King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-31 21:39:30+00 OL5Y OK 160m 1.8612 CW 59914 59915 JN79MW CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-15 10:16:00+00 OL5Y OK 40m 7.0231 CW 599075 599BKO JN79MW OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 18:18:00+00 OL5Y OK 20m 14.0573 CW 59928 59928 N/N JN79MW IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-20 20:01:00+00 OL5W OK 40m 7.0277 CW 599 599 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-05-26 18:31:00+00 OL5W OK 20m 14.0405 CW 599185 599337 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-26 10:34:00+00 OL5W OK 40m 7.0192 CW 599153 599250 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-11-30 00:17:00+00 OL5T OK 80m 3.563 CW 59914 59915 N/N CW WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-11-26 17:04:00+00 OL5J OK 80m 3.5091 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 15:47:00+00 OL5J OK 80m 3.5373 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-02-27 21:23:00+00 OL5J OK 80m 3.5176 CW 599049 599345 UBA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 10:32:00+00 OL5J OK 40m 7.0211 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-15 10:31:00+00 OL5J OK 40m 7.0136 CW 599083 599FHB OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 21:17:30+00 OL5J OK 80m 3.5052 CW 599322 599766 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-24 13:23:45+00 13:24:30 OL5DIG OK 17m 18.102274 FT8 -05 -02 N/N JN89 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-31 09:38:45+00 09:39:45 OL5DIG OK 30m 10.138480 FT8 -13 -13 N/N JN89 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 20:26:00+00 OL57ZW OK 40m 7.0373 CW 599117 599928 R/Y CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-24 21:34:00+00 OL50DJ OK 160m 1.821 CW 599 599 JN69NO DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-22 17:08:00+00 OL50DJ OK 80m 3.545 CW 599005 599058 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 21:04:00+00 OL50DJ OK 80m 3.5121 CW 599011 599DPJ JN69NO OK OM DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-01 16:56:00+00 OL50DJ OK 80m 3.544 CW 599020 599002 JN69NO OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-03 17:03:45+00 OL4W OK 40m 7.0334 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-29 16:34:00+00 OL4W OK 40m 7.0326 CW 599 599 OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-27 16:47:30+00 OL4W OK 40m 7.0395 CW 599 599 OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-13 16:30:00+00 OL4W OK 40m 7.0375 CW 599 599 OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-03 16:44:00+00 OL4W OK 40m 7.0365 CW 599 599 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 20:31:00+00 OL4W OK 80m 3.516 CW 599006 599ELI OK OM DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:22:00+00 OL4W OK 40m 7.019 CW 599R10 599525 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-01-16 17:51:00+00 OL4W OK 80m 3.5245 CW 599034 599241 HA DX Context DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-15 10:35:00+00 OL4W OK 40m 7.0096 CW 599084 599ELI OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-06 17:12:00+00 OL4W OK 80m 3.5306 CW 599017 599057 OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-18 20:23:00+00 OL4W OK 80m 3.5181 CW 599038 599299 N/N HA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-10-20 14:56:00+00 OL4W OK 80m 3.522 CW 599R10 599511 N/N WAG Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 11:52:00+00 OL4A OK 15m 21.003 CW 599049 599377 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 10:06:00+00 OL4A OK 40m 7.0105 CW 599001 599742 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-25 22:07:00+00 OL4A OK 160m 1.8132 CW 59914 59915 N/N CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-11-26 20:52:00+00 OL3Z OK 160m 1.8296 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 17:09:00+00 OL3Z OK 80m 3.5032 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 15:56:45+00 OL3Z OK 80m 3.5292 CW 59914 59915 JN79FX CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-29 11:26:30+00 OL3Z OK 15m 21.0223 CW 599034 599286 JN79FX CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 21:56:00+00 OL3Z OK 160m 1.8224 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 10:52:00+00 OL3Z OK 40m 7.0097 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:31:00+00 OL3W OK 40m 7.019 CW 599R10 599195 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-11-15 10:40:00+00 OL3R OK 40m 7.0014 CW 599089 599APC OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-27 20:43:00+00 OL3E OK 80m 3.5237 CW 599020 599062 Y/Y Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-24 09:33:00+00 OL3E OK 40m 7 CW 599014 599428 Y/Y UBA Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2018-12-01 17:19:00+00 OL3E OK 80m 3.513 CW 599003 599032 Y/Y TAR Test DF7CB IC706 30 Krefeld JO31HI FD4 QSL
2022-11-26 20:00:00+00 OL3A OK 80m 3.5277 CW 599 599 JN69NM CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-11-29 22:24:00+00 OL3A OK 80m 3.5397 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-07-31 17:05:00+00 OL30RRC OK 40m 7.0281 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-22 19:40:00+00 OL30RRC OK 40m 7.091 SSB 59 59 YOTA Op: Diana DN3AJ IC7610 100 Krefeld JO31HI Windom QSL
2020-11-14 20:29:00+00 OL2U OK 160m 1.8339 CW 599042 599EMO OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-14 19:16:30+00 OL2U OK 80m 3.5327 CW 599024 599EMO OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:08:00+00 OL2M OK 40m 7.0344 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 21:30:00+00 OL2J OK 80m 3.544 CW 599022 599GJI OK OM DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 21:22:00+00 OL2A OK 80m 3.5548 CW 599019 599GZS OK OM DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1995-11-11 23:22:00+00 OL2A OK 80m 3.7 SSB 11 59 N/N GZS DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2019-07-06 21:01:00+00 OL1Z OK 80m 3.527 CW 599094 599122 N/N Marconi Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-06 15:48:00+00 OL1Z OK 40m 7.032 CW 599034 599047 N/N Marconi Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-04-24 17:05:00+00 OL1T OK 80m 3.544 CW 599 599 JN69NO OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-10 17:11:00+00 OL1T OK 80m 3.546 CW 599022 599071 JN69NO OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-25 18:06:00+00 OL1R OK 160m 1.853 SSB 59 59 CQWW-160M DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-28 22:08:00+00 OL1R OK 160m 1.8198 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-01-30 17:59:30+00 OL1R OK 160m 1.8231 CW 59914 59915 CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-25 23:07:00+00 OL1R OK 160m 1.8308 CW 59914 59915 N/N CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 10:13:00+00 OL1M OK 40m 7.0309 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:06:00+00 OL1HQ OK 80m 3.5337 CW 59928 599CRC IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:13:00+00 OL1HQ OK 160m 1.827 CW 59928 599CRC IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 20:07:00+00 OL1HQ OK 40m 7.0071 CW 59928 599CRC IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2022-01-29 16:50:00+00 OL1C OK 160m 1.8499 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-30 21:33:00+00 OL1C OK 80m 3.5219 CW 599296 5992815 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-31 18:06:00+00 OL1C OK 160m 1.8453 CW 59914 59915 CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 21:16:00+00 OL1C OK 160m 1.8366 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 20:48:00+00 OL1C OK 80m 3.544 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-15 10:39:00+00 OL1C OK 40m 7.0064 CW 599088 599ETE OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-26 20:03:00+00 OL1C OK 80m 3.5428 CW 599211 5992592 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 15:00:00+00 OL1C OK 20m 14.0601 CW 599068 5991032 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1995-11-11 23:12:00+00 OL1C OK 80m 3.7 SSB 8 59 N/N EDE DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-07-08 09:13:00+00 OL1ADZ OK 20m 14.014 CW 599 599 N/N DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
2022-01-30 21:49:00+00 OL1A OK 160m 1.8243 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-18 18:29:30+00 OL1A OK 160m 1.8308 CW 599JO31 599JN79 JN79 Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-01-30 17:36:30+00 OL1A OK 160m 1.8338 CW 59914 59915 CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-29 23:23:00+00 OL1A OK 160m 1.8112 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-25 15:16:00+00 OL1A OK 160m 1.838 CW 59914 59915 N/N CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-11-26 20:28:00+00 OL0W OK 80m 3.5095 CW 599 599 JN79AT CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 17:11:00+00 OL0W OK 160m 1.8436 CW 59914 59915 JN79AT CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-05-26 18:26:00+00 OL0W OK 20m 14.0444 CW 599183 5992075 N/N JN79AT CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-12 10:56:00+00 OL0HQ OK 20m 14.0168 CW 59928 599CRC JO70FC IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-06-03 20:52:00+00 OL0A/P OK 40m 7.0112 CW 599 599 JN79 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 21:13:00+00 OK8RG OK 80m 3.5607 CW 599016 599FSE OK OM DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-08-27 19:19:15+00 19:19:45 OK8DCC OK 60m 5.359292 FT8 -19 +01 N/N JN79II DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-05-30 20:26:30+00 20:27:30 OK8DCC OK 30m 10.138285 FT8 -04 -10 N/N JN79II DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-24 19:41:15+00 19:42:15 OK8CQB OK 13cm 2400.041817 FT8 +07 -07 R/Y JN88 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2023-02-04 20:10:00+00 OK8AU OK 40m 7.0233 CW 599 599 JN79GX EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:09:00+00 OK8AU OK 40m 7.0146 CW 59928 59928 JN79GX IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-11-15 10:26:00+00 OK8AU OK 40m 7.0154 CW 599080 599BPZ JN79GX OK/OM DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-26 20:24:00+00 OK7Y OK 160m 1.8767 CW 59914 59915 N/N CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-16 17:25:00+00 OK7X OK 80m 3.5438 CW 599008 599049 N/N OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-10-31 21:44:00+00 OK7W OK 160m 1.8582 SSB 5914 5915 JO80CF CW WW DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:42:00+00 10:43:04 OK7W OK 40m 7.072218 RTTY 59914 59915 JO80CF CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
