Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2022-07-09 18:37:00+00 ZY8AM PY 15m 21.0646 CW 59928 59912 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 12:11:00+00 ZY5T PY 15m 21.0209 CW 59914 59911 GG42 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1998-05-30 13:45:00+00 ZX5J PY 15m 21.041 CW 599031 599 Y/R CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 09:40:00+00 ZX2WO PY 15m 21.004 CW 599013 599 N/N CW WW WPX QSL bounced DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-05-27 19:15:00+00 ZX2E PY 10m 28.0354 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-04-18 20:17:00+00 ZW8T PY 20m 14.0015 CW 599EU 599SA Manchester Mineira DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-10 20:55:00+00 ZW5B PY 20m 14.028 CW 599 599 N/N DF7CB IC706 100 Schillig JO43aq 10m vertical QSL
1997-05-25 13:24:00+00 ZW5B PY 15m 21.023 CW 599036 5992200 Y/Y CW WW WPX via PY5EG DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 19:15:00+00 ZW2Z PY 15m 21.035 CW 599144 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-06-15 17:40:00+00 ZW100BH PY 15m 21 CW 599 599 Y/Y via PY4AA DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-04-16 20:50:00+00 ZV5M PY 15m 21.052 CW 599 599 GG54RH CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-08-12 21:40:00+00 ZV2F PY 15m 21.0169 CW 599 599 GG66RJ WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-09 19:36:00+00 19:44:00 ZS6CNC ZS 13cm 2400.0349 CW 599 589 R/R Adi Johannesburg KG43AV DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
1996-11-18 14:57:00+00 15:03:00 ZS6AJS ZS 15m 21 CW 599 589 Y/Y Joop Johannesburg DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-05-10 22:03:00+00 ZP5KO ZP 20m 14 CW 599 599 Y/Y DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-11-28 11:57:00+00 ZP5AA ZP 15m 21.0717 CW 59914 59911 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-09 11:07:00+00 ZM4T ZL 20m 14.01 CW 599001 599422 RF80LF Oceania DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 16:05:00+00 ZM1A ZL 20m 14.0205 CW 599092 599673 RF82XG WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-08-14 20:00:00+00 ZM1A ZL 20m 14.0398 CW 599012 599392 RF82XG WAE DX Contest DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-11-28 16:26:00+00 ZF5T ZF 20m 14.0606 CW 59914 59908 FK09CR CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-16 07:36:00+00 ZF2MA ZF 20m 14.008 CW 599 599 EK99IG CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-11 14:32:00+00 ZF1A ZF 10m 28.0849 CW 599 599 EK99 ARRL-10 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1997-05-25 13:16:00+00 ZD8Z ZD8 15m 21.040 CW 599034 5992249 Y/R II22TB CW WW WPX via VE3HO DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-02-05 11:47:00+00 ZD7BG ZD7 10m 28.0382 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:06:00+00 ZD7BG ZD7 10m 28.0357 CW 599R10 599250 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1997-04-21 19:47:00+00 ZB2FX ZB 40m 7 CW 599 599 Y/Y via GB3RFX DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-17 15:38:00+00 ZB2FX ZB 20m 14 CW 599 599 Y/Y via GB3RFX DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1998-03-30 16:33:00+00 ZB2CN ZB 15m 21 CW 599 599 Y/Y Bert via DJ9WH, QSL fuer 31.3.bekommen DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 11:48:00+00 ZB2/DL5JAN ZB 15m 21.011 CW 599117 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 00:45:00+00 ZB2/DL5JAN ZB 80m 3.545 CW 599078 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 15:56:00+00 ZB2/DL5JAN ZB 20m 14.046 CW 599053 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-09-25 18:32:00+00 ZA1Z ZA 40m 7 CW 599 599 Y/R via HB9BGN DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-10-16 13:46:00+00 ZA1ME ZA 15m 21.042 CW 599 599 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1998-05-31 01:30:00+00 ZA1M ZA 80m 3.5 CW 599 599 N/N QSL nicht zustellbar DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-04-10 19:29:00+00 ZA1M ZA 80m 3.5 CW 599 599 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-01-21 16:37:00+00 ZA1F ZA 20m 14.0472 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-08-07 17:12:00+00 ZA/SN1T ZA 40m 7.026 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 13:37:00+00 Z68EE Z6 20m 14.0129 CW 599 599 KN02OO CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-05-25 10:21:00+00 Z66X Z6 20m 14.03 CW 599016 599759 R/Y CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:32:00+00 Z60A Z6 10m 28.0146 CW 59928 599SHRAK IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
1996-11-24 12:03:00+00 Z39M Z3 20m 14.009 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-05-28 19:59:00+00 Z39A Z3 40m 7.0047 CW 599 599 KN11CS CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-08-01 17:50:00+00 Z39A Z3 10m 28.031 CW 59994 59987 KN11CS EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 12:43:00+00 Z39A Z3 10m 28.014 CW 59928 59928 N/N KN11CS IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-05-25 09:44:00+00 Z38G Z3 15m 21.008 CW 599015 599 N/N CW WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-24 09:44:00+00 Z38G Z3 15m 21 CW 599 599 Y/R CQ WW WPX via OH3GZ DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 08:24:00+00 Z37CEF Z3 15m 21.018 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-04-29 16:08:00+00 Z36W Z3 15m 21.0378 CW 599 599 KN11CR UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 12:34:00+00 Z36W Z3 20m 14.0373 CW 599 599 KN11CR UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 09:51:00+00 Z36W Z3 15m 21.0377 CW 599 599 KN11CR UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 14:03:00+00 Z36W Z3 15m 21.0429 CW 599 599 KN11CR HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-18 13:38:00+00 Z36W Z3 15m 21.0362 CW 599 599 KN11CR Croatian CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 19:23:00+00 Z36W Z3 20m 14.0777 CW 59914 59915 KN11CR CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-02-28 11:49:00+00 Z36W Z3 20m 14.0486 CW 599074 599227 KN11CR UBA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-25 10:33:00+00 Z36W Z3 15m 21.0413 CW 599024 599326 N/N KN11CR YO DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 12:45:00+00 Z36W Z3 10m 28.0463 CW 59928 59928 N/N KN11CR IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-18 15:57:00+00 Z36W Z3 20m 14.0496 CW 599048 599040 N/N KN11CR UN DX Contest/King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-16 17:19:00+00 Z35Y Z3 40m 7.0082 CW 599003 599207 KN01XU King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 15:44:00+00 Z35Y Z3 40m 7.0097 CW 59928 59928 N/N KN01XU LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-25 10:52:00+00 Z35Y Z3 15m 21.0229 CW 599032 599717 N/N KN01XU YO DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-05 10:13:00+00 Z35Y Z3 20m 14.0284 CW 599093 599273 N/N KN01XU ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-27 20:12:00+00 Z35Y Z3 40m 7.0234 CW 599011 599072 N/N KN01XU Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 17:34:00+00 Z35Y Z3 40m 7.0154 CW 59928 59928 N/N KN01XU Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 08:59:00+00 Z35Y Z3 20m 14.0205 CW 59928 59928 N/N KN01XU Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-11-27 17:24:00+00 Z35U Z3 40m 7.0293 CW 599 599 KN01SV CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-11-29 10:31:00+00 Z35T Z3 20m 14.0223 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-08-21 16:32:00+00 Z35M Z3 40m 7.0368 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-11-03 09:48:00+00 Z35M Z3 20m 14.0471 CW 599025 599176 N/N UR DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 19:37:00+00 Z35F Z3 80m 3.5625 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-01 13:17:00+00 Z35F Z3 20m 14.0351 CW 59994 59982 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-16 19:26:30+00 Z35F Z3 20m 14.0151 CW 599020 599098 King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-01 12:12:00+00 Z35F Z3 20m 14.0175 CW 599009 599300 UBA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-19 09:15:00+00 Z35F Z3 20m 14.0189 CW 599058 599105 N/N HA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 14:02:00+00 Z35F Z3 20m 14.0158 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-25 13:19:00+00 Z35F Z3 20m 14.0017 CW 599050 599363 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-18 16:24:00+00 Z35F Z3 20m 14.0138 CW 599057 599053 N/N UN DX Contest/King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-28 08:17:00+00 Z35F Z3 20m 14.02 CW 599032 599280 N/N Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1996-06-03 20:22:00+00 Z350AM Z3 40m 7.009 CW 599 599 Y/Y DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-05-21 09:55:00+00 Z33F Z3 20m 14.0211 CW 599 599 KN11 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 14:15:00+00 Z33F Z3 20m 14.0271 CW 599 599 KN11 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 13:35:00+00 Z33F Z3 15m 21.042 CW 599 599 KN11 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-16 07:27:30+00 Z33B Z3 20m 14.0124 CW 599 599 KN01QA CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-01 08:14:00+00 Z33B Z3 20m 14.0184 CW 599052 599315 UKEICC DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-12 22:21:00+00 Z33B Z3 40m 7.0155 CW 599020JO31 599053KN01 KN01 Tesla Memorial HF CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-05-16 19:08:00+00 Z33B Z3 20m 14.0211 CW 599017 599175 King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-09 20:24:00+00 Z33B Z3 20m 14.0204 CW 599058 599266 CQ-M International DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-05-25 20:01:00+00 Z32XX Z3 20m 14.039 CW 599050 599 N/N KN11CX CW WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-04-16 07:27:00+00 Z32U Z3 20m 14.0136 CW 599 599 KN01QA CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-02-07 10:32:00+00 Z32U Z3 20m 14.011 CW 599DE10 59928 KN01QA EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-22 10:38:00+00 Z32U Z3 15m 21.0 CW 59928 59928 KN01QA LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-01-30 17:15:00+00 Z32TO Z3 40m 7.0203 CW 599 599 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 21:26:00+00 Z32TO Z3 40m 7.023 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1996-11-23 23:42:00+00 Z31JA Z3 80m 3.545 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-30 18:41:00+00 Z31GX Z3 80m 3.5 CW 59914 59915 Y/Y CW WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-23 07:42:00+00 Z31FK Z3 20m 14 CW 599 599 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1999-11-13 20:15:00+00 Z31CN Z3 40m 7 CW 579 599 Y/Y Jan DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-05-27 20:05:00+00 Z3100TC Z3 20m 14.0706 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-21 11:52:00+00 Z3100TC Z3 20m 14.0104 CW 599 599 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2000-12-17 01:08:00+00 Z30M Z3 40m 7 CW 599 599 N/N DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 23:59:00+00 Z30M Z3 80m 3.530 CW 599228 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-13 09:35:00+00 Z30M Z3 10m 28.028 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-07-09 17:16:00+00 Z30HQ Z3 20m 14.065 CW 59928 599RSM IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:31:00+00 Z30HQ Z3 10m 28.0128 CW 59928 599RSM IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:42:00+00 Z30HQ Z3 20m 14.021 CW 59928 599RSM N/N KN01RX IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 15:04:00+00 Z30HQ Z3 15m 21.0474 CW 59928 599RSM N/N KN01RX IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-06-18 18:11:00+00 Z21RU Z2 15m 21.045 CW 599 599 N/N DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1998-11-28 21:23:00+00 YZ9A 20m 14.006 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 14:44:00+00 YZ6ED YU 20m 14.041 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 21:20:00+00 YZ4IZ YU 160m 1.821 CW 599166 599 Y/R CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-08-13 20:51:00+00 YV4ABR YV 15m 21.0132 CW 599 599 FK60AF WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1998-05-31 00:19:00+00 YV1DIG YV 20m 14.003 CW 599068 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 15:24:00+00 YU7YM YU 80m 3.535 CW 599014 599183 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
2023-02-26 12:43:30+00 YU7XX YU 20m 14.0269 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:31:00+00 YU7XX YU 40m 7.0138 CW 599032 599128 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 10:55:00+00 YU7XX YU 40m 7.0075 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-28 07:18:00+00 YU7WW YU 40m 7.0355 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1997-10-11 15:42:00+00 YU7WJ YU 40m 7.025 CW 599012 599009/GABOR N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-11-23 21:24:00+00 YU7U YU 40m 7.0045 CW 59914 59915 N/N KN05FT CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 15:38:00+00 YU7U YU 40m 7.0137 CW 59928 59928 N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-20 19:36:00+00 YU7SD YU 40m 7.012 CW 599003 599355 Russian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-24 16:14:00+00 YU7RMR/P YU 40m 7 CW 599NM 599NM N/N HSC Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-07 14:36:00+00 14:41:00 YU7QF YU 20m 14.017 CW 559 579 R/R Banek DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
2023-05-20 11:12:30+00 YU7KW YU 20m 14.0332 CW 599 599 KN04HU EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-18 13:43:30+00 YU7KW YU 20m 14.043 CW 599 599 KN04HU Croatian CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 22:17:00+00 YU7KW YU 80m 3.5517 CW 59914 59915 KN04HU CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-08-07 20:51:00+00 YU7KW YU 40m 7.0274 CW 59994 59975 KN04HU EU HF Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-02-06 18:26:00+00 YU7KW YU 40m 7.0335 CW 599DE10 59928 KN04HU EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:06:30+00 YU7KW YU 40m 7.0378 CW 599014 599094 KN04HU Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-01 13:58:00+00 YU7KW YU 10m 28.0442 CW 59994 59975 KN04HU EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 15:20:00+00 YU7KW YU 40m 7.0241 CW 59928 59928 N/N KN04HU LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-03 09:29:00+00 YU7KW YU 40m 7.0231 CW 599015 599495 N/N KN04HU UR DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1996-11-24 00:00:00+00 YU7KM YU 80m 3.565 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-04-05 18:42:00+00 18:49:00 YU7IGH YU 40m 7.01 CW 599 599 Y/R Mico Beocin DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-11-23 17:28:00+00 17:33:00 YU7HC YU 40m 7 CW 599 599 Y/R Jan Petrovac DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-02-26 11:53:00+00 YU7GMN YU 20m 14.0426 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-02-06 19:24:00+00 YU7GMN YU 40m 7.0315 CW 599DE10 59928 EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-03-12 21:50:00+00 YU7G YU 80m 3.5366 CW 599003JO31 599115JN95 JN95 Tesla Memorial HF CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-29 10:47:00+00 YU7EE YU 10m 28.02 CW 599019 599315 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-24 20:44:00+00 YU7CF YU 40m 7.0182 CW 599030 599190 Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-10-11 16:20:00+00 YU7CB YU 40m 7.020 CW 599022 599014/LACI N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 16:26:00+00 YU7CB YU 80m 3.5 CW 599025 599247 Y/R TOPS Activity Contest DF7CB IC7610 5 Blieskastel JN39PF FD4 QSL
2022-03-12 22:03:00+00 YU7BW YU 80m 3.524 CW 599011JO31 599160JN95 JN95 Tesla Memorial HF CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1996-11-23 23:32:00+00 YU7BW YU 80m 3.537 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1995-12-20 17:00:00+00 17:10:00 YU7BPQ YU 80m 3.513 CW 579 579 Y/R Stevan DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-11-24 12:02:00+00 YU7BJ YU 20m 14.015 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-01-12 15:29:00+00 15:33:00 YU7BCP YU 20m 14 CW 599 579 N/N Eric Monostor DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-20 16:48:00+00 16:52:00 YU7BCF YU 80m 3.518 CW 599 599 Y/R Kagia Kfracuna DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2019-04-14 18:00:00+00 YU7AU YU 40m 7.034 CW 59928 59928 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 09:27:00+00 YU7AU YU 20m 14.0251 CW 59928 59928 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-12-06 15:46:00+00 15:54:00 YU7AJM YU 40m 7 CW 599 599 Y/Y Peter Petrovec DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-05-04 19:00:00+00 YU73BFG YU 40m 7.0287 CW 599032 599006 N/N ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 19:49:00+00 YU73BFG YU 40m 7.029 CW 59928 59928 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-11-19 19:04:00+00 YU6DX YU 80m 3.5228 CW 599 599 LZ DX Contest DF0MG IC7610 100 Mönchengladbach JO31FE FB33, G5RV QSL
2020-08-29 16:21:00+00 YU6DX YU 20m 14.037 CW 599016 599092 KN04ET YO DX Contest DF7CB IC706 100 Lammersdorf JO30dp 10m vertical QSL
2022-01-30 21:21:00+00 YU5W YU 160m 1.844 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-05-30 11:06:00+00 YU5W YU 10m 28.0462 CW 599145 599479 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-09 17:42:00+00 YU5W YU 40m 7.0298 CW 599041 599077 CQ-M International DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-04-29 15:58:00+00 YU5T YU 20m 14.0226 CW 599 599 UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-12-20 11:32:00+00 YU5T YU 20m 14.0635 CW 599133 599736 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-28 21:14:00+00 YU5R YU 15m 21.0333 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 07:37:00+00 YU5R YU 10m 28.0076 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-18 10:08:00+00 YU5R YU 15m 21.023 CW 599 599 Croatian CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 11:14:00+00 YU5R YU 10m 28.0215 CW 599 599 KN04PF Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-15 20:07:00+00 YU5R YU 80m 3.5359 CW 599 599 KN04PF Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-18 19:54:00+00 YU5R YU 160m 1.8364 CW 599JO31 599KN04 KN04PF Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
