Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
1998-05-30 13:45:00+00 ZX5J PY 15m 21.041 CW 599031 599 Y/R CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 09:40:00+00 ZX2WO PY 15m 21.004 CW 599013 599 N/N CW WW WPX QSL bounced DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 13:24:00+00 ZW5B PY 15m 21.023 CW 599036 5992200 Y/Y CW WW WPX via PY5EG DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 19:15:00+00 ZW2Z PY 15m 21.035 CW 599144 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-06-15 17:40:00+00 ZW100BH PY 15m 21 CW 599 599 Y/Y via PY4AA DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-10 22:03:00+00 ZP5KO ZP 20m 14 CW 599 599 Y/Y DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 13:16:00+00 ZD8Z ZD8 15m 21.040 CW 599034 5992249 Y/R II22TB CW WW WPX via VE3HO DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-30 16:33:00+00 ZB2CN ZB 15m 21 CW 599 599 Y/Y Bert via DJ9WH, QSL fuer 31.3.bekommen DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 11:48:00+00 ZB2/DL5JAN ZB 15m 21.011 CW 599117 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 00:45:00+00 ZB2/DL5JAN ZB 80m 3.545 CW 599078 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 15:56:00+00 ZB2/DL5JAN ZB 20m 14.046 CW 599053 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-09-25 18:32:00+00 ZA1Z ZA 40m 7 CW 599 599 Y/R via HB9BGN DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 01:30:00+00 ZA1M ZA 80m 3.5 CW 599 599 N/N QSL nicht zustellbar DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 12:03:00+00 Z39M Z3 20m 14.009 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 09:44:00+00 Z38G Z3 15m 21.008 CW 599015 599 N/N CW WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-24 09:44:00+00 Z38G Z3 15m 21 CW 599 599 Y/R CQ WW WPX via OH3GZ DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 08:24:00+00 Z37CEF Z3 15m 21.018 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 20:01:00+00 Z32XX Z3 20m 14.039 CW 599050 599 N/N KN11CX CW WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-23 23:42:00+00 Z31JA Z3 80m 3.545 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-30 18:41:00+00 Z31GX Z3 80m 3.5 CW 59914 59915 Y/Y CW WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1999-11-13 20:15:00+00 Z31CN Z3 40m 7 CW 579 599 Y/Y Jan DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2000-12-17 01:08:00+00 Z30M Z3 40m 7 CW 599 599 N/N DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 23:59:00+00 Z30M Z3 80m 3.530 CW 599228 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-13 09:35:00+00 Z30M Z3 10m 28.028 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 21:23:00+00 YZ9A 20m 14.006 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 14:44:00+00 YZ6ED YU 20m 14.041 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 21:20:00+00 YZ4IZ YU 160m 1.821 CW 599166 599 Y/R CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 00:19:00+00 YV1DIG YV 20m 14.003 CW 599068 599 Y/Y CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 15:24:00+00 YU7YM YU 80m 3.535 CW 599014 599183 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:42:00+00 YU7WJ YU 40m 7.025 CW 599012 599009/GABOR N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 00:00:00+00 YU7KM YU 80m 3.565 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-23 17:28:00+00 17:33:00 YU7HC YU 40m 7 CW 599 599 Y/R Jan Petrovac DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 16:20:00+00 YU7CB YU 40m 7.020 CW 599022 599014/LACI N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-23 23:32:00+00 YU7BW YU 80m 3.537 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 12:02:00+00 YU7BJ YU 20m 14.015 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-12-06 15:46:00+00 15:54:00 YU7AJM YU 40m 7 CW 599 599 Y/Y Peter Petrovec DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-10 22:08:00+00 YU4WU E7 20m 14 CW 599 599 Y/Y Contest https://clublog.org/test.php?c=YU4WU&t=863302080 DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-13 21:52:00+00 YU4NC YU 80m 3.5 CW 589 599 Y/R Zeljo Doboj DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2000-12-17 01:19:00+00 YU30NW YU 40m 7 CW 599 599 N/N DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 20:47:00+00 YU1ZZ YU 20m 14.023 CW 59914 59915 N/N JN93WU CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 16:43:00+00 YU1ZZ YU 20m 14.039 CW 59914 59915 N/N JN93WU CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 14:03:00+00 YU1ZZ YU 20m 14.018 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 16:22:00+00 YU1WR YU 40m 7.017 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-04 19:07:00+00 YU1WR YU 80m 3.530 CW 599025 599183 N/N ARI International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-30 18:54:00+00 YU1S YU 20m 14.013 CW 59914 59915 N/N CW WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 18:11:00+00 YU1OL YU 20m 14.019 CW 599063 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-13 22:22:00+00 YU1KX YU 15m 21.011 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-08-12 16:52:00+00 YU1ILM YU 40m 7 CW 479 599 Y/R DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-31 16:45:00+00 16:50:00 YU1EXY YU 20m 14 CW 599 589 Y/Y Goran Belgrad DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-14 14:16:00+00 YU1BDK YU 80m 3.5 CW 599 599 Y/Y DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-03 20:39:00+00 YU1AVA YU 40m 7.005 CW 599013 599025 N/N ARI International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 22:58:00+00 YU1ANO YU 80m 3.507 CW 599198 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 00:50:00+00 YU1ANO YU 80m 3.517 CW 599083 599 N/N KN04ER CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-04-27 19:48:00+00 19:58:00 YU1ADO YU 80m 3.5 CW 599 589 Y/R Andrej Krusevac DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-13 09:40:00+00 YU0HQ YU 10m 28.041 CW 59928 599SRJ N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 21:11:00+00 YU0HQ YU 80m 3.506 CW 59928 599SRJ N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 09:48:00+00 YU0HQ YU 40m 7.025 CW 59928 599haw N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 15:17:00+00 YT7WJ YU 80m 3.533 CW 599012 599071 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 10:57:00+00 YT7TY YU 40m 7.024 CW 599013 599 N/N JN95NS CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 10:12:00+00 YT7TY YU 20m 14.014 CW 59928 59928 N/N JN95NS YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 21:05:00+00 YT7A YU 20m 14.051 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 17:34:00+00 YT7A YU 40m 7.002 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2000-10-08 22:31:00+00 YT4DJ YU 80m 3.5 CW 559 599 N/N Slobo Vlasnica DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 12:51:00+00 YT1R YU 10m 28.010 CW 599024 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 19:53:00+00 YT1R YU 20m 14.024 CW 599046 599 N/N CW WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 16:45:00+00 YT1R YU 80m 3.517 CW 599030 599360 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 15:08:00+00 YT1R YU 80m 3.528 CW 599009 599331 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
1998-09-13 00:21:00+00 YT1GA YU 40m 7 CW 599 599 Y/Y Gagi Prokuplje DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-01 12:28:00+00 YT1DZ YU 20m 14.028 CW 599040 599 N/N UBA Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-10 22:06:00+00 YT1DZ YU 20m 14 CW 599 599 Y/R Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-12-20 16:31:00+00 YT1BB YU 40m 7.009 CW 599002 599003 N/N Naval Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 08:22:00+00 YT1BB YU 15m 21.022 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 20:46:00+00 YT1AD YU 20m 14.022 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-21 19:55:00+00 YT1A YU 80m 3.519 CW 59928 59928 N/N Croatian CW Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 14:58:00+00 YT0T YU 80m 3.523 CW 599006 599388 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
1997-11-30 00:11:00+00 YT0A YU 80m 3.546 CW 59914 59915 N/N CW WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 20:07:00+00 YT0A YU 20m 14.014 CW 59928 59928 R/Y IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 18:02:00+00 YR8A YO 20m 14.033 CW 599059 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 22:32:00+00 YP3A YO 80m 3.529 CW 599183 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 15:16:00+00 YP3A YO 20m 14.014 CW 599043 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 08:46:00+00 YP0A YO 15m 21.048 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:47:00+00 YO9KPD YO 15m 21.012 CW 59928 599PH N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 10:39:00+00 YO9KBU/P YO 20m 14.034 CW 59928 599DB N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1999-11-13 18:40:00+00 YO9FJW YO 40m 7 CW 599 599 Y/Y DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-01 11:35:00+00 YO9AGI YO 20m 14.031 CW 599028 599 N/N UBA Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:29:00+00 YO9AFT YO 10m 28.014 CW 59928 599PH N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:45:00+00 YO8KDD YO 15m 21.021 CW 59928 599SV N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:39:00+00 YO8KAN/P YO 15m 21.018 CW 59928 599NT N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:34:00+00 YO8BIG YO 10m 28.011 CW 59928 559IS N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-06-08 19:09:00+00 19:17:00 YO8BGD YO 40m 7 CW 599 589 Y/Y Gelu Bacau DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-08-02 12:52:00+00 YO7AKL YO 30m 10.1 CW 589 589 Y/R Georg DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-28 22:39:00+00 YO5PBF YO 80m 3.5 CW 589 589 Y/Y Boby Basamare KN17RO DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-19 18:22:00+00 YO5OMF YO 80m 3.5 CW 589 589 Y/R Marius Tulca DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2002-12-25 22:30:00+00 YO4WO YO 40m 7 CW 599 599 N/N DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 15:37:00+00 YO4RDN YO 40m 7.021 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 17:54:00+00 YO4NF YO 20m 14.043 CW 599055 599 N/N KN44HD CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:50:00+00 YO4KAK YO 15m 21.005 CW 59928 599HR N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-01 11:34:00+00 YO4GDP YO 20m 14.030 CW 599027 599 N/N KN43GT UBA Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:41:00+00 YO4CBA YO 15m 21.020 CW 59928 599CT N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:36:00+00 YO3NB YO 15m 21.016 CW 59928 599BU N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:43:00+00 YO3KXI YO 15m 21.025 CW 59928 599BU N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 10:18:00+00 YO3FWC YO 20m 14.019 CW 59928 599BU N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 10:23:00+00 YO3FRI YO 20m 14.021 CW 59928 599BU N/N KN34BL YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:41:00+00 YO3FRI YO 15m 21.019 CW 59928 599BU N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 15:13:00+00 YO3AW YO 80m 3.531 CW 599011 599283 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:40:00+00 YO2KCB YO 15m 21.018 CW 59928 599CS N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-12 17:13:00+00 17:44:00 YO2BP YO 30m 10.1 CW 599 599 Y/Y Zoli Temesvar DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:35:00+00 YO0KOR YO 10m 28.015 CW 59928 599SV N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 15:47:00+00 YO0HQ YO 40m 7.047 CW 59928 599SRJ N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:06:00+00 YL2TW YL 40m 7.015 CW 599001/CHRIS 599006/GUS N/N KO37AS EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-08-03 10:01:00+00 YL2MR YL 40m 7.012 CW 5994 59973 N/N KO26CW European HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2005-12-26 09:39:00+00 YL2LY YL 40m 7.027 CW 599Q02 599 N/N DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:58:00+00 YL2KL YL 40m 7.026 CW 599017 599038/GIRT N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-17 16:31:00+00 YL2KL YL 40m 7.021 CW 599002/CHRIS 599089/GIRT N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-09-25 18:34:00+00 18:37:00 YL2GN YL 40m 7 CW 559 589 N/N Don Balvi DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-18 20:35:00+00 20:38:00 YL2GN YL 80m 3.5 CW 559 579 Y/Y Don DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 18:02:00+00 YL1ZZ YL 40m 7.028 CW 599031 599013/ALEX N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-08-08 13:25:00+00 XR1X CE 15m 21.014 CW 599008 599 Y/R WAEDC DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-08-09 23:38:00+00 XJ3AT 20m 14.017 CW 599012 599 Y/Y WAEDC DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-08 16:03:00+00 X50B E7 80m 3.510 CW 599018 599233 N/N TOPS Activity Contest DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 14:42:00+00 WX0B K 15m 21.031 CW 599100 599TX N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-12-13 15:23:00+00 WW2Y K 10m 28.028 CW 599013 599NJ N/N ARRL 10m Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 01:11:00+00 WT2Q K 80m 3.528 CW 599095 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 18:29:00+00 WR3L K 20m 14.005 CW 599100 599MD N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 14:12:00+00 WR3L K 15m 21.003 CW 599100 599MD N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 13:49:00+00 WP3A KP4 15m 21.046 CW 599032 599 Y/R CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 20:10:00+00 WP2Z KP2 20m 14.059 CW 599053 599 Y/Y CW WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2001-06-21 23:06:00+00 WO8L K 20m 14 CW 559 599 Y/Y EM96TE DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 21:20:00+00 WO1N K 20m 14.003 CW 59914 59904 N/N FN32KK CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-25 20:15:00+00 WI9WI K 20m 14.068 CW 599057 599 N/N CW WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 21:16:00+00 WE3E K 20m 14.064 CW 59914 59905 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-08-08 12:58:00+00 WC4E K 15m 21.040 CW 599002 599 Y/R WAEDC DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 20:49:00+00 WC1M K 20m 14.023 CW 59914 59905 N/N FN33JS CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 15:08:00+00 W8WA K 20m 14.018 CW 599100 599MI N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-12-13 15:10:00+00 W8PBO K 10m 28.015 CW 599007 599WV N/N ARRL 10m Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-12-13 15:30:00+00 W8AV K 10m 28.007 CW 599002 599OH N/N ARRL 10m Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2003-03-09 02:58:00+00 W5ONX K 30m 10.1 CW 559 559 N/N DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 14:13:00+00 W4ZW/R3 K 20m 14.021 CW 59914 59916 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-10 21:48:00+00 W4ZW K 20m 14 CW 599 599 Y/R Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-01-28 15:33:00+00 W4ZCR K 17m 18.068 CW 559 569 Y/R Roy Marshall/VT DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 18:39:00+00 W4XJ K 20m 14.013 CW 599100 599NC N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 15:03:00+00 W4MYA K 20m 14.023 CW 599100 599VA N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 14:06:00+00 W4MYA K 15m 21.005 CW 599100 599VA N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-12-13 15:08:00+00 W4MR K 10m 28.14 CW 599006 599NC N/N ARRL 10m Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 20:32:00+00 W4AN K 20m 14.057 CW 59928 59908 Y/Y IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2000-12-17 01:18:00+00 W3RJ K 40m 7 CW 599 599 N/N DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-12-13 15:24:00+00 W3RJ K 10m 28.029 CW 599014 599PA N/N ARRL 10m Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 18:23:00+00 W3PP K 20m 14.009 CW 599100 599DE N/Y FM28 ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 14:38:00+00 W3PP K 15m 21.028 CW 599100 599DE N/Y FM28 ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-10 21:50:00+00 W3PP K 20m 14 CW 599 599 Y/Y FM28 Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 21:18:00+00 W3LPL K 20m 14.001 CW 59914 59905 N/N FM19 CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 14:14:00+00 W3LPL K 15m 21.001 CW 599100 599MD N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 08:31:00+00 W3IC K 15m 21.007 CW 59928 59908 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 20:59:00+00 W3BGN K 20m 14.037 CW 59914 59905 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 00:40:00+00 W3BGN K 80m 3.511 CW 599075 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 18:56:00+00 W3BGN K 20m 14.025 CW 599100 599PA N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 14:40:00+00 W3BGN K 15m 21.029 CW 599100 599PA N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 21:08:00+00 W3AN K 20m 14.053 CW 59914 59905 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 14:18:00+00 W2GD K 15m 21.004 CW 599100 599NJ N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 21:14:00+00 W1ZT K 20m 14.063 CW 59914 59905 N/N FN42 CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-08-09 23:46:00+00 W1ZT K 20m 14.003 CW 599014 599 N/N FN42 WAEDC DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-11-28 20:50:00+00 W1UK K 20m 14.024 CW 59914 59905 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-22 18:16:00+00 W1KM K 20m 14.011 CW 599100 599MA N/N ARRL International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-13 22:12:00+00 W1KM K 10m 28.027 CW 59928 59908 Y/R IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-31 12:31:00+00 VO1MP VE 15m 21.006 CW 599126 599 Y/R CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 15:14:00+00 VO1MP VE 20m 14.010 CW 599041 599 Y/R GN37 CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
