Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-07-02 11:12:00+00 UY5ZZ UR 20m 14.0215 CW 599 599 KO50EG MMC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-02-28 12:11:00+00 UR5R UR 20m 14.0215 CW 599091 599991 KO51QM UBA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-16 08:38:00+00 UN0LM UN 20m 14.0215 CW 59942 59948 N/N All Asian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-10-19 15:07:00+00 TA4/OH2KW TA 20m 14.0215 CW 599R10 599004 R/R KM66AN WAG Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-09 15:27:00+00 SV1ME SV 20m 14.0215 CW 599020 599132 KM27AW CQ-M International DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-27 15:44:00+00 N1LN K 20m 14.0215 CW 59914 59905 FM05JW CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-08-30 09:46:00+00 LZ1ND LZ 20m 14.0215 CW 599042 599403 YO DX Contest DF7CB IC706 100 Lammersdorf JO30dp 10m vertical QSL
2019-04-28 08:44:00+00 LY4L LY 20m 14.0215 CW 599043 599004 N/N Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-12 21:11:00+00 LU5FF LU 20m 14.0215 CW 59914 59913 FF99RF WWSA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-06-17 18:33:00+00 JA0FVU JA 20m 14.0215 CW 599 599 PM97MV AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-08-26 22:20:00+00 IV3AZV I 20m 14.0215 CW 599 599 YO-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-01-19 10:21:00+00 IT9MUO IT9 20m 14.0215 CW 599071 599205 N/N HA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-01-22 11:53:00+00 HA6W HA 20m 14.0215 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-11-03 10:29:00+00 EA3KU EA 20m 14.0215 CW 599044 599371 N/N JN00JV UR DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-31 09:32:00+00 DL6KWN DL 20m 14.0215 CW 599009 599235 IOTA PA/DF7CB IC705 5 Noord Beveland JO11UO 10m vertical QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET