Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2020-07-07 14:36:00+00 14:41:00 YU7QF YU 20m 14.017 CW 559 579 R/R Banek DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
1995-12-20 17:00:00+00 17:10:00 YU7BPQ YU 80m 3.513 CW 579 579 Y/R Stevan DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-01-12 15:29:00+00 15:33:00 YU7BCP YU 20m 14 CW 599 579 N/N Eric Monostor DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-11-11 17:25:00+00 17:29:00 YU1AR YU 80m 3.5 CW 599 579 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-05 19:52:00+00 20:01:00 YU1AGP YU 40m 7.014 CW 579 579 Y/R Jole Nis DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-21 22:15:00+00 22:32:00 YO6GBC YO 80m 3.543 CW 599 579 Y/R Nic Fantana/Bit DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-23 20:44:00+00 20:52:00 YO4ZX YO 40m 7 CW 559 579 Y/Y Ionel Medgidia DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-03-17 18:07:00+00 18:14:00 YO4ZX YO 40m 7 CW 559 579 Y/Y Ionel Medgidia DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-14 17:49:00+00 17:54:00 YO4GDP YO 40m 7 CW 589 579 Y/R Gabriel Mangalia KN43GT DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-01-23 15:59:00+00 16:06:00 YO4GDP YO 40m 7 CW 579 579 Y/Y Gabriel Mangalia KN43GT DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-26 05:12:00+00 05:22:00 YO3YF YO 40m 7.012 CW 549 579 Y/Y Tity Bukarest DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-26 20:40:00+00 20:47:00 YO2BS YO 80m 3.526 CW 559 579 Y/Y Aurel Timis DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-12-15 09:10:00+00 09:14:00 YL2PQ YL 30m 10.1 CW 579 579 N/N Lasmon DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-05-18 20:35:00+00 20:38:00 YL2GN YL 80m 3.5 CW 559 579 Y/Y Don DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-08-20 20:32:00+00 XQ6CF CE 17m 18.0781 CW 599 579 N/N DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1996-02-06 17:56:00+00 X5ACL E7 80m 3.525 CW 599 579 Y/R Kan Gradinka via YU1FW DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-10-06 00:01:00+00 00:07:00 WB8PAO K 40m 7 CW 599 579 N/N Grep Wakeforest QSL bounced DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-07-10 23:37:00+00 23:44:00 W8FJ K 30m 10.1 CW 599 579 Y/Y John Phila FN20IC DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1998-01-05 22:12:00+00 VE1BN VE 40m 7 CW 599 579 Y/R Don Halifax DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2020-07-08 09:07:00+00 09:11:00 UY7LA UR 20m 14.016 CW 599 579 N/N Alex DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
1997-12-31 14:28:00+00 UY5ZM UR 40m 7 CW 599 579 Y/R Val Berdyansk DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-04-09 21:52:00+00 21:57:00 UY0CA UR 40m 7.007 CW 599 579 Y/R Pavid Cherkasty DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-06 22:07:00+00 22:10:00 UX3UW UR 40m 7.014 CW 599 579 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-14 22:22:00+00 22:28:00 UX3FW UR 40m 7.026 CW 598 579 Y/Y Yura Izmail DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-02 12:36:00+00 12:43:00 UX1HW UR 20m 14.014 CW 569 579 Y/R Artur Kremenchug DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1998-08-29 22:19:00+00 UU5JBB UR 40m 7 CW 599 579 Y/R Leo Dzhankoy DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-01-19 20:05:00+00 20:09:00 UT7II UR 40m 7.018 CW 599 579 Y/R Ivp DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-13 18:22:00+00 18:33:00 UT5USQ UR 80m 3.555 CW 579 579 Y/R Vas Kiev DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-20 14:08:00+00 UT4IG UR 17m 18.079 CW 319 579 N/N DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-11-14 22:04:00+00 22:11:00 UT3WWJ UR 80m 3.5 CW 589 579 Y/R Ron Boryslav ich F//p bei F6KFT DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-02-17 18:07:00+00 18:12:00 US7IID UR 40m 7.014 CW 589 579 Y/R Toly Kramatorsk DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2019-01-27 21:12:00+00 21:15:00 US5WAF UR 80m 3.511 CW 579 579 N/N Yaro DF7CB IC706 15 Krefeld JO31HI FD4 QSL
1996-01-01 18:02:00+00 18:08:00 UR5LJS UR 40m 7.011 CW 559 579 Y/R Serge Ksarkos DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-07-03 19:28:00+00 19:30:00 UR4EZ UR 20m 14.019 CW 599 579 N/N Victor nr Dnepro DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
1996-08-07 23:56:00+00 UR3IRP UR 40m 7.033 CW 559 579 Y/R Andrej Doneck DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-27 16:34:00+00 16:38:00 UR3IFY UR 40m 7.011 CW 557 579 Y/R Alex Doneck DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-22 23:35:00+00 23:39:00 UN8PC UN 40m 7.022 CW 579 579 Y/R Nicolay DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1998-07-19 17:00:00+00 UA4PI UA 30m 10.1 CW 329 579 Y/Y Rashid Kazan DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-02-17 17:39:00+00 17:49:00 UA4PI UA 40m 7.021 CW 559 579 Y/R Pol Kazan DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-08-28 18:23:00+00 18:26:00 UA4AGU UA 20m 14.026 CW 559 579 N/N Alex LO20RA DF7CB IC706 100 Lammersdorf JO30dp 10m vertical QSL
1997-10-27 21:22:00+00 21:25:00 UA3MHJ UA 80m 3.5 CW 569 579 Y/R Andy via UA3MBJ DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-09-29 15:43:00+00 15:45:00 UA3LDU UA 30m 10.118 CW 599 579 R/R Vit Jarcevo DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1996-07-02 00:26:00+00 00:31:00 UA2FG UA2 80m 3.527 CW 599 579 Y/R Alek Kaliningrad DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-05-02 19:15:00+00 19:21:00 UA1ZFR UA 40m 7 CW 599 579 Y/R Vic Murmansk DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-03-31 18:59:00+00 19:08:00 UA1AAN UA 40m 7 CW 459 579 Y/R Yuri St. Petersburg DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2022-01-06 08:12:00+00 TZ4AM TZ 17m 18.0683 CW 599 579 N/N IK52XO DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1997-04-18 18:38:00+00 18:46:00 T94YT E7 80m 3.5 CW 599 579 Y/Y Max Kresevo DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-03-29 18:42:00+00 18:48:00 SV7BIO SV 40m 7 CW 539 579 Y/Y Dimitris Kavala DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2019-10-29 17:11:00+00 17:14:00 SV1QEK SV 30m 10.109 CW 559 579 N/N Othon DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1996-01-13 18:52:00+00 18:58:00 SQ2AJI SP 80m 3.555 CW 599 579 Y/Y Stegma DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-10-29 21:57:00+00 22:02:00 SP4JWR SP 60m 5.3532 CW 419 579 R/R Tadek DF7CB IC706 15 Krefeld JO31HI FD4 QSL
1997-04-26 18:22:00+00 18:26:00 SP4GDC SP 30m 10.1 CW 549 579 Y/Y Rom DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-31 12:00:00+00 12:10:00 SP2GE SP 40m 7.017 CW 579 579 Y/Y Waldek Gdansk DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-10 13:31:00+00 13:43:00 SM7FQH SM 20m 14.017 CW 599 579 Y/R Ike Malmoe DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2019-09-15 18:56:00+00 SM6IQD SM 60m 5.355 CW 539 579 N/N Rolf Göteborg JO57VR DF7CB IC706 15 Krefeld JO31HI FD4 QSL
1995-11-14 18:03:00+00 18:08:00 SM6IQD SM 80m 3.511 CW 599 579 Y/Y Goteborg DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-02 10:55:00+00 11:03:00 SM6CK SM 30m 10.114 CW 589 579 Y/Y Arne Nol/Goteburg DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-15 17:37:00+00 17:44:00 SM5DYC SM 30m 10.107 CW 559 579 Y/Y Ola Sala JO89HW DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-14 17:15:00+00 SM4CGI SM 40m 7.022 CW 599 579 Y/Y Lars Karlstad JO69SJ DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1998-04-13 22:52:00+00 SM3VWB SM 40m 7 CW 589 579 Y/R Tomas Bollnas DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-06 21:10:00+00 21:16:00 SM0BAP SM 80m 3.5 CW 579 579 Y/Y Ove Stockholm DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2003-07-20 10:08:00+00 10:18:00 S57RT S5 40m 7.023 CW 539 579 N/N Lado Sebrelj DF7CB IC706 5 Blieskastel JN39PF Doppelzepp QSL
1996-03-22 18:17:00+00 18:25:00 S57GFD S5 80m 3.531 CW 599 579 Y/R David Trzic DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-15 19:20:00+00 19:27:00 S53DTB S5 80m 3.549 CW 599 579 Y/R Dusan Radenici DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-24 18:25:00+00 18:29:00 S51SX S5 40m 7.03 CW 579 579 Y/Y Karl DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-24 18:18:00+00 18:25:00 S51SX S5 80m 3.547 CW 599 579 Y/Y Karl DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-08-20 18:39:00+00 18:47:00 S51NY S5 40m 7 CW 599 579 Y/Y Branko Kranj DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-01-11 12:45:00+00 12:55:00 RZ4NWQ UA 40m 7.027 CW 559 579 Y/R Alex Kirov DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-11 14:47:00+00 15:00:00 RZ4AWE UA 40m 7.016 CW 589 579 Y/R Sergej Volgograd DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1998-02-13 21:57:00+00 RW4CET UA 80m 3.5 CW 559 579 Y/Y Sergej Balakov DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-05 18:48:00+00 18:53:00 RV3TC UA 80m 3.5 CW 569 579 Y/Y Vitaly Novgorod DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-07-26 00:25:00+00 00:33:00 RV3DCM UA 40m 7 CW 579 579 Y/R Slava Pushkin DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2020-07-02 19:01:00+00 19:04:00 RN2C UA 20m 14.026 CW 579 579 N/N Slava Moscow DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
2019-09-29 15:51:00+00 15:54:00 RK3ER UA 30m 10.112 CW 579 579 R/R Alex nr Orel KO83 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-04-26 18:13:00+00 18:16:00 RA9XBL UA 30m 10.1 CW 549 579 Y/Y Valery Ukhta DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-27 16:03:00+00 16:10:00 RA6YBR UA 40m 7.027 CW 599 579 N/N Maykop DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-16 21:32:00+00 21:37:00 RA4HVX UA 40m 7.014 CW 599 579 Y/R Toglia DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-01-16 16:13:00+00 16:19:00 RA1AFA UA 80m 3.5 CW 599 579 Y/R Vlad Petersburg DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-08-04 19:52:00+00 19:55:00 PY5ZHP PY 15m 21.0115 CW 559 579 R/R Kaz GG54JO DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1997-09-08 16:19:00+00 16:27:00 PP1CZ PY 15m 21 CW 599 579 Y/Y Leo Vitorialand GG99UR DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-10 23:21:00+00 23:30:00 PJ2MI PJ2 30m 10.1 CW 599 579 Y/Y Jose Curacao DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2002-05-09 12:30:00+00 PA0EBM PA 40m 7 CW 599 579 Y/R Elko DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-09-05 16:42:00+00 16:55:00 OZ/DL3KVC/P OZ 40m 7.013 CW 498 579 Y/R Eckard Nwjuetlunt DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-09-17 19:33:00+00 19:40:00 ON7SS ON 80m 3.5 CW 599 579 Y/Y Marc Antwerp JO21EE DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-05-22 20:08:00+00 20:12:00 ON7PQ ON 60m 5.3565 CW 599 579 R/R Pat Kortrijk DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-12-10 21:37:00+00 21:47:00 ON6NH ON 160m 1.828 CW 559 579 N/N Mike Brussels DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1995-11-15 20:20:00+00 20:45:00 ON4BD ON 80m 3.574 CW 599 579 Y/Y Herman Out-Turnhout DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-13 17:13:00+00 17:18:00 OK2HI OK 80m 3.503 CW 599 579 Y/R Karel Lukov DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-03-20 17:58:00+00 18:04:00 OK2BQR OK 80m 3.5 CW 599 579 Y/Y Franta Otrokovice DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-25 17:22:00+00 17:31:00 OK1MGA/P OK 80m 3.524 CW 599 579 Y/R Prague DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-07-15 21:35:00+00 21:43:00 OK1FWG OK 13cm 2400.018 CW 599 579 N/N Willi Pardubice JO80VA DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-09-09 18:23:00+00 18:29:00 OK1DXF OK 13cm 2400.0209 CW 599 579 N/N Rosta JO70XC DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2003-02-09 16:41:00+00 OK1AJZ OK 80m 3.5 CW 589 579 N/N Jirka Chomutov DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1995-11-22 14:20:00+00 14:32:00 OH8MSM OH 40m 7.023 CW 599 579 Y/Y Jukka Sotkamo DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-04 16:34:00+00 16:43:00 OH1JMH OH 40m 7 CW 559 579 Y/Y Mika Piikkio DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-08 20:33:00+00 20:40:00 OEM8GBK OE 40m 7.014 CW 589 579 Y/Y Fried Villach DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2022-05-15 21:04:00+00 21:05:00 LZ5DD LZ 17m 18.077 CW 559 579 N/N DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-15 16:56:00+00 16:58:00 LZ2P LZ 20m 14.003 CW 589 579 N/N Val DF7CB IC7610 5 Blieskastel JN39PF LW QSL
1996-03-12 13:37:00+00 13:46:00 LZ2MM LZ 40m 7.01 CW 589 579 Y/R Marko Bgeran DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2021-07-22 20:09:00+00 20:12:00 LZ1IT LZ 20m 14.011 CW 559 579 N/N DF7CB IC706 100 Wismar JO53pw 10m vertical QSL
2023-08-06 08:35:00+00 08:41:00 LZ1FAX LZ 20m 14.027 CW 579 579 N/N Geo nr Sofia DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 20:40:00+00 LU8MHL LU 15m 21.0215 CW 599 579 N/N FF56NX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1998-04-12 23:53:00+00 LB2OE LA 80m 3.5 CW 599 579 Y/R Per Asker DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-02-14 13:25:00+00 13:31:00 LA9HC LA 30m 10.104 CW 579 579 Y/R Kol Lillehand DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-08-22 21:14:00+00 21:16:00 K2TQC K 17m 18.0842 CW 579 579 N/N Bill DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1996-03-02 03:05:00+00 03:12:00 K2SHZ K 80m 3.507 CW 579 579 Y/Y Jack New York DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2021-09-12 20:12:00+00 20:14:00 JH1HD JA 30m 10.104 CW 559 579 N/N Tad DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1998-03-01 11:49:00+00 JA8BGR JA 20m 14 CW 589 579 Y/Y Asa Kushiro DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-02-23 20:39:00+00 20:45:00 IZ8FAV I 13cm 2400.0242 CW 599 579 N/N George JN70ET DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
1995-12-07 15:30:00+00 15:37:00 IV3DYA I 40m 7.009 CW 599 579 Y/R Sal Triest DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-06-16 18:41:00+00 18:48:00 IS0ATP IS 20m 14 CW 589 579 Y/Y Frank Cagliari DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-01-05 21:11:00+00 21:16:00 IS0/YO3RA IS 30m 10.1 CW 579 579 Y/Y Calin DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-19 15:58:00+00 16:07:00 IK6OAU I 40m 7.017 CW 599 579 Y/Y Renato Ascoli DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-06-16 18:29:00+00 18:35:00 IK6CAC I 20m 14 CW 599 579 Y/Y Carlo Chieti JN72CI DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-04-25 19:21:00+00 19:30:00 IK2WYW I 80m 3.555 CW 599 579 Y/R Ugo Pavia DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-07-19 16:14:00+00 16:23:00 IK1LLD I 13cm 2400.029 CW 579 579 N/N Vincenzo nr Savona JN44BF DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
1997-05-23 16:49:00+00 16:55:00 IK0QDM I 10m 28 CW 559 579 Y/Y Luigi JN61OG DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-30 16:14:00+00 I8DEU I 20m 14 CW 599 579 N/N Ettore Crotone DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-19 14:28:00+00 14:36:00 I5VVA I 40m 7 CW 599 579 Y/R Val Firenze DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-23 08:24:00+00 08:30:00 I2FAE I 40m 7.025 CW 599 579 Y/Y Elvio Como DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-30 08:35:00+00 08:40:00 I0WSC I 30m 10.116 CW 599 579 Y/Y Joe Latina DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-01-29 13:32:00+00 13:38:00 I0VPK I 40m 7 CW 599 579 Y/Y Enzo Roma DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-05-02 19:38:00+00 19:47:00 I0RNK I 40m 7 CW 559 579 Y/Y Angelo Roma DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2018-12-02 21:53:00+00 HG0IDPD HA 80m 3.517 CW 599 579 Y/Y JN97QJ DF7CB IC706 30 Krefeld JO31HI FD4 QSL
1996-12-08 15:44:00+00 15:59:00 HB9PR HB 80m 3.5 CW 559 579 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2021-07-23 10:37:00+00 10:40:00 HB9DAX HB 20m 14.012 CW 559 579 N/N JN46SX DF7CB/P IC706 100 Wismar JO53pw 10m vertical QSL
1997-04-26 11:10:00+00 11:20:00 HA7PF HA 30m 10.1 CW 589 579 Y/Y Gyuri Albertina JN97TG DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-11-23 23:41:00+00 23:54:00 HA5OGL HA 80m 3.5 CW 579 579 Y/Y Levente Budapest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-03-29 16:41:00+00 16:47:00 HA5HS/7 HA 40m 7.009 CW 599 579 Y/R Rudi Nagyrev DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-10-31 15:07:00+00 15:14:00 HA0LU HA 80m 3.5 CW 479 579 Y/Y Tiszalok DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-11-19 14:09:00+00 14:18:00 GU4WQP GU 40m 7 CW 599 579 Y/Y Dick Guernsey DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1998-02-14 20:32:00+00 21:25:00 GM3JUD GM 80m 3.5 CW 599 579 Y/R Chas Kinrossie :-) DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-04-18 22:08:00+00 GM0KWL GM 40m 7 CW 559 579 Y/R Brian Falkirk DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2020-07-01 11:45:00+00 GB100GKU G 20m 14.033 CW 589 579 N/N DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
2023-02-02 21:52:00+00 22:02:00 G4WPS G 80m 3.553 CW 599 579 N/N Mitch nr Liverpool DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1996-03-10 20:02:00+00 20:14:00 G4MZS G 80m 3.562 CW 579 579 Y/Y Tom DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-18 19:06:00+00 19:15:00 G4ITP G 80m 3.5 CW 579 579 Y/R Taff Leicester DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1998-01-12 21:49:00+00 G4CSF G 40m 7 CW 589 579 Y/R Reg Manchester DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-03-17 18:16:00+00 18:28:00 G4CRY G 40m 7 CW 539 579 Y/R Peter York DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2000-06-11 23:10:00+00 G4AUM G 40m 7 CW 599 579 N/N Norman Bristol DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-01-14 16:40:00+00 16:41:00 G4ARI G 80m 3.52 CW 599 579 N/N 599 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-21 11:47:00+00 11:55:00 G3UNT G 80m 3.515 CW 599 579 Y/R Brian Maidstone DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-23 15:52:00+00 16:03:00 G3MWF G 40m 7.008 CW 599 579 Y/R Ray London DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2020-06-27 21:06:00+00 21:16:00 G3MBN G 13cm 2400.020 CW 559 579 N/N Brian nr Bath IO81VK DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
1996-11-24 10:30:00+00 10:38:00 G3KEF G 80m 3.5 CW 599 579 Y/Y Tom Harlow DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-11 14:34:00+00 14:45:00 G3IUS G 40m 7.015 CW 589 579 Y/Y Vernon Stoke DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-06-26 09:52:00+00 10:03:00 G3DXY G 20m 14 CW 579 579 Y/Y Brian Gloucester DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-08-14 22:03:00+00 22:10:00 G3CSL G 80m 3.517 CW 599 579 Y/R Bill Warlington DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-03 18:51:00+00 19:01:00 G2AFV G 80m 3.547 CW 599 579 Y/Y Peter Barnsley DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-03-23 20:21:00+00 20:30:00 G0WUY G 80m 3.5 CW 569 579 Y/R Alex York DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-06-13 18:11:00+00 18:27:00 G0UMN G 40m 7 CW 599 579 Y/Y John Plymouth DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-08-20 11:52:00+00 12:01:00 G0UMN G 40m 7.021 CW 599 579 Y/R John Plymouth DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-07 14:37:00+00 14:43:00 G0UAD G 40m 7.026 CW 599 579 Y/Y Terry Nr Rothahan DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-07-31 19:26:00+00 19:37:00 G0TDQ G 40m 7 CW 599 579 Y/R Paul Brixham DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-02-20 18:48:00+00 19:00:00 G0OVK G 40m 7 CW 579 579 Y/R Roy Birmingham DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-28 11:57:00+00 12:08:00 G0IFK G 40m 7.029 CW 529 579 Y/Y Mike Liverpool DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-22 11:03:00+00 11:20:00 G0HUV G 30m 10.113 CW 539 579 Y/Y Roy Worcester DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-24 12:45:00+00 12:52:00 G0BXO G 40m 7.017 CW 539 579 Y/Y John Halifax DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-12 14:40:00+00 14:52:00 FB1PFE F 40m 7.055 CW 599 579 Y/R Maurice Orleans DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-14 19:45:00+00 19:49:00 F8MA F 30m 10.116 CW 579 579 Y/Y Rene Paris DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-12-06 15:56:00+00 16:04:00 F8AVF F 40m 7 CW 599 579 Y/Y Andre Marseille DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-10-14 16:54:00+00 17:02:00 F6HCP F 40m 7 CW 559 579 Y/R Bernard Paris DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2002-03-09 15:26:00+00 F6BUM F 40m 7 CW 599 579 N/N Jack DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
