Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-07-20 12:49:46+00 12:50:37 F5LMJ F 20m 14.081350 MFSK FT4 -04 -14 JN28 YO/DF7CB IC705 5 Brasov KN25sp Magloop QSL
2023-07-20 12:48:54+00 12:49:29 F4FZR F 20m 14.081350 MFSK FT4 -05 -21 JN25 YO/DF7CB IC705 5 Brasov KN25sp Magloop QSL
2023-07-19 17:37:00+00 TM63TDFF F 20m 14.020 CW 599 599 N/N YO/DF7CB IC705 5 Brasov KN25SP Magloop QSL
2023-06-30 06:48:00+00 06:48:37 F5LPL F 20m 14.081384 MFSK FT4 +01 +08 JN16KV DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-29 07:12:15+00 07:12:44 F1MXE F 20m 14.081633 MFSK FT4 +15 +20 JN05GQ DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-23 20:37:16+00 20:37:52 F6DHI F 15m 21.141075 MFSK FT4 +01 +02 JN23RK DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-22 21:02:17+00 21:03:29 F4FOM F 12m 24.915883 FT8 -04 -03 JN13 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-16 06:48:00+00 06:48:29 F4JBQ F 20m 14.080723 MFSK FT4 +00 -08 JN25 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-01 07:21:07+00 07:21:44 F5IHZ F 20m 14.082048 MFSK FT4 -03 +12 JN09BM DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-22 11:31:53+00 11:32:29 F4FZR F 20m 14.080712 MFSK FT4 +09 +08 JN25 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-13 13:24:01+00 13:24:30 F5RRS F 20m 14.080829 MFSK FT4 -11 -16 JN36EB DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 13:07:46+00 13:08:45 F4IAM/P F 20m 14.080641 MFSK FT4 +07 +04 IN87 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 11:40:01+00 11:40:30 F1DXP F 20m 14.081748 MFSK FT4 +01 +04 JN05 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 08:08:15+00 08:08:37 F4JGI F 20m 14.081926 MFSK FT4 -13 -17 IN94RQ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 08:06:00+00 08:06:22 F4IYW F 20m 14.081926 MFSK FT4 -09 -05 JN23 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-12 20:19:53+00 20:20:30 F5RRS F 15m 21.142299 MFSK FT4 -03 -15 JN36EB DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-03 19:39:45+00 19:40:30 F5RAV F 17m 18.102506 FT8 -11 -16 JN09VG DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-11 02:02:45+00 02:03:45 F1PBZ F 80m 3.573458 FT8 +03 +01 JN26 Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-10 04:55:30+00 04:56:15 F5HNQ F 80m 3.573528 FT8 +01 +05 IN98WI Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-09 01:29:45+00 01:30:30 F4BJN F 80m 3.575297 FT8 -05 -06 JN25 Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-24 19:25:00+00 19:26:00 F8AEJ F 80m 3.573539 FT8 +04 -02 JN08QS DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-24 19:20:00+00 19:21:00 F5MXH F 80m 3.575117 FT8 +04 -02 JN07XT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-10 20:42:00+00 20:43:00 F6FEG F 160m 1.840909 FT8 -06 -17 IN96LC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-28 21:23:45+00 21:24:45 F4HER/P F 160m 1.841741 FT8 -01 +07 JN06 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-28 09:27:15+00 09:28:15 F1TRF F 40m 7.076337 FT8 +10 +12 JN39CC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-27 21:08:38+00 21:09:15 F4HAB F 40m 7.048354 MFSK FT4 -06 -06 JN03RO DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-12 21:44:15+00 21:45:15 F4CYH F 80m 3.574122 FT8 -05 -02 JN26 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-31 21:32:00+00 TM3WRTC F 80m 3.683 SSB 59 59 N/N DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-30 22:06:00+00 TM3WRTC F 80m 3.615 SSB 59 59 N/N DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-29 23:09:00+00 TM3WRTC F 80m 3.519 CW 599 599 N/N DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-26 09:33:00+00 09:33:30 F8MRQ F 40m 7.074790 FT8 -08 -06 JN17CT DF7CB IC7610 50 Krefeld JO31HI FD4 QSL
2023-01-25 12:13:00+00 12:14:00 F8JIR F 20m 14.075126 FT8 +02 -01 JN34AM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-16 19:27:45+00 19:28:45 F4HAB F 20m 14.076543 FT8 -06 -08 JN03RO DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-15 19:55:15+00 19:56:15 F4DVO F 160m 1.842493 FT8 +01 -15 JN17BW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-14 22:32:30+00 22:33:30 F4FFH F 160m 1.842583 FT8 +06 -04 IN99KC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-13 09:22:08+00 09:22:45 F6HRP F 13cm 2400.042264 MFSK FT4 +14 +06 IN88KN DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2023-01-12 09:38:46+00 09:39:15 F8TRT F 13cm 2400.042149 MFSK FT4 +04 -02 JN33CJ DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2023-01-11 21:05:30+00 21:06:30 F1ULQ F 13cm 2400.041349 FT8 -03 +06 JN38PS DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2023-01-09 21:41:00+00 21:41:45 F1ULQ F 160m 1.842194 FT8 -14 -16 JN38PS DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-08 20:54:45+00 20:55:30 F6OBD F 80m 3.575121 FT8 -19 +01 JN33CG DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-23 19:02:15+00 19:03:15 F5RRS F 13cm 2400.041500 FT8 -12 -02 JN36EB DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-10-17 20:05:30+00 20:05:52 F5OIH F 40m 7.050258 MFSK FT4 +09 +11 JN06CI DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-17 20:02:02+00 20:02:52 F5RUE F 40m 7.050258 MFSK FT4 -04 -08 IN94 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-08 16:41:31+00 16:42:44 F1IWH F 15m 21.076577 FT8 -05 -16 IN94RS DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-27 18:32:30+00 18:34:00 F4GEN F 13cm 2400.041514 FT8 -04 -01 JN38 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-06-26 19:51:15+00 19:52:00 F/PA2JWN F 13cm 2400.042147 FT8 +03 -08 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-06-21 22:00:52+00 22:01:22 F6BNX F 20m 14.082072 MFSK FT4 -08 -02 JN33 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-20 21:21:30+00 21:21:59 F5PBG F 20m 14.081114 MFSK FT4 -14 -15 IN78TI DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-15 20:51:00+00 20:53:00 TM22KPW F 20m 14.226 SSB 57 57 N/N Richard DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-07 09:38:15+00 09:39:15 F6HAS F 13cm 2400.042054 FT8 -09 -08 JN28 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-03-29 13:02:00+00 13:03:00 F4FYO F 40m 7.074632 FT8 -08 +11 JN28 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-02 17:07:30+00 17:08:30 F5NZZ F 13cm 2400.041705 FT8 +06 -05 JN33 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-02-17 16:44:15+00 16:45:15 F5LCT F 13cm 2400.041833 FT8 +06 -05 IN94KX DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-02-09 16:29:45+00 16:30:45 F4IKU F 13cm 2400.041898 FT8 -03 +07 JO10 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-02-05 13:31:15+00 13:32:15 F8CDM F 13cm 2400.042156 FT8 +05 -17 JN07 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-02-05 12:01:45+00 12:03:15 F6ICX F 13cm 2400.042261 FT8 +11 +03 JN18 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-28 19:57:45+00 19:58:45 F6BZQ F 13cm 2400.041156 FT8 +07 +00 JN23 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-25 16:22:53+00 16:23:22 F6BIR/P F 13cm 2400.041400 MFSK FT4 +11 +06 JN19 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-22 21:30:00+00 21:35:00 F4BKV F 13cm 2400.345 SSB 59 59 N/N Vincent IN95PP DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-15 16:45:15+00 16:46:15 F5PZQ F 13cm 2400.042210 FT8 +06 -02 JN19 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-11 19:39:00+00 19:39:30 F4BKV F 13cm 2400.041406 FT8 +01 -11 IN95PP DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-05 21:26:15+00 21:27:15 F5LOW F 80m 3.574311 FT8 -09 -07 IN95 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-05 21:17:15+00 21:18:45 F1TIO F 80m 3.574260 FT8 -03 -12 IN87IT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-04 19:55:30+00 19:57:00 F8DVC F 40m 7.076383 FT8 -17 -04 JN04 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-04 19:28:30+00 19:29:30 F5RRS F 40m 7.076126 FT8 -06 -09 JN36EB DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-14 18:15:00+00 18:16:00 F4FSY F 160m 1.842143 FT8 -12 -17 JN25 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-12 20:23:15+00 20:24:15 F1TFT F 160m 1.841658 FT8 +05 -01 JN19PQ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-11 22:07:00+00 22:08:00 F8FFO F 160m 1.842275 FT8 +00 -10 JN07 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-11 20:02:15+00 20:03:15 F4DIA F 160m 1.841260 FT8 +06 +06 JN36 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-02 21:29:45+00 21:30:45 F5TMJ F 160m 1.842493 FT8 -07 -05 JN03SL DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-01 18:59:15+00 19:00:15 F6DKQ F 160m 1.842426 FT8 -07 +02 JN37BI DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-01 17:39:00+00 17:40:00 F5RMK F 160m 1.841691 FT8 +01 -14 IN98OJ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-01 17:26:45+00 17:27:45 F5PIO F 80m 3.575510 FT8 -06 +05 JN19 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-30 21:16:00+00 21:17:00 F5CVI F 160m 1.841994 FT8 -01 -03 JN16LT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-22 21:00:00+00 21:01:00 F4HMV F 160m 1.840689 FT8 -10 -11 IN88OK DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-18 21:21:45+00 21:22:45 F5NAA F 160m 1.842401 FT8 +04 +02 JN39HF DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-17 21:19:45+00 21:21:45 F1FTH F 160m 1.842365 FT8 -17 -10 JN18 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-08 19:45:15+00 19:46:15 F4BYA F 160m 1.842633 FT8 -05 -11 JN19PP DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-07 20:43:00+00 20:44:00 F5PBG F 40m 7.076579 FT8 -14 -11 IN78TI DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-05 17:11:45+00 17:12:45 F4FVW F 60m 5.359256 FT8 -03 +04 JN29 DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-11-03 20:37:30+00 20:38:30 F6DZD F 60m 5.359447 FT8 -08 -03 IN87GS DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-11-01 20:16:45+00 20:18:15 F5PZT F 160m 1.841889 FT8 -07 -02 JN38TK DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-01 20:12:45+00 20:15:45 F4GTB F 160m 1.841864 FT8 +01 -08 JN18NT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-31 10:25:15+00 10:26:15 F1LNS F 40m 7.075603 FT8 -07 -08 JO10CX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-27 19:00:30+00 19:01:30 F5PEZ F 60m 5.358963 FT8 -07 -09 JO10 DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-10-27 18:37:15+00 18:38:30 F4BME F 60m 5.359113 FT8 -10 -09 JN37KL DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-10-26 19:35:30+00 19:36:30 F5RMK F 30m 10.138067 FT8 -13 -19 IN98OJ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-22 20:03:00+00 20:03:45 F8FUA F 160m 1.842201 FT8 -14 -03 JN04TX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-20 18:02:30+00 18:04:00 F4VTC F 40m 7.074509 FT8 -05 -12 JN23ET DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-05 19:51:00+00 19:52:00 F4VTC F 60m 5.357487 FT8 +02 -05 JN23ET DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-16 20:35:45+00 20:36:45 F6EAZ F 60m 5.357843 FT8 -18 -13 JN27 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-13 18:47:30+00 18:48:30 F6DHD F 60m 5.359438 FT8 +03 +05 JN38QS DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-12 20:42:45+00 20:43:30 F6BQG/P F 60m 5.358418 FT8 -11 -05 IN98 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-12 20:39:30+00 20:40:30 F4IPJ F 60m 5.358627 FT8 -22 -15 JN08XS DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-12 20:38:00+00 20:39:00 TM50MSO F 60m 5.358627 FT8 +19 -01 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-11 19:30:45+00 19:31:45 F4ACR F 30m 10.136331 FT8 +04 -06 IN96SH DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-11 19:15:15+00 19:17:15 F4CYH/P F 30m 10.136331 FT8 -12 -13 IN86 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-06 21:36:30+00 21:37:15 F5RZC F 2m 144.175647 FT8 -15 -10 JO10 DF7CB IC706 10 Krefeld JO31HI X200 QSL
2021-08-28 10:02:00+00 10:11:00 F6HCC F 40m 7.006 CW 579 559 N/N Jean Fieldday Lammersdorf DF7CB TS480 100 Lammersdorf JO30dp G5RV QSL
2021-08-18 19:52:00+00 19:53:00 F8MRQ F 30m 10.136241 FT8 +07 +00 JN17CT DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-18 19:25:30+00 19:26:30 F1UMO F 30m 10.138739 FT8 +00 -05 JN12IS DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-11 19:23:15+00 19:24:15 F6HRP F 30m 10.138682 FT8 -04 -12 IN88KN DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-23 10:28:00+00 10:34:00 F8DFP F 20m 14.014 CW 579 539 N/N Mike Volvic DF7CB/P IC706 100 Wismar JO53pw 10m vertical QSL
2021-07-22 20:13:00+00 20:17:00 F5GSK F 20m 14.010 CW 559 559 N/N Pierre nr Toulon DF7CB IC706 100 Wismar JO53pw 10m vertical QSL
2021-07-11 17:34:15+00 17:35:15 F5OIH F 17m 18.101021 FT8 -05 +10 JN06CI DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-11 16:33:45+00 16:35:15 F1OET F 12m 24.917719 FT8 -02 -11 JN38UO DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-04 20:40:00+00 20:41:00 F5RAV F 60m 5.359036 FT8 +12 -04 JN09VG DF7CB IC7300 15 Krefeld JO31HI FD4 QSL
2021-07-03 15:06:15+00 15:07:15 F1UMO F 17m 18.100605 FT8 +11 -08 JN12IS DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-03 13:56:15+00 13:57:15 F4CTJ F 15m 21.075572 FT8 +10 +09 JN09OQ DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-03 10:42:45+00 10:43:45 F4BVK F 30m 10.137851 FT8 -05 -03 R/Y JN14GF DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-03 07:53:45+00 07:54:45 F4FZR F 30m 10.136610 FT8 -02 -06 JN25OS DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-03 07:44:00+00 07:45:00 TM1CY F 30m 10.136768 FT8 +26 +02 JN18HW DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-28 21:03:15+00 21:04:15 F1ULQ F 30m 10.137533 FT8 -16 -17 JN38PS DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-28 18:55:15+00 18:56:15 F2YT F 30m 10.138818 FT8 +15 +14 JO10 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-26 19:54:45+00 19:55:45 F5SGI F 12m 24.917491 FT8 -08 -05 IN87PP DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-23 20:52:00+00 20:53:00 F5MYK F 60m 5.359117 FT8 +00 -04 IN97GJ DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-06-22 20:28:15+00 20:29:15 F5SBM F 60m 5.358238 FT8 +06 +06 JN19 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-06-21 17:08:15+00 17:09:15 F5CKQ F 10m 28.076154 FT8 -03 -14 IN95 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-20 08:35:15+00 08:36:45 F5PIO F 30m 10.138491 FT8 -07 -20 JN19 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-20 08:33:45+00 08:34:45 F6GGA F 30m 10.138491 FT8 -13 -05 JN37KP DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-19 10:04:15+00 10:05:45 F1MXE F 10m 28.076458 FT8 -04 -01 JN05GQ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-16 19:13:00+00 19:14:00 F5PEG F 30m 10.136944 FT8 +06 -12 JN28EW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-16 18:53:45+00 18:54:45 F4CTJ F 30m 10.136236 FT8 +12 +06 JN09OQ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-15 21:19:00+00 21:20:00 F4GVO F 30m 10.138642 FT8 -16 -20 JN38JK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-10 20:59:45+00 21:00:45 F4CTJ F 10m 28.075752 FT8 +00 -04 JN09OQ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-09 18:13:45+00 18:14:45 F1UMO F 10m 28.076110 FT8 -01 -13 JN12IS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-08 20:01:15+00 20:02:15 F5MXH F 10m 28.075660 FT8 -09 +01 JN07XT DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-08 17:30:00+00 17:31:00 F4GBW F 40m 7.076108 FT8 -08 +03 JO10 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-06 10:27:30+00 10:28:30 F4HIU F 30m 10.136667 FT8 -07 +00 IN96 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-05 21:52:15+00 21:53:15 F4IFO F 30m 10.138049 FT8 -19 -08 JN29AG DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-05 19:07:00+00 19:08:00 F4LKC F 30m 10.136304 FT8 +09 +01 JN16 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-05 14:46:45+00 14:47:45 F4FDR F 30m 10.138576 FT8 -05 -03 JN04BM DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-03 08:50:15+00 08:51:15 F1IWH F 30m 10.137774 FT8 +02 +13 IN94RS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-02 19:58:15+00 19:59:15 F4INZ F 30m 10.136379 FT8 +06 -05 IN94OM DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-01 13:14:30+00 13:15:30 F5MYK F 15m 21.076137 FT8 -19 -08 IN97GJ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-28 16:05:30+00 16:07:00 F5NZN F 30m 10.136539 FT8 +03 -02 JN08 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-25 19:25:30+00 19:26:30 F1EHM F 30m 10.136873 FT8 +02 -01 IN93 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-24 21:34:30+00 21:36:00 F4BYA F 30m 10.136329 FT8 -14 -05 JN19PP DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-24 20:03:30+00 20:05:00 F4PAN F 30m 10.138462 FT8 -13 -10 JN26 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-24 18:40:30+00 18:41:30 F6DHD F 30m 10.138609 FT8 +16 +02 JN38QS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-24 11:09:15+00 11:10:15 F4IPJ F 30m 10.138084 FT8 -15 -19 JN08XS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-24 09:51:30+00 09:52:30 F4HRR F 30m 10.137965 FT8 +04 +13 JO10FJ96 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-23 20:51:00+00 20:52:00 F1IEE F 30m 10.138739 FT8 -04 +04 IN99HP DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-07 20:53:00+00 21:01:00 F6HRP F 13cm 2400.1942 SSB 59 59 N/N Alain IN88KN SDRconsole Pluto 2W 130cm DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-04-02 19:55:00+00 19:56:00 F5VKT F 80m 3.575631 FT8 +04 -01 JN04FM DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-01 21:01:00+00 21:01:45 F1ULQ F 80m 3.575640 FT8 +12 +04 JN39OC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-01 20:53:45+00 20:54:45 F1ULQ F 80m 3.575640 FT8 +10 +01 JN39OC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-01 20:32:00+00 20:33:00 F5OIH F 80m 3.575640 FT8 -08 -05 JN06CI DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-31 20:51:15+00 20:52:15 F5UJQ F 160m 1.840748 FT8 -22 -08 IN94LI DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-31 20:13:45+00 20:14:45 F6DHI F 160m 1.840891 FT8 +02 -12 JN23RK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-31 20:09:45+00 20:10:45 F5LWD F 160m 1.840891 FT8 -14 -11 JN19 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-31 19:46:15+00 19:47:15 F5FDV F 160m 1.842258 FT8 -14 -01 IN99BN DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-30 20:09:30+00 20:10:15 F4FPR F 60m 5.358702 FT8 -05 -16 IN88DI DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-03-27 12:01:15+00 12:02:00 F6BHK F 30m 10.136535 FT8 -05 -02 JN24IX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-26 19:48:45+00 19:50:15 F4CZV F 60m 5.359071 FT8 -15 -07 JN03QX DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-03-13 15:59:00+00 16:07:00 F5DMD F 13cm 2400.0154 CW 599 569 N/N Jean nr Paris JN18FO DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-02-17 21:01:30+00 21:02:15 F6HRP F 13cm 2400.042105 FT8 +00 -04 IN88KN DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-02-17 20:51:30+00 20:53:45 F6HRO F 13cm 2400.042105 FT8 +06 +06 IN88 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-02-17 20:48:30+00 20:49:15 F6HRP F 13cm 2400.042105 FT8 +03 -03 IN88 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-02-17 20:00:15+00 20:01:45 F4EZJ F 60m 5.359137 FT8 -16 -12 JN05DK DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-02-17 18:00:45+00 18:03:45 F4GWY F 60m 5.359009 FT8 -23 -16 JN25NH DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-01-14 21:14:15+00 21:15:00 F5LOW F 160m 1.842615 FT8 +01 +00 IN95 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 17:27:00+00 17:28:00 F4CWZ F 60m 5.359287 FT8 -11 +01 R/Y JN38 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-01-09 13:40:15+00 13:41:15 F5UGX F 60m 5.358850 FT8 -12 -09 JO10 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-11-24 20:58:30+00 20:59:30 F4EGA F 160m 1.841778 FT8 -02 +00 JO10QK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-22 20:47:15+00 20:48:15 F5PBG F 30m 10.136822 FT8 +02 -08 IN78TI DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-16 22:26:00+00 22:27:00 F4CTJ F 80m 3.575650 FT8 +08 +01 JN09OQ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-11 21:08:00+00 21:09:00 F5UTN F 160m 1.841651 FT8 +16 -01 JN08OV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-11 20:38:45+00 20:39:45 F4HEX F 160m 1.840703 FT8 +05 -05 IN96JL DF7CB IC706 100 Krefeld JO31HI FD4 QSL
