Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-07-01 08:36:37+00 08:37:07 OZ4ZT OZ 20m 14.080683 MFSK FT4 -17 -05 JO65FR DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-28 17:52:09+00 17:52:44 OZ5VO OZ 20m 14.081819 MFSK FT4 +01 -08 JO45WU DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-23 18:41:45+00 18:42:14 OZ1BJF OZ 20m 14.082138 MFSK FT4 +08 +16 JO55VS DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-04-12 02:24:15+00 02:25:15 OZ1BJF OZ 80m 3.574858 FT8 +16 +09 JO55VS Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-07 04:29:30+00 04:30:40 OZ3MDJ OZ 80m 3.573827 FT8 -10 -03 JO45WU Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-10 20:40:15+00 20:41:15 OZ1ADL OZ 160m 1.840909 FT8 +20 +03 JO46XC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-28 21:02:15+00 21:03:15 OZ3MC OZ 160m 1.841781 FT8 -05 -05 JO46 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-23 22:24:45+00 22:25:45 OZ7FOC OZ 80m 3.574311 FT8 +06 -06 JO55JH DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-14 22:35:00+00 22:36:00 OV1T OZ 160m 1.842583 FT8 -20 -06 JO56AT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-12 09:08:53+00 09:09:22 OZ1BM OZ 13cm 2400.041118 MFSK FT4 +07 +03 JO55 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-06-21 17:27:30+00 17:28:30 OZ1BLP OZ 12m 24.917291 FT8 +12 +12 JO46 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-20 21:13:23+00 21:13:59 OZ1RH OZ 20m 14.081114 MFSK FT4 -09 -12 JO55 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 09:58:15+00 09:59:15 5P5N OZ 17m 18.102124 FT8 +05 +05 JO75LE DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-15 21:08:31+00 21:09:00 OZ1EGD OZ 20m 14.081245 MFSK FT4 +11 +05 JO65 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-09 21:14:15+00 21:15:15 OZ1RH OZ 15m 21.074223 FT8 -14 -06 JO55TN DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-05 21:04:00+00 21:05:00 OZ0JD OZ 80m 3.575049 FT8 +05 -11 JO47XA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-03 22:04:45+00 22:05:45 OZ7TN OZ 40m 7.075080 FT8 -21 -13 JO65 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-23 20:53:15+00 20:54:15 OZ3MK OZ 160m 1.842609 FT8 -18 -12 JO55 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-22 19:52:45+00 19:53:45 OZ1CTU OZ 160m 1.842293 FT8 -18 -08 JO45 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-22 19:49:15+00 19:50:45 OZ2LP OZ 160m 1.842293 FT8 -21 -15 R/Y JO55EI DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-18 22:29:15+00 22:30:15 OZ7FOC OZ 160m 1.841370 FT8 -11 -08 JO55JH DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-18 22:06:00+00 22:07:00 OZ8BLR OZ 160m 1.841528 FT8 -21 -11 JO46 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-18 20:53:00+00 20:55:00 OZ1BLP OZ 160m 1.842398 FT8 -16 -17 JO46 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-17 18:22:00+00 18:22:45 OZ5YN OZ 160m 1.842405 FT8 -21 -11 JO46QN DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-31 19:25:45+00 19:26:30 OZ2PM OZ 160m 1.841243 FT8 -16 +01 JO45KQ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-31 19:10:30+00 19:11:30 OZ1DPP OZ 160m 1.841205 FT8 -11 -12 JO66BA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-29 21:37:30+00 21:39:00 OZ4LH OZ 160m 1.842299 FT8 -11 -24 JO55WQ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-29 20:43:00+00 20:44:00 OZ400HS OZ 160m 1.842444 FT8 -07 -17 JO55EJ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-28 20:34:15+00 20:35:15 OZ6YK OZ 160m 1.841796 FT8 -12 -09 JO46QK DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-27 18:28:30+00 18:29:30 OZ5MD OZ 60m 5.358117 FT8 +10 -03 JO55 DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-10-25 20:42:30+00 20:43:30 OZ2PM OZ 60m 5.359042 FT8 -10 -08 JO45KQ DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-10-13 21:45:15+00 21:46:15 OZ1RH OZ 160m 1.842275 FT8 +03 -03 JO55TN DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-06 19:53:45+00 19:54:45 OZ1RH OZ 60m 5.358882 FT8 +03 +00 JO55TN DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-10-06 18:47:30+00 18:48:30 OZ400HS OZ 60m 5.359135 FT8 +11 +08 JO55EJ DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-10-05 20:33:15+00 20:34:00 OZ5AGJ OZ 60m 5.359352 FT8 +05 +01 JO47IA DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-21 06:46:45+00 06:47:45 OZ1JB OZ 40m 7.075425 FT8 +08 -05 JO55VK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-13 19:29:45+00 19:30:45 OZ5XE OZ 60m 5.357511 FT8 -09 -01 JO47UF DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-11 08:55:45+00 08:56:45 OZ400HS OZ 30m 10.136647 FT8 +05 +13 JO55EJ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-08-18 19:10:15+00 19:11:15 OZ1BJF OZ 30m 10.136667 FT8 +16 +08 JO55VS DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-11 21:20:45+00 21:21:45 OZ1JB OZ 30m 10.138800 FT8 +01 +06 JO55VK DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-11 21:18:00+00 21:19:00 OZ4TX OZ 30m 10.136720 FT8 +02 -03 JO55UR DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-11 21:16:30+00 21:17:30 OZ1RH OZ 30m 10.136720 FT8 +03 +01 JO55TN DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-11 20:58:15+00 20:59:15 OZ8FTDM OZ 30m 10.138310 FT8 -07 -05 JO57GK DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-03 17:19:15+00 17:20:15 OZ2RNH OZ 17m 18.101082 FT8 -01 -03 JO46PW DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-03 08:23:45+00 08:24:45 OZ1JVX OZ 30m 10.136788 FT8 -02 +00 JO46FR DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-28 21:31:00+00 21:32:30 OZ5YN OZ 30m 10.138664 FT8 -20 -19 JO46QN DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-22 18:38:15+00 18:39:15 OZ1HFG OZ 30m 10.137036 FT8 +04 -01 JO65 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-19 16:11:30+00 16:12:30 5P1KZX OZ 6m 50.314515 FT8 +02 -04 JO57GK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-18 20:34:00+00 20:35:00 OZ7ABM OZ 30m 10.138132 FT8 +08 +05 JO46HJ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-05 20:12:30+00 20:14:00 5P8VW OZ 30m 10.138750 FT8 +10 +04 JO45GE DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-03 11:57:15+00 11:58:15 OZ3MC OZ 10m 28.076633 FT8 +32 +35 JO46 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-03 11:55:30+00 11:56:30 5P1KZX OZ 10m 28.076633 FT8 +00 +05 JO57GK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-28 15:50:30+00 15:51:30 OZ4MK OZ 30m 10.136520 FT8 -06 -11 JO55 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-24 19:59:00+00 20:00:00 OZ1ADL OZ 30m 10.138462 FT8 -11 -13 JO46XC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-23 19:16:00+00 19:17:00 OZ1DXQ OZ 30m 10.138065 FT8 -24 -08 JO75 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-23 12:02:00+00 12:03:00 5P1W OZ 30m 10.138071 FT8 -12 -10 JO55WC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-12 20:21:00+00 20:22:00 OZ1KEF OZ 10m 28.074764 FT8 +18 +01 JO56BC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-12 20:14:30+00 20:15:30 OZ7ABM OZ 10m 28.074733 FT8 +11 -02 JO46HJ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-12 20:11:38+00 20:12:07 OZ3ACB OZ 10m 28.181519 MFSK FT4 +08 +15 JO65GS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-12 19:58:15+00 19:59:15 OZ1BJF OZ 10m 28.074876 FT8 +01 -09 JO55VS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 20:49:30+00 20:50:30 OZ1AA OZ 160m 1.842526 FT8 -02 -01 JO46XC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-02 20:05:15+00 20:06:15 OZ1DJJ OZ 160m 1.842561 FT8 +07 -08 JO55CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-01 21:42:45+00 21:43:45 OZ1BZJ OZ 80m 3.575671 FT8 -08 +04 JO55 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-31 19:50:15+00 19:51:15 OV70JUT OZ 160m 1.842258 FT8 +14 +10 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-30 18:48:15+00 18:49:15 OZ1ADL OZ 60m 5.358133 FT8 +07 +07 JO46XC DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-03-29 20:51:45+00 20:52:45 OZ0ST OZ 60m 5.358174 FT8 +10 +03 JO65 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-03-26 21:24:30+00 21:26:00 OZ1DPP OZ 60m 5.358328 FT8 -07 -16 JO66BA DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-03-03 15:30:15+00 15:32:00 OZ3IZ OZ 13cm 2400.042026 FT8 +06 -15 JO45ML DF7CB LimeSDR 0.1 Krefeld JO31HI 1m dish QSL
2021-02-03 21:34:00+00 21:35:00 OZ2BBH OZ 160m 1.840741 FT8 -13 -03 JO45 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-10 14:24:45+00 14:25:07 OZ4MK OZ 40m 7.048829 MFSK FT4 -04 +04 JO55 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 15:23:30+00 15:24:30 OZ7FOC OZ 60m 5.359435 FT8 -09 -21 JO55JH DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-11-16 21:34:30+00 21:35:30 OZ3MC OZ 80m 3.575784 FT8 +07 +07 JO46 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-06 22:04:30+00 22:05:30 OZ5HP OZ 160m 1.841699 FT8 -01 -24 JO57CA DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-06 21:53:15+00 21:54:15 OZ1DAE OZ 160m 1.842134 FT8 -19 -15 JO65AG DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-21 20:17:30+00 20:18:30 OZ100MILL OZ 60m 5.359648 FT8 -02 -10 JO55EJ DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-10-18 20:21:45+00 20:22:45 5P2A OZ 160m 1.842813 FT8 +01 -13 JO56AD DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-14 16:02:15+00 16:03:15 OZ3DX OZ 60m 5.358323 FT8 +08 +03 JO45WU DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-10-13 16:50:15+00 16:51:15 OZ1QX OZ 60m 5.359391 FT8 +02 +11 JO65 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-10-08 21:57:30+00 21:58:30 OZ0A OZ 60m 5.357648 FT8 -08 -14 JO55WL DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-10-04 19:21:00+00 19:22:00 OZ1JVX OZ 60m 5.359621 FT8 -01 -08 JO46FR DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-09-24 18:58:15+00 18:59:15 OZ/DL4YCG OZ 60m 5.359054 FT8 -05 +05 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-09-24 18:41:00+00 18:43:30 5P8VW OZ 80m 3.575171 FT8 +04 +00 JO45GE DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-20 20:51:00+00 20:52:00 5P6MJ OZ 60m 5.359261 FT8 +13 -04 JO54KX DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-06-16 19:46:00+00 OZ1JHM OZ 20m 14.026 CW 599 599 N/N Jalmar JO55WC DF7CB IC706 100 Krefeld JO31HI 10m vertical QSL
2020-04-26 19:50:00+00 19:51:30 OZ9GA OZ 160m 1.840410 FT8 -02 -21 JO46 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-08 20:08:30+00 20:09:30 OZ2SPACE OZ 60m 5.359748 FT8 -01 -12 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-04-05 19:11:15+00 19:12:15 OZ1IVA OZ 60m 5.357533 FT8 -13 +01 JO46VA DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-04-01 20:17:15+00 20:18:15 OZ7PBI OZ 160m 1.842325 FT8 -16 -09 JO45WU DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-01 20:15:15+00 20:16:15 OZ2U OZ 160m 1.842189 FT8 -12 +00 JO55WQ DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-26 08:22:45+00 08:23:45 OZ1DAE OZ 60m 5.359052 FT8 +03 +04 JO65AG DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-03-20 20:30:30+00 20:31:30 OZ3OEU OZ 160m 1.840668 FT8 +06 -07 JO75IC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-19 20:15:00+00 20:15:45 OZ8R OZ 160m 1.842424 FT8 +05 -07 JO55WB DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-02 20:16:30+00 20:17:30 OZ4TX OZ 160m 1.840585 FT8 -12 -11 JO55UR DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-02-25 18:40:45+00 18:41:45 OZ9WRH OZ 80m 3.575312 FT8 +06 -18 JO56CB DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-02-18 07:16:00+00 07:16:45 OZ1KJG OZ 60m 5.359090 FT8 -20 -04 N/N JO65 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-01-17 20:02:30+00 20:03:30 5P1W OZ 160m 1.842151 FT8 -14 -11 N/N JO55WC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-09 07:04:30+00 07:05:30 OZ4GD OZ 160m 1.842191 FT8 -24 +05 N/N JO65 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-19 07:06:15+00 07:07:15 OZ0A OZ 160m 1.840870 FT8 -10 -09 N/N JO55WL DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-15 20:15:45+00 20:16:45 OZ2LIN OZ 160m 1.842428 FT8 +04 +02 N/N JO46 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-15 09:10:00+00 09:11:00 OZ1CCY OZ 60m 5.358444 FT8 +08 +00 N/N JO45 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-12-10 06:53:45+00 06:55:15 OZ1AXG OZ 160m 1.842202 FT8 -13 -15 N/N JO65FP DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-08 18:31:15+00 18:32:15 OZ1HX OZ 160m 1.842602 FT8 +04 -08 N/N JO56AD DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-25 19:25:30+00 19:26:30 5P1KZX OZ 160m 1.842558 FT8 -05 -03 N/N JO57GK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-04 07:03:15+00 07:04:15 OZ8GL OZ 60m 5.357545 FT8 -24 -05 N/N JO65CI DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-11-02 07:12:15+00 07:13:15 OZ7DK OZ 60m 5.359252 FT8 -05 -11 N/N JO65DW DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-11-02 06:43:45+00 06:44:45 OZ1FHU OZ 60m 5.358769 FT8 +07 -05 N/N JO55 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-10-27 18:13:30+00 18:14:30 OV8FM OZ 60m 5.358723 FT8 -03 -12 N/N JO65 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-10-27 06:54:15+00 06:55:15 OZ1IKY OZ 60m 5.358855 FT8 +12 +03 N/N JO65GP DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-09-30 19:28:00+00 19:29:30 OZ/PA0VHA OZ 60m 5.359228 FT8 -10 -15 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-09-29 17:12:00+00 17:13:00 OZ5AGJ OZ 60m 5.359386 FT8 -08 -03 N/N JO47IA DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-09-15 18:19:15+00 18:20:15 OZ5VO OZ 60m 5.359421 FT8 -07 -05 N/N JO45WU DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-09-15 16:10:30+00 16:12:00 OZ30EU OZ 80m 3.575017 FT8 +05 -03 N/N JO75IC DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-09-09 18:25:00+00 18:27:00 OV1CDX OZ 60m 5.354 CW 599 599 N/N Frank DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-09-08 19:52:00+00 20:00:00 OZ1AAR OZ 60m 5.352 CW 599 559 R/R Villy nr Copenhagen JO65GV DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-08-16 17:51:00+00 17:52:00 5P1KZX OZ 30m 10.138081 FT8 +07 +01 N/N JO57GK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-12 17:58:01+00 17:58:30 OZ1TMK OZ 40m 7.049333 MFSK FT4 +07 +02 N/N JO45WS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-09 19:53:30+00 19:54:30 OZ1DSD OZ 60m 5.358463 FT8 +08 -01 N/N JO45WV DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-07-21 09:14:15+00 09:15:15 OZ5HP OZ 12m 24.915859 FT8 -09 -10 N/N JO57CA DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-21 07:19:30+00 07:20:30 OZ5HP OZ 30m 10.138503 FT8 +10 +10 N/N JO57CA DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-15 19:51:30+00 19:52:15 OZ5AGJ OZ 40m 7.076858 FT8 -04 +00 N/N JO47IA DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-08 20:38:45+00 20:39:45 OZ7QC OZ 60m 5.359228 FT8 +03 +05 N/N JO65BP DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-07-04 19:18:00+00 19:18:30 OZ1HX OZ 60m 5.358002 FT8 -03 -10 N/N JO56AD DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-07-04 18:29:00+00 18:30:00 OZ1LXL OZ 30m 10.138446 FT8 +02 +05 N/N JO55 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-04 16:01:45+00 16:02:45 OZ1TMK OZ 17m 18.101004 FT8 -01 -04 N/N JO45WS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-30 20:29:45+00 20:30:45 OV1T OZ 60m 5.359406 FT8 -02 -03 N/N JO56AT DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-06-24 19:43:00+00 19:44:00 OZ5BD OZ 60m 5.358307 FT8 +01 -12 N/N JO55RK DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-06-22 19:18:00+00 19:20:00 OZ1AXG OZ 30m 10.138773 FT8 -17 -09 N/N JO65FP DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-12 21:28:15+00 21:29:00 OZ2BBH OZ 60m 5.359279 FT8 -09 -14 N/N JO45 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-06-12 17:55:00+00 17:56:00 OZ5VO OZ 17m 18.102037 FT8 -05 -11 N/N JO55 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-02 19:37:45+00 19:38:15 OZ1LWT OZ 60m 5.359118 FT8 +04 -22 N/N JO46JH DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-05-31 19:16:00+00 19:17:00 OZ1TMK OZ 30m 10.138615 FT8 -10 -09 N/N JO45WS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-31 16:44:30+00 16:45:30 OZ1DSD OZ 30m 10.136558 FT8 +07 -04 N/N JO45WV DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-24 20:08:45+00 20:09:30 OZ6TL OZ 60m 5.359189 FT8 -04 +01 N/N JO45 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-05-24 17:04:30+00 17:05:30 OZ2LC OZ 30m 10.137736 FT8 +06 +04 N/N JO56CA DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-23 15:20:45+00 15:21:45 OZ5THY OZ 20m 14.076474 FT8 +03 +11 N/N JO46ES DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-12 19:44:15+00 19:45:15 OZ2U OZ 60m 5.359147 FT8 +02 -05 N/N JO55WQ DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-05-07 06:41:15+00 06:42:15 OZ6LK OZ 30m 10.138553 FT8 -12 -11 N/N JO57CL DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-05 20:34:00+00 20:35:00 OZ1IDC OZ 60m 5.359325 FT8 +00 -11 N/N JO65 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-04-29 20:37:06+00 20:37:30 5P1KZX OZ 40m 7.049134 MFSK FT4 +02 +14 R/Y JO57GK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-28 19:43:45+00 19:44:45 OZ2TF OZ 60m 5.357687 FT8 -01 +06 N/N JO46PE DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-04-27 09:16:30+00 09:17:15 OZ1BEC OZ 40m 7.076415 FT8 -15 -02 N/N JO55VP DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-26 11:18:00+00 11:19:00 OZ1BEC OZ 30m 10.137009 FT8 -01 -03 N/N JO55VP DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-26 11:16:30+00 11:17:30 OZ1FHU OZ 30m 10.137009 FT8 +01 +07 N/N JO55 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-26 10:29:15+00 10:30:15 OZ4AED OZ 30m 10.138026 FT8 +10 +03 N/N JO65 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-10 20:29:00+00 20:30:30 OV1T OZ 80m 3.575621 FT8 +05 +12 N/N JO56AT DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-06 08:07:45+00 08:08:15 OZ4MK OZ 40m 7.076347 FT8 -02 -05 N/N JO55 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-05 16:37:00+00 16:38:00 5P1KZX OZ 40m 7.075532 FT8 +07 +04 N/N JO57GK DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-31 10:11:30+00 10:12:30 OZ5PST OZ 30m 10.138638 FT8 +01 +10 N/N JO57 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-27 20:46:00+00 20:47:00 OZ9WRH OZ 60m 5.357700 FT8 -15 -14 N/N JO56CB DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-26 18:28:30+00 18:29:30 OZ2LC OZ 60m 5.357537 FT8 -02 -22 N/N JO56CA DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-26 18:19:15+00 18:20:15 OZ2LP OZ 60m 5.357788 FT8 -11 -02 R/Y JO55EI DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-26 17:37:30+00 17:38:30 OZ1AXG OZ 60m 5.357853 FT8 +01 -08 N/N JO65FP DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-18 20:06:45+00 20:07:45 OZ5T OZ 60m 5.357593 FT8 -10 -14 N/N JO45 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-17 15:09:15+00 15:10:15 OZ7IO OZ 60m 5.358308 FT8 -12 -11 N/N JO65 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-11 16:12:15+00 16:13:15 OV1T OZ 40m 7.074236 FT8 -01 +12 N/N JO56AT DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-11 16:38:15+00 16:39:15 OZ1KWJ OZ 60m 5.359007 FT8 -04 -05 N/N JO45TX DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-02-10 08:56:00+00 08:57:00 OZ1AHV OZ 60m 5.358407 FT8 -07 -03 N/N JO55XL DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-02-09 09:52:45+00 09:53:30 OZ1QZ OZ 60m 5.358124 FT8 +03 +04 N/N JO45UX DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-02-08 16:55:00+00 16:56:00 OZ6YK OZ 60m 5.357890 FT8 -03 -05 N/N JO46QK DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-02-05 17:38:30+00 17:39:30 5P1KZX OZ 60m 5.357438 FT8 -24 -10 N/N JO57GK DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-01-28 21:19:15+00 21:20:15 OZ1FHU OZ 160m 1.841772 FT8 -06 -19 N/N JO55 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
