Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2021-03-29 20:16:45+00 20:17:45 ZB2CM ZB 40m 7.075750 FT8 -09 -11 IM76 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-04-21 19:47:00+00 ZB2FX ZB 40m 7 CW 599 599 Y/Y via GB3RFX DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-08-07 17:12:00+00 ZA/SN1T ZA 40m 7.026 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-30 22:56:45+00 22:57:45 ZA5G ZA 40m 7.074619 FT8 -15 -09 R/R JN92 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1997-09-25 18:32:00+00 ZA1Z ZA 40m 7 CW 599 599 Y/R via HB9BGN DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-08-21 16:32:00+00 Z35M Z3 40m 7.0368 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:59:00+00 Z39A Z3 40m 7.0047 CW 599 599 KN11CS CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-30 17:15:00+00 Z32TO Z3 40m 7.0203 CW 599 599 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 21:26:00+00 Z32TO Z3 40m 7.023 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 17:24:00+00 Z35U Z3 40m 7.0293 CW 599 599 KN01SV CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-25 20:58:00+00 20:59:32 Z36W Z3 40m 7.065069 RTTY 599 599 KN11CR CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-03-12 22:21:00+00 Z33B Z3 40m 7.0155 CW 599020JO31 599053KN01 KN01 Tesla Memorial HF CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-27 20:35:00+00 20:36:34 Z35T Z3 40m 7.073526 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-16 17:19:00+00 Z35Y Z3 40m 7.0082 CW 599003 599207 KN01XU King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 15:44:00+00 Z35Y Z3 40m 7.0097 CW 59928 59928 N/N KN01XU LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-27 20:12:00+00 Z35Y Z3 40m 7.0234 CW 599011 599072 N/N KN01XU Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 17:34:00+00 Z35Y Z3 40m 7.0154 CW 59928 59928 N/N KN01XU Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-08 21:11:00+00 21:12:15 Z39A Z3 40m 7.076036 FT8 -08 -16 N/N KN11CS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2000-12-17 01:08:00+00 Z30M Z3 40m 7 CW 599 599 N/N DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1999-11-13 20:15:00+00 Z31CN Z3 40m 7 CW 579 599 Y/Y Jan DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-06-03 20:22:00+00 Z350AM Z3 40m 7.009 CW 599 599 Y/Y DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-09 21:32:00+00 21:33:00 Z37DRS Z3 40m 7.085 SSB 59 57 Y/R Goce Kocani DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2021-10-30 22:36:00+00 22:40:00 YV5DRN YV 40m 7.076651 FT8 -07 -13 R/R FK60 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 20:04:00+00 YT1A YU 40m 7.0004 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 16:48:00+00 YT7X YU 40m 7.0233 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 07:21:00+00 YT4T YU 40m 7.0355 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 07:18:00+00 YU7WW YU 40m 7.0355 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 21:33:00+00 YT5A YU 40m 7.0292 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 20:41:00+00 20:42:08 YU1KT YU 40m 7.042164 RTTY 599 599 VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-04-16 04:24:00+00 YT7X YU 40m 7.0132 CW 599 599 CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-04 21:55:00+00 YU1RA YU 40m 7.0054 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 22:31:30+00 YT1A YU 40m 7.0126 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 17:28:00+00 YT7X YU 40m 7.0286 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 18:51:00+00 YT5A YU 40m 7.0019 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 18:48:00+00 YT1A YU 40m 7.0055 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 18:37:00+00 YT7A YU 40m 7.0128 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 18:06:00+00 YT7R YU 40m 7.0337 CW 599 599 JN95WV CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 18:05:00+00 YT3K YU 40m 7.0344 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-30 19:55:00+00 YT5A YU 40m 7.1929 SSB 59 59 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-29 20:33:30+00 YT1A YU 40m 7.138 SSB 59 59 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-03 17:17:00+00 YT1T YU 40m 7.0345 CW 599 599 JN94US OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 18:36:00+00 18:36:20 YU7BW YU 40m 7.056029 RTTY 599 599 JN95WV CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-07-09 21:32:00+00 YT1A YU 40m 7.0022 CW 59928 59928 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:21:30+00 YT0HQ YU 40m 7.01 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-14 17:03:00+00 YU1XO YU 40m 7.0311 CW 599011 599026 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-12 22:23:00+00 YU0A YU 40m 7.019 CW 599021JO31 599206KN04 KN04 Tesla Memorial HF CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-02-06 16:51:00+00 YT5M YU 40m 7.0356 CW 599DE10 59928 EU DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 20:05:00+00 YT1CI YU 40m 7.0282 CW 59914 59915 KN04ER CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 15:31:00+00 YU1UO YU 40m 7.065 CW 59914 59915 KN04ET CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 15:22:00+00 YT6M YU 40m 7.056 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 21:11:30+00 YU1LA YU 40m 7.0824 CW 59914 59915 KN04FR CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 20:19:30+00 YT5K YU 40m 7.0436 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 19:57:00+00 YT5A YU 40m 7.0285 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 19:41:00+00 YU1DW YU 40m 7.0182 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 19:35:30+00 YT3D YU 40m 7.0146 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 19:21:00+00 YT1A YU 40m 7.0004 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 19:20:00+00 YT1914KOL YU 40m 7.0002 CW 59914 59915 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 21:27:00+00 21:28:04 YU5R YU 40m 7.050998 RTTY 599087 599976 KN04PF WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-01 16:44:00+00 YU3TA YU 40m 7.0353 CW 599012 599015 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-31 22:44:30+00 YT5A YU 40m 7.0837 SSB 5914 5915 CW WW DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-25 17:17:00+00 YU3TA YU 40m 7.037 CW 599001 599052 JN95UN04 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:06:30+00 YT1A YU 40m 7.0189 CW 599R10 599881 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:05:00+00 YU5R YU 40m 7.0189 CW 599R10 5991612 KN04PF Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:40:00+00 YT1Q YU 40m 7.019 CW 599R10 599188 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 18:55:00+00 YT4W YU 40m 7.0225 CW 599R10 599346 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-11 16:37:00+00 YT5M YU 40m 7.032 CW 599008 599010 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:16:00+00 10:16:30 YU7XX YU 40m 7.053013 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-08-28 19:57:00+00 YT7X YU 40m 7.0137 CW 599078 599356 YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 12:10:00+00 YT4W YU 40m 7.0175 CW 599001 599020 YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-07 20:51:00+00 YU7KW YU 40m 7.0274 CW 59994 59975 KN04HU EU HF Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-07 19:39:30+00 YT1R YU 40m 7.0078 CW 59994 59999 EU HF Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-07 19:39:00+00 YT1A YU 40m 7.0082 CW 59994 59964 EU HF Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 20:37:00+00 YT0HQ YU 40m 7.0109 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-04-24 20:44:00+00 YU7CF YU 40m 7.0182 CW 599030 599190 Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-20 19:36:00+00 YU7SD YU 40m 7.012 CW 599003 599355 Russian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-06 19:24:00+00 YU7GMN YU 40m 7.0315 CW 599DE10 59928 EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-06 18:26:00+00 YU7KW YU 40m 7.0335 CW 599DE10 59928 KN04HU EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-06 18:20:00+00 YT6M YU 40m 7.0353 CW 599DE10 59928 EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-17 11:59:30+00 YT7A YU 40m 7.0258 CW 599070 599911 HA DX Context DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:43:00+00 YT5N YU 40m 7.0066 CW 599038 599065 JN95UH Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:38:30+00 YT4T YU 40m 7.0118 CW 599036 599189 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:31:00+00 YU7XX YU 40m 7.0138 CW 599032 599128 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:28:00+00 YT1Q YU 40m 7.0205 CW 599029 599034 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:21:00+00 YU1UN YU 40m 7.0219 CW 599027 599181 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:18:30+00 YT7A YU 40m 7.0261 CW 599024 599149 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:11:30+00 YU1LA YU 40m 7.032 CW 599018 599116 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:09:00+00 YU5R YU 40m 7.034 CW 599016 599149 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 16:06:30+00 YU7KW YU 40m 7.0378 CW 599014 599094 KN04HU Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 11:04:00+00 YT7A YU 40m 7.0026 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 10:55:00+00 YU7XX YU 40m 7.0075 CW 59914 59915 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-21 16:30:45+00 YT4W YU 40m 7.0151 CW 59928 59928 LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-07 16:43:00+00 YU1KT YU 40m 7.0276 CW 599020 599123 Ukrainian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-07 16:33:00+00 YT1HA YU 40m 7.0327 CW 599016 599157 KN04ET Ukrainian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-07 16:30:30+00 YT4T YU 40m 7.0339 CW 599014 599308 Ukrainian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-07 16:30:00+00 YT6W YU 40m 7.0355 CW 599013 599563 KN04HU Ukrainian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-17 18:01:00+00 YT2AAA YU 40m 7.0186 CW 599R10 599193 KN04PF WAG Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-12 16:46:00+00 YU1RA YU 40m 7.0345 CW 599014 599030 OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 19:50:00+00 19:51:01 YU1KT YU 40m 7.051528 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 20:45:00+00 20:45:57 YU5R YU 40m 7.065766 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-01 19:57:00+00 YT1A YU 40m 7.0098 CW 59994 59994 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-01 18:06:00+00 YT4W YU 40m 7.0336 CW 59994 59968 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 08:28:00+00 YT5A YU 40m 7.0321 CW 599170 5991836 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-16 17:27:00+00 YT1A YU 40m 7.0027 CW 599010 599205 King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-09 17:42:00+00 YU5W YU 40m 7.0298 CW 599041 599077 CQ-M International DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-27 16:58:00+00 YT2RX YU 40m 7.0344 CW 599011 599021 JN95NS OK1WC Memorial Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-21 17:52:00+00 YT7A YU 40m 7.0398 CW 599047 599118 UA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-22 12:02:00+00 YT4W YU 40m 7.027 CW 599031 599798 N/N Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 21:24:00+00 YU7U YU 40m 7.0045 CW 59914 59915 N/N KN05FT CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 21:11:00+00 YT5A YU 40m 7.012 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 21:03:00+00 YU1RA YU 40m 7.0158 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 20:36:00+00 YT7KM YU 40m 7.0266 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 20:30:00+00 YT7A YU 40m 7.0294 CW 59914 59915 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 15:38:00+00 YU7U YU 40m 7.0137 CW 59928 59928 N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 15:20:00+00 YU7KW YU 40m 7.0241 CW 59928 59928 N/N KN04HU LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-03 09:29:00+00 YU7KW YU 40m 7.0231 CW 599015 599495 N/N KN04HU UR DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-10-20 11:06:00+00 YT6W YU 40m 7.035 CW 599R10 599556 N/N KN04HU WAG Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:17:00+00 YT0HQ YU 40m 7.0184 CW 59928 599SRS N/N KN04FT IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-04 20:07:00+00 YU1ANO YU 40m 7.0101 CW 599062 599186 N/N KN04ER ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-04 19:00:00+00 YU73BFG YU 40m 7.0287 CW 599032 599006 N/N ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 19:49:00+00 YU73BFG YU 40m 7.029 CW 59928 59928 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 18:00:00+00 YU7AU YU 40m 7.034 CW 59928 59928 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 16:12:00+00 YT6W YU 40m 7.0371 CW 59928 59928 N/N KN04HU Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-23 20:32:00+00 YT2AAA YU 40m 7 CW 599038 599277 N/N UK/EI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-23 15:06:00+00 YT6W YU 40m 7 CW 599014 599167 N/N KN04HU UK/EI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-16 21:38:00+00 YT5A YU 40m 7 CW 599037 599776 N/N Russian DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-24 16:14:00+00 YU7RMR/P YU 40m 7 CW 599NM 599NM N/N HSC Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-24 12:17:00+00 YT6W YU 40m 7 CW 599022 599118 N/N KN04HU UBA Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-23 21:42:00+00 YT2AAA YU 40m 7 CW 599009 599526 N/N KN04PF UBA Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-23 20:33:00+00 YU4SSR YU 40m 7 CW 599001 599466 N/N UBA Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-01-31 20:17:15+00 20:18:15 YT1TX YU 40m 7.076190 FT8 -04 +01 N/N KN04GS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-01-31 20:12:15+00 20:13:15 YU1NR YU 40m 7.076190 FT8 -07 -17 N/N KN03 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2000-12-17 01:19:00+00 YU30NW YU 40m 7 CW 599 599 N/N DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-09-13 00:21:00+00 YT1GA YU 40m 7 CW 599 599 Y/Y Gagi Prokuplje DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-08-12 16:52:00+00 YU1ILM YU 40m 7 CW 479 599 Y/R DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 10:57:00+00 YT7TY YU 40m 7.024 CW 599013 599 N/N JN95NS CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-12-20 16:31:00+00 YT1BB YU 40m 7.009 CW 599002 599003 N/N Naval Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-12-06 15:46:00+00 15:54:00 YU7AJM YU 40m 7 CW 599 599 Y/Y Peter Petrovec DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-23 17:28:00+00 17:33:00 YU7HC YU 40m 7 CW 599 599 Y/R Jan Petrovac DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 16:20:00+00 YU7CB YU 40m 7.020 CW 599022 599014/LACI N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:42:00+00 YU7WJ YU 40m 7.025 CW 599012 599009/GABOR N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 16:22:00+00 YU1WR YU 40m 7.017 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-03 20:39:00+00 YU1AVA YU 40m 7.005 CW 599013 599025 N/N ARI International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 17:34:00+00 YT7A YU 40m 7.002 CW 59914 59915 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-09-16 17:33:00+00 17:41:00 YU1HQR YU 40m 7.009 CW 599 589 Y/R Goran Habac DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-07-14 09:48:00+00 YU0HQ YU 40m 7.025 CW 59928 599haw N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-06-26 21:49:00+00 21:59:00 YU1WD YU 40m 7.009 CW 579 569 Y/Y Voja Beograd DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-16 16:25:00+00 16:37:00 YT1PT YU 40m 7.006 CW 599 589 Y/Y Toma Popucke DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-05 19:52:00+00 20:01:00 YU1AGP YU 40m 7.014 CW 579 579 Y/R Jole Nis DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-05 18:42:00+00 18:49:00 YU7IGH YU 40m 7.01 CW 599 599 Y/R Mico Beocin DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-25 14:01:00+00 YT9W YU 40m 7 CW 599 599 Y/Y DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-10-28 12:22:00+00 12:23:00 YT7A YU 40m 7.067 SSB 14 15 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-05-28 19:44:00+00 YO3HEX YO 40m 7.0129 CW 599 599 KN34AJ CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:31:00+00 YO4DG YO 40m 7.0191 CW 599 599 KN43GT CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:20:00+00 YO5ODT YO 40m 7.026 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 16:54:00+00 YO9HP YO 40m 7.0166 CW 599 599 KN35BA CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 21:27:00+00 YO5PBW YO 40m 7.0338 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 21:21:00+00 21:22:37 YO3VU YO 40m 7.055465 RTTY 599 599 VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-02-04 20:31:00+00 YO3GCL YO 40m 7.0154 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-04 20:00:00+00 YO2LEA YO 40m 7.0318 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 21:19:00+00 YO4DG YO 40m 7.0073 CW 599 599 KN43GT HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-15 20:49:15+00 20:50:45 YO8RAW YO 40m 7.075715 FT8 +03 +01 KN36UF DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 17:52:00+00 YO3JW YO 40m 7.0613 CW 599 599 KN35FC CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 17:43:30+00 YQ6A YO 40m 7.0087 CW 599 599 KN25VU CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 18:33:00+00 YP0K YO 40m 7.0174 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 17:45:00+00 YR8D YO 40m 7.0472 CW 599 599 KN27QG CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 15:44:00+00 YO4NF YO 40m 7.0166 CW 599 599 KN44HD CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 15:39:00+00 YO6FGZ YO 40m 7.0218 CW 599 599 KN25VU CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:50:00+00 YR0S YO 40m 7.0287 CW 599036 599GL YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
