Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2022-05-15 09:36:00+00 09:36:49 YO8DHA YO 20m 14.100648 RTTY 599019 14 5990115 20 KN36UP Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 08:41:00+00 08:42:03 RV1AQ UA 20m 14.086661 RTTY 599009 14 599047 16 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:44:00+00 09:44:19 SV8DCY SV 20m 14.103599 RTTY 599022 14 599261 20 KM39CF Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-14 21:07:00+00 21:07:59 PV2K PY 20m 14.098402 RTTY 599004 14 599269 11 GG56LC Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 08:35:00+00 08:35:09 OG66X OH 20m 14.083801 RTTY 599005 14 599562 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:51:00+00 09:52:29 K1MK K 20m 14.107460 RTTY 599024 14 599635 05 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:45:00+00 09:45:57 IK7RVY I 20m 14.104174 RTTY 599023 14 599188 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:41:00+00 09:41:46 IK8IOO I 20m 14.102607 RTTY 599021 14 5991811 20 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:40:00+00 09:40:28 I4LCK I 20m 14.102008 RTTY 599020 14 599379 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:20:00+00 09:21:02 IU2JWF I 20m 14.099584 RTTY 599018 14 599064 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:14:00+00 09:18:08 IK0RMR I 20m 14.097992 RTTY 599017 14 599051 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:12:00+00 09:12:43 IW1PNJ I 20m 14.096070 RTTY 599015 14 599274 15 JN33VT Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:10:00+00 09:10:43 IN3FSR I 20m 14.095043 RTTY 599014 14 599315 15 JN55LT Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:08:00+00 09:09:50 IK0GDG I 20m 14.094694 RTTY 599013 14 599273 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 08:42:00+00 08:43:15 IZ0XYX I 20m 14.087580 RTTY 599010 14 59939 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 08:40:00+00 08:40:21 IZ3CAR I 20m 14.085345 RTTY 599008 14 599080 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 08:51:00+00 08:51:44 HG5D HA 20m 14.090275 RTTY 599011 14 599442 15 Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:07:00+00 09:08:28 EW6DM EU 20m 14.093133 RTTY 599012 14 599201 16 KO35UU Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:13:00+00 09:13:37 EA1DP EA 20m 14.097538 RTTY 599016 14 599039 14 IN83JJ Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-14 21:06:00+00 21:06:36 EA4GOY EA 20m 14.096464 RTTY 599003 14 599177 14 IM79NW Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-14 21:01:00+00 21:01:14 EA4BAS EA 20m 14.104779 RTTY 599001 14 599270 14 IN80HL Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-14 21:03:00+00 21:04:00 CX2AQ CX 20m 14.108531 RTTY 599002 14 599040 13 GF25MQ Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 08:37:00+00 08:38:45 CT7/PA3GCU CT 20m 14.084706 RTTY 599007 14 599404 14 IM58OX Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 08:36:00+00 08:36:53 5B4AMM 5B 20m 14.084273 RTTY 599006 14 599566 20 R/R Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET