Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-06-14 19:43:51+00 19:44:59 AO175FBM EA 17m 18.101688 FT8 -05 -08 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-17 19:49:30+00 19:50:44 9K2HR 9K 15m 21.074835 FT8 +01 -01 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-15 06:42:32+00 06:43:44 RI41POL UA 17m 18.102463 FT8 -09 -18 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-15 06:40:15+00 06:41:14 R4FDD UA 17m 18.102463 FT8 -06 -07 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-05 07:51:15+00 07:52:15 RP78TT UA 12m 24.916842 FT8 +06 -08 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-04 06:54:00+00 06:56:30 KL7RRC K 17m 18.101636 FT8 -07 +03 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-01 20:12:15+00 20:13:15 4JF1EU 4J 17m 18.102680 FT8 -12 -10 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-26 08:14:30+00 08:16:00 TC100YEAR TA1 17m 18.100944 FT8 -08 -10 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-24 20:43:00+00 20:44:00 HH75RCH HH 20m 14.076379 FT8 -20 -11 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-24 20:57:15+00 20:58:15 DB100RDF DL 160m 1.842236 FT8 +05 -05 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-23 21:45:15+00 21:46:45 CT9/DL3KWF CT3 20m 14.076209 FT8 +04 -02 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-26 09:30:30+00 09:31:30 DL22PEACE DL 40m 7.074790 FT8 -01 +08 DF7CB IC7610 50 Krefeld JO31HI FD4 QSL
2023-01-25 12:16:15+00 12:17:15 EA6/DK1XAM EA6 17m 18.102242 FT8 -01 +12 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-18 09:34:00+00 09:35:00 VR25XMT VR 10m 28.076783 FT8 -07 -20 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-16 10:26:30+00 10:27:30 RG0S UA9 10m 28.076201 FT8 -04 -11 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-08 20:53:00+00 20:54:00 DK70BAD DL 80m 3.575121 FT8 -04 -13 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-08 21:21:00+00 21:21:59 GB5TP G 17m 18.102290 FT8 -10 +06 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-28 21:19:00+00 21:20:29 MQ0DFV G 40m 7.076151 FT8 -09 -19 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-26 19:51:15+00 19:52:00 F/PA2JWN F 13cm 2400.042147 FT8 +03 -08 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-06-26 18:33:45+00 18:34:45 DR90TJU DL 13cm 2400.041775 FT8 +04 -02 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-06-20 19:23:45+00 19:25:11 Z21RU Z2 20m 14.095335 FT8 -01 -10 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-15 21:20:45+00 21:21:41 3X1A 3X 20m 14.086014 FT8 -10 -06 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 11:57:30+00 11:59:00 R350PP UA 17m 18.100523 FT8 +01 -20 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-18 11:14:30+00 11:15:30 HG200EF HA 10m 28.074936 FT8 -14 -09 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-17 21:02:45+00 21:03:45 HD200BP HC 17m 18.101348 FT8 -03 -12 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-10 20:10:30+00 20:11:30 PU4MRA PY 12m 24.916873 FT8 -08 -09 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-11 16:02:00+00 16:03:00 DP90TJU DL 13cm 2400.042573 FT8 +07 -03 90TJU DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-02-01 11:28:00+00 11:29:00 DO3ASE/QRP DL 13cm 2400.041685 FT8 -18 +06 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-16 10:39:30+00 10:40:30 ON75GNT ON 13cm 2400.041136 FT8 +07 +04 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-12-22 21:02:00+00 21:03:00 EM30ZUARL UR 160m 1.841824 FT8 -05 -14 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-12 20:21:45+00 20:22:45 PH21XMAS PA 160m 1.841658 FT8 +01 -05 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-02 21:10:45+00 21:11:30 GX4BJC/A G 160m 1.842268 FT8 -11 -13 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-30 20:31:15+00 20:32:15 DL31MDXC DL 160m 1.842321 FT8 +02 -05 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-23 20:58:30+00 20:59:30 DQ60ANT DL 160m 1.842385 FT8 -08 +00 60ANT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-22 21:35:30+00 21:36:30 E7BOSNIA E7 160m 1.842622 FT8 -05 -02 N/Y DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-16 20:04:00+00 20:05:00 DQ850DOM DL 160m 1.841673 FT8 -08 -02 R/Y 850DOM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-15 22:19:15+00 22:20:15 OQ35EUDXF ON 160m 1.842444 FT8 +06 +02 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-15 21:33:30+00 21:34:30 OL75KCR OK 160m 1.842412 FT8 -11 -24 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-07 21:11:00+00 21:11:31 EA9PD EA9 40m 7.076526 FT8 -03 -10 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-07 21:10:34+00 21:10:34 EA9PD EA9 40m 7.076526 FT8 -14 -17 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-03 20:22:30+00 20:23:45 IU3LQY I 60m 5.359537 FT8 +00 -11 DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-11-03 20:11:30+00 20:12:30 OE35EUDXF OE 60m 5.357590 FT8 +04 +01 DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-10-31 19:07:15+00 19:08:15 OE120WDR OE 160m 1.841205 FT8 -07 -09 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-22 18:54:45+00 18:55:45 RA60ANT UA 160m 1.840700 FT8 -04 -18 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 21:52:30+00 21:53:30 UE60ANT UA 40m 7.076238 FT8 +05 +04 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-09-25 20:09:15+00 20:10:15 SX200DZB SV 30m 10.138317 FT8 -05 -08 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-19 12:19:00+00 12:20:30 EM30QUARL UR 30m 10.138559 FT8 -14 -07 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-16 20:53:15+00 20:54:15 PA375YN PA 60m 5.359477 FT8 +12 +01 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-16 19:50:30+00 19:51:15 DK8HC DL 60m 5.358504 FT8 +13 -06 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-15 18:09:00+00 18:10:00 II8IHBC I 60m 5.359398 FT8 +09 -14 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-14 19:53:15+00 19:54:15 DK30FFO DL 60m 5.359269 FT8 +03 +04 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-13 19:08:00+00 19:09:00 DL70TRS DL 60m 5.359600 FT8 +08 +03 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-12 21:11:15+00 21:12:15 II5IAFZ I 60m 5.358418 FT8 -06 -01 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-12 20:38:00+00 20:39:00 TM50MSO F 60m 5.358627 FT8 +19 -01 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-12 20:02:30+00 20:03:30 PY7RL/7 PY 30m 10.138385 FT8 -05 -13 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-12 16:36:15+00 16:37:15 II8IHBC I 30m 10.136344 FT8 +03 -05 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-11 19:50:30+00 19:52:00 SX021IEEE SV 30m 10.136816 FT8 -06 -03 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-11 12:59:15+00 13:00:15 II0GDF/5 I 30m 10.138390 FT8 -04 -16 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-11 09:13:00+00 09:14:00 9A/DF8AN 9A 30m 10.138517 FT8 -15 -06 R/Y DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-10 20:08:00+00 20:09:00 IK8UDK I 30m 10.136329 FT8 -20 -15 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-10 18:57:30+00 18:58:30 OE120YXK OE 30m 10.138170 FT8 -04 -18 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-08-14 10:42:00+00 10:43:00 PC20SAIL PA 10m 28.074799 FT8 -06 -12 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-13 18:28:45+00 18:32:45 RO90FA UA9 30m 10.136346 FT8 -10 -17 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-13 18:19:15+00 18:20:15 Z3FTDMC Z3 30m 10.136340 FT8 -18 -12 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-13 18:11:00+00 18:12:00 RU90FA UA9 30m 10.138031 FT8 -04 -13 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-12 20:27:00+00 20:28:00 II2FTDM I 30m 10.138379 FT8 -01 +00 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-12 19:26:00+00 19:27:00 EV90FA EU 30m 10.136603 FT8 -05 -21 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-12 19:16:30+00 19:17:30 UT/N2TA UR 30m 10.137831 FT8 +00 +01 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-12 18:53:30+00 18:54:30 RA90FA UA9 30m 10.138069 FT8 -02 -15 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-27 21:28:45+00 21:29:45 HI95RCD HI 30m 10.138702 FT8 -13 -06 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-27 18:47:15+00 18:48:15 S5130TA S5 30m 10.136406 FT8 +07 -05 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-06 19:27:15+00 19:28:15 S5330X S5 60m 5.359036 FT8 +10 -12 DF7CB IC7300 15 Krefeld JO31HI FD4 QSL
2021-06-22 20:49:00+00 20:50:00 LX/PA1CM LX 60m 5.359273 FT8 +05 -02 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-06-08 20:36:45+00 20:37:45 IK0FTA I 6m 50.315638 FT8 +16 -01 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-02 19:48:00+00 19:49:00 YL21ICE YL 30m 10.138774 FT8 +05 +02 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 21:16:30+00 21:17:30 LY31A LY 160m 1.842684 FT8 +15 +08 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-03 12:25:30+00 12:26:30 LY31A LY 30m 10.138502 FT8 +07 -04 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-02 20:25:15+00 20:26:00 ZB2CM ZB 30m 10.137128 FT8 +04 -02 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-31 19:50:15+00 19:51:15 OV70JUT OZ 160m 1.842258 FT8 +14 +10 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-30 19:00:30+00 19:01:30 OE100LCR OE 60m 5.358328 FT8 -04 -05 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-03-28 18:47:00+00 18:48:00 PY7RL/7 PY 15m 21.076475 FT8 -03 -11 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-27 20:27:45+00 20:28:45 EA/OE5EBN EA 30m 10.136370 FT8 -03 -09 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-27 12:03:00+00 12:04:00 EW1ZR EU 30m 10.136535 FT8 -07 -09 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-11 20:57:30+00 20:58:45 OK1DBE OK 160m 1.841614 FT8 -10 -04 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-03 22:29:45+00 22:32:15 M0YMJ G 160m 1.841769 FT8 -11 -12 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-09 18:50:15+00 18:51:15 SP40RY SP 160m 1.841575 FT8 +04 -03 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-08 22:42:15+00 22:43:15 OP20FENIKS ON 160m 1.841358 FT8 +06 -11 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-21 14:05:45+00 14:05:45 RV9FC UA 30m 10.138252 FT8 +06 -10 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-21 13:53:00+00 13:54:00 II0BIKE I 30m 10.137244 FT8 +06 +08 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-19 20:52:45+00 20:52:45 HF40RY SP 160m 1.842395 FT8 -13 -07 R/Y DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-09 20:46:00+00 20:47:00 ES3RM ES 60m 5.359039 FT8 -14 -15 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-10-08 10:38:15+00 10:39:15 SP/DJ7RI SP 30m 10.138048 FT8 -07 +00 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-06 16:44:15+00 16:45:00 SN40RY SP 60m 5.358622 FT8 +05 -04 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-10-04 18:33:00+00 18:34:00 II0BIKE I 60m 5.358092 FT8 -10 -11 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-09-24 18:58:15+00 18:59:15 OZ/DL4YCG OZ 60m 5.359054 FT8 -05 +05 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-09-20 19:38:00+00 19:39:34 DL/ON6OM DL 60m 5.359369 FT8 -08 +06 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-08-25 20:32:00+00 20:33:02 5B60AMX 5B 17m 18.102103 FT8 -13 -18 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-06-17 15:13:15+00 15:14:15 PI75ZUT PA 6m 50.313701 FT8 -03 +00 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-26 19:02:30+00 19:03:45 4X2BESAFE 4X 20m 14.076267 FT8 -21 -10 R/R DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-08 20:08:30+00 20:09:30 OZ2SPACE OZ 60m 5.359748 FT8 -01 -12 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-04-08 18:56:45+00 18:57:45 DA2025C DL 60m 5.357388 FT8 +10 -22 2025CH DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-04-08 18:48:30+00 18:49:30 PI75ZUT PA 60m 5.357388 FT8 -19 -24 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-04-03 18:47:45+00 18:49:15 DL100BKW DL 160m 1.842370 FT8 -06 -13 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-30 20:38:15+00 20:39:00 OL725PLZ OK 80m 3.573376 FT8 -01 -21 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-27 07:52:45+00 07:55:15 DM50LEO DL 60m 5.358430 FT8 -09 -12 50P24 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-03-25 08:43:30+00 08:44:30 DL3CT/QRP DL 60m 5.359274 FT8 +04 -09 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-03-20 20:32:30+00 20:33:30 PI75ZUT PA 160m 1.841237 FT8 -08 -07 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-05 19:39:45+00 19:40:45 GB60ATG G 80m 3.573418 FT8 -09 -05 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-02-20 18:45:00+00 18:46:00 OL725PLZ OK 160m 1.841914 FT8 -02 -05 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-02-12 20:29:00+00 20:30:00 PD75OV PA 2m 144.176098 FT8 -05 -07 R/Y DF7CB IC706 10 Krefeld JO31HI X200 QSL
2020-02-03 19:30:15+00 19:31:15 HF95IARU SP 60m 5.359410 FT8 +04 -01 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-01-27 07:00:30+00 07:01:30 9A/LZ2HM 9A 160m 1.842224 FT8 -15 -03 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-14 18:33:45+00 18:34:45 F5POJ/QRP F 160m 1.842461 FT8 -10 -15 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-12-09 07:07:00+00 DG2BRT DL 160m 1.840 FT8 -23 +03 R/Y DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-11-18 21:13:00+00 21:14:00 SO100PIP SP 60m 5.359072 FT8 -05 -07 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-11-16 10:09:15+00 10:10:15 DL50AMSAT DL 60m 5.359022 FT8 +09 +01 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-10-28 20:51:00+00 DF8DL DL 2m 144.174 FT8 -20 -17 R/Y DF7CB IC706 10 Krefeld JO31HI X200 QSL
2019-09-30 19:28:00+00 19:29:30 OZ/PA0VHA OZ 60m 5.359228 FT8 -10 -15 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-09-05 19:21:00+00 19:22:00 HF1919PS SP 60m 5.358123 FT8 +06 +03 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-08-28 16:19:15+00 16:20:30 TK/F4EED TK 15m 21.074754 FT8 +06 -02 R/R DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-24 18:10:15+00 18:11:15 DL70AFUG DL 30m 10.136483 FT8 +11 +03 R/Y 70AFUG DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-09 19:47:15+00 19:48:15 IU4DTV/IN3 I 60m 5.358463 FT8 -01 -13 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-07-12 14:48:15+00 14:50:15 E7TESLA E7 17m 18.102320 FT8 -15 -17 R/Y DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-09 18:42:00+00 18:43:00 GB19CS GM 60m 5.359336 FT8 -16 -12 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-07-07 20:57:45+00 20:58:45 E7TESLA E7 60m 5.359228 FT8 +06 -11 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-07-04 07:35:15+00 07:36:00 HA0HH HA 17m 18.100859 FT8 +05 +04 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-26 19:32:15+00 19:33:45 LZ19CY LZ 60m 5.358347 FT8 -03 -04 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-06-22 19:24:45+00 19:25:45 SN100SHL SP 60m 5.358624 FT8 +03 +02 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-06-22 15:20:30+00 15:22:00 LY/RN5M LY 17m 18.101316 FT8 -08 +01 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-20 12:19:15+00 12:21:15 UN7IN UN 10m 28.076672 FT8 -15 -13 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-20 09:14:00+00 09:14:45 DD7EJ DL 10m 28.074839 FT8 -06 -02 N/N DF7CB IC706 2 Krefeld JO31HI FD4 QSL
2019-06-19 15:09:30+00 15:10:30 GB19CNI GI 30m 10.138294 FT8 +04 +05 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-15 08:53:45+00 08:54:45 MRE19 G 60m 5.359107 FT8 +03 -13 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-06-14 17:15:15+00 17:16:00 ZW30BF PY 17m 18.102263 FT8 -11 -13 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-05 19:33:15+00 19:34:15 HB9FAW/QRP HB 60m 5.359463 FT8 +00 -07 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-05-24 19:29:45+00 19:30:30 IQ8XS I 30m 10.136713 FT8 +02 -05 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-24 13:48:45+00 13:49:45 SM6/DL1HTW SM 12m 24.916556 FT8 +10 +08 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-23 12:46:00+00 12:47:15 OH1TD OH 10m 28.075406 FT8 +11 -04 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-23 12:21:45+00 12:23:00 OH7MRU OH 10m 28.075604 FT8 -09 +02 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-12 16:21:15+00 16:22:00 SN75W SP 30m 10.136973 FT8 +03 -05 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-27 09:22:15+00 09:23:15 TM35REF F 40m 7.076415 FT8 -13 -04 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-26 11:25:30+00 11:26:30 AM370HYQ EA 30m 10.137009 FT8 -14 -10 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-26 08:25:30+00 08:27:00 EA3IBH EA 30m 10.137900 FT8 -06 -12 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-18 09:03:45+00 09:04:45 AM570EBD EA 30m 10.138329 FT8 -02 -11 R/Y DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-13 08:26:15+00 08:27:15 UE19DC UA 20m 14.076653 FT8 +07 -04 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-06 11:53:15+00 11:54:30 UA9UR UA9 20m 14.076455 FT8 +11 -15 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-04 14:10:15+00 14:11:15 F4UGA F 40m 7.076345 FT8 +05 +01 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-04 13:02:00+00 13:04:32 6W/IV3FSG 6W 17m 18.101958 FT8 -13 -05 R/R DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-31 09:51:00+00 09:52:00 S50WAAD S5 30m 10.138638 FT8 -03 -01 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-26 21:13:30+00 21:14:45 CN2MA CN 40m 7.075947 FT8 -01 -11 R/R DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-26 18:15:45+00 18:16:45 DF13BLN DL 60m 5.357788 FT8 +04 +00 R/Y JUF13 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-25 20:19:45+00 20:21:15 LZ19ECC LZ 30m 10.138176 FT8 -07 -21 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-23 10:01:30+00 10:02:30 UA9CC UA9 17m 18.101029 FT8 -17 -17 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-21 20:53:45+00 20:55:15 EA6/DL8JJ EA6 40m 7.076337 FT8 -12 +06 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-20 21:03:45+00 21:04:45 LZ818PT LZ 60m 5.359146 FT8 +03 -18 R/Y DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-17 20:54:30+00 20:56:00 EA100V EA 60m 5.357633 FT8 -08 -18 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-17 17:16:15+00 17:18:30 IT9EJP/QRP IT9 60m 5.357844 FT8 -15 -24 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-03-16 08:05:00+00 08:06:00 R160NN UA 20m 14.076192 FT8 -03 -10 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-15 19:16:00+00 19:16:45 DF13BLN DL 80m 3.573959 FT8 -02 +03 R/Y JUF13 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-15 19:14:15+00 19:15:15 PA/DL5DCW PA 80m 3.573959 FT8 -08 -13 R/Y DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-14 16:20:45+00 16:21:45 HB90AWS HB 40m 7.074326 FT8 -06 -07 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-10 20:50:30+00 20:51:30 II8ICN/IT I 40m 7.075713 FT8 -03 -04 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 21:22:36+00 21:22:36 MX1SWL/A G 80m 3.575284 FT8 -01 -16 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 20:57:45+00 20:58:15 EI100YXQ EI 80m 3.575302 FT8 -05 -09 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-01 21:58:15+00 21:59:45 LZ818PT LZ 40m 7.076482 FT8 -04 -15 R/Y DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-23 09:56:15+00 09:57:15 R120MG UA 17m 18.101614 FT8 +17 -11 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-23 09:54:00+00 09:55:00 RC2H/QRP UA 17m 18.101649 FT8 +04 -08 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-17 20:35:15+00 20:36:15 OH8MXJ OH 60m 5.358133 FT8 -18 -17 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-02-13 20:50:30+00 20:51:45 SO1211R SP 80m 3.574449 FT8 +02 -05 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-10 20:10:30+00 20:11:30 IU8CEU/RM I 40m 7.076119 FT8 -05 -18 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-09 15:32:15+00 15:33:15 EV1P/2/A EU 20m 14.074675 FT8 -09 +00 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-09 14:56:30+00 14:58:00 LZ391MW LZ 20m 14.076269 FT8 -06 -09 R/Y DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-08 17:03:30+00 17:04:30 EV1P/2/A EU 60m 5.359343 FT8 -03 -18 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-02-02 16:11:00+00 16:12:00 EA7IEZ EA 20m 14.074 FT8 -05 -12 R/R DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-01-28 18:07:30+00 18:08:30 OH3VIKI OH 80m 3.575253 FT8 -10 -15 N/N DF7CB IC706 15 Krefeld JO31HI FD4 QSL
