Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2021-09-12 19:28:00+00 19:29:00 RU9UC UA9 30m 10.136564 FT8 -02 -01 NO33NS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-01 19:27:00+00 19:29:00 YU1TUF YU 30m 10.137529 FT8 -08 -17 N/N KN04FT DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-25 19:28:00+00 19:29:00 DL1HDL DL 160m 1.842558 FT8 -02 -01 R/Y JO53IU DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-03 19:28:30+00 19:29:00 DC5ES DL 60m 5.359118 FT8 +09 +04 R/Y JO31 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-11-05 19:28:00+00 19:29:00 IU3MAG I 60m 5.359227 FT8 +04 -03 JN65ND DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-09-14 19:28:00+00 19:29:00 DL3CR DL 60m 5.359020 FT8 +19 +11 R/Y JN39PD Q17 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2022-03-28 19:28:38+00 19:29:00 EA5IZJ EA 20m 14.082216 MFSK FT4 -06 -09 IM98 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-15 19:28:00+00 19:29:00 EA8DO EA8 80m 3.573739 FT8 -15 -09 IL18BP DF7CB IC7610 100 Krefeld JO31HI FD4 QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET