Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2021-11-14 15:15:00+00 15:15:24 LZ1QZ LZ 20m 14.089550 RTTY 599049 59915 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-09-26 19:48:00+00 19:49:16 SO4M SP 20m 14.113691 RTTY 59914 59915 KO03FS CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:33:00+00 11:33:44 LY7Z LY 20m 14.120639 RTTY 59914 59915 KO15KX CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:29:00+00 11:30:02 OM2VL OM 20m 14.115312 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:28:00+00 11:29:10 YL2CI YL 20m 14.114874 RTTY 59914 59915 KO06TR CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:25:00+00 11:25:46 9A1A 9A 20m 14.113979 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:19:00+00 11:19:35 HG1S HA 20m 14.110901 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:15:00+00 11:15:37 YT3X YU 20m 14.109911 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:13:00+00 11:13:52 OG2P OH 20m 14.108805 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:11:00+00 11:12:10 LY2PAD LY 20m 14.106838 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:10:00+00 11:10:40 Z35T Z3 20m 14.106148 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 11:07:00+00 11:08:09 9A5D 9A 20m 14.104609 RTTY 59914 59915 JN92BP CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:42:00+00 10:43:04 OK7W OK 40m 7.072218 RTTY 59914 59915 JO80CF CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:22:00+00 10:22:42 IU1LCU I 40m 7.057519 RTTY 59914 59915 JN44EE CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:16:00+00 10:16:30 YU7XX YU 40m 7.053013 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:14:00+00 10:14:43 9A1A 9A 40m 7.044011 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:11:00+00 10:11:31 IZ1GLX I 40m 7.045417 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:10:00+00 10:10:44 OE2E OE 40m 7.046661 RTTY 59914 59915 JN67LS CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:07:00+00 10:08:16 S51CK S5 40m 7.048758 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-25 21:40:00+00 21:40:32 OG66X OH 40m 7.045019 RTTY 59914 59915 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-25 21:33:00+00 21:34:27 IK0ALH I 40m 7.039885 RTTY 59914 59915 JN62CB CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 13:44:00+00 13:45:05 IT9VCE IT9 20m 14.099989 RTTY 59914 59915 OK DX RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 12:29:00+00 12:31:26 IT9GHW IT9 20m 14.086737 RTTY 59914 59915 JM77OT OK DX RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 12:27:00+00 12:27:13 OH3FM OH 20m 14.085291 RTTY 59914 59915 KP21GM OK DX RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 22:18:00+00 22:20:03 OK1DX OK 80m 3.600885 RTTY 59914 59915 R/R JN69SD CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 22:16:00+00 22:16:42 OE6MDF OE 80m 3.597748 RTTY 59914 59915 JN77XG CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 22:12:00+00 22:12:40 S51W S5 80m 3.595279 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 22:11:00+00 22:11:37 SP5DL SP 80m 3.593910 RTTY 59914 59915 KO02LH CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 22:08:00+00 22:08:49 HA6NL HA 80m 3.592748 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 22:07:00+00 22:07:24 YU7BW YU 80m 3.591694 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 22:07:00+00 22:08:02 IQ2CJ I 80m 3.593319 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 22:00:00+00 22:00:40 9A1A 9A 80m 3.587107 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 21:52:00+00 21:52:45 OM3IAG OM 80m 3.584505 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 21:49:00+00 21:49:42 S51A S5 80m 3.583297 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 21:44:00+00 21:45:28 IK0XBX I 80m 3.578008 RTTY 59914 59915 JN63ED CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 20:35:00+00 20:36:34 Z35T Z3 40m 7.073526 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 20:34:00+00 20:34:36 E72U E7 40m 7.071691 RTTY 59914 59915 JN94JU CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 20:12:00+00 20:12:49 SO5E SP 40m 7.063834 RTTY 59914 59915 KO02OF CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 20:06:00+00 20:07:13 SP5OXJ SP 40m 7.059118 RTTY 59914 59915 KO02MG CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 20:05:00+00 20:06:05 IK8NBE I 40m 7.058354 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 20:00:00+00 20:01:47 OK7O OK 40m 7.055878 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 19:54:00+00 19:55:07 OH7KBF OH 40m 7.054009 RTTY 59914 59915 KP32UK CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 19:50:00+00 19:51:01 YU1KT YU 40m 7.051528 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 19:43:00+00 19:43:44 YL7X YL 40m 7.047517 RTTY 59914 59915 KO07WA CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 19:41:00+00 19:42:35 SN7Q SP 40m 7.047156 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 19:28:00+00 19:28:16 IR9K IT9 40m 7.042813 RTTY 59914 59915 JM68 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 19:25:00+00 19:26:21 IT9VCE IT9 40m 7.041052 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 18:34:00+00 18:34:36 T70A T7 15m 21.091056 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 17:26:00+00 17:27:58 9A1A 9A 15m 21.086424 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 16:50:00+00 16:51:12 IU3FBL I 20m 14.109721 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 16:49:00+00 16:50:09 I3VJW I 20m 14.107316 RTTY 59914 59915 JN55MI CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 16:42:00+00 16:42:58 IZ5CML I 20m 14.106236 RTTY 59914 59915 JN53LR CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 16:36:00+00 16:37:55 IZ1PKV I 20m 14.103106 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 16:34:00+00 16:35:24 IQ3KU I 20m 14.102743 RTTY 59914 59915 JN65CN CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 16:23:00+00 16:24:59 IK4RQJ I 20m 14.098470 RTTY 59914 59915 JN54LS CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 16:09:00+00 16:09:31 IZ4IRO I 20m 14.096096 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 15:39:00+00 15:40:23 IQ9UI IT9 20m 14.091551 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 15:34:00+00 15:36:34 IQ6AN I 20m 14.086431 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 12:57:00+00 12:57:37 YL2GD YL 20m 14.095781 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 10:47:00+00 10:47:50 IQ9UI IT9 15m 21.082420 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 10:00:00+00 10:00:52 IT9BLB IT9 10m 28.099076 RTTY 59914 59915 JM68QE CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 09:54:00+00 09:57:52 IT9VCE IT9 10m 28.084674 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 09:52:00+00 09:54:00 IQ9UI IT9 10m 28.083049 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:22:00+00 22:23:28 LY2W LY 80m 3.600821 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:20:00+00 22:20:18 SP2KDS SP 80m 3.602258 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:13:00+00 22:14:18 LY7Z LY 80m 3.603509 RTTY 59914 59915 KO15KX CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:11:00+00 22:12:22 IZ2GNQ I 80m 3.604770 RTTY 59914 59915 R/Y CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:10:00+00 22:10:38 OL7R OK 80m 3.604034 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:08:00+00 22:09:37 IK2GZU I 80m 3.605287 RTTY 59914 59915 JN45XN CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:05:00+00 22:05:44 OK2HBR OK 80m 3.606402 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:01:00+00 22:04:18 S50W S5 80m 3.607153 RTTY 59914 59915 JN76WK CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 22:01:00+00 22:01:36 I4AVG I 80m 3.607616 RTTY 59914 59915 JN64AM CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:56:00+00 21:57:08 9A2WB 9A 80m 3.608541 RTTY 59914 59915 JN74PC CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:55:00+00 21:55:25 OK7O OK 80m 3.610723 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:48:00+00 21:49:05 SQ7CL SP 80m 3.617206 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:47:00+00 21:48:04 OK4K OK 80m 3.618510 RTTY 59914 59915 JO70EC CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:44:00+00 21:44:27 OL9A OK 80m 3.578008 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:31:00+00 21:31:42 OK2SFP OK 80m 3.586518 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:27:00+00 21:28:14 OK1PMA OK 80m 3.587868 RTTY 59914 59915 JO70XI CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:26:00+00 21:27:17 LY2TS LY 80m 3.589287 RTTY 59914 59915 KO05WV CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:22:00+00 21:23:05 IZ4IRO I 80m 3.590445 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:20:00+00 21:21:57 S52WW S5 80m 3.591086 RTTY 59914 59915 JN75CV CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 21:01:00+00 21:02:03 HG7T HA 40m 7.055069 RTTY 59914 59915 KN07VN CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 20:45:00+00 20:45:57 YU5R YU 40m 7.065766 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 20:39:00+00 20:41:47 IK2TDM I 40m 7.070410 RTTY 59914 59915 JN45KO CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 20:26:00+00 20:26:46 IT9BLB IT9 40m 7.086466 RTTY 59914 59915 JM68QE CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 20:13:00+00 20:13:18 S50RY S5 40m 7.044160 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 20:06:00+00 20:07:40 S53WD S5 40m 7.043765 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 20:03:00+00 20:03:42 9A1A 9A 40m 7.044877 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 19:54:00+00 19:56:01 IZ3GOM I 40m 7.050515 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 19:44:00+00 19:45:15 SP95IARU SP 40m 7.055415 RTTY 59914 59915 KO00FU CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 19:38:00+00 19:38:23 YL2GD YL 40m 7.059703 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 19:31:00+00 19:32:26 OM5NL OM 40m 7.064500 RTTY 59914 59915 JN97BS CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 19:21:00+00 19:22:47 IZ0PMV I 40m 7.069748 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 19:12:00+00 19:13:57 3Z0R SP 40m 7.078697 RTTY 59914 59915 KN19DV CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 17:15:00+00 17:16:24 OH8WR OH 20m 14.093783 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 16:33:00+00 16:33:53 IC8SQS I 20m 14.088355 RTTY 59914 59915 JN60 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 16:28:00+00 16:28:56 OG66X OH 20m 14.090644 RTTY 59914 59915 KP24HP CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 16:25:00+00 16:25:48 OG0R OH0 20m 14.092459 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:42:00+00 12:43:58 9A5X 9A 20m 14.091829 RTTY 59914 59915 JN86EH CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:29:00+00 12:29:45 HA5PP HA 20m 14.098290 RTTY 59914 59915 JN97MO CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:28:00+00 12:28:50 S52X S5 20m 14.098827 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:27:00+00 12:28:04 OM4Q OM 20m 14.099435 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:26:00+00 12:27:13 IQ2CJ I 20m 14.099637 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:25:00+00 12:25:18 IQ4FA I 20m 14.101350 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:21:00+00 12:22:14 OM7M OM 20m 14.102069 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:19:00+00 12:19:56 S50W S5 20m 14.103563 RTTY 59914 59915 JN76WK CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:09:00+00 12:10:23 I3MU I 20m 14.102833 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:07:00+00 12:08:48 HG1G HA 20m 14.104759 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 12:03:00+00 12:04:29 I5MXX I 20m 14.108743 RTTY 59914 59915 JN53JU CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-26 11:45:00+00 11:45:58 OM2VL OM 40m 7.058579 RTTY 59914 59915 JN87TX CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:16:00+00 PY2NA PY 15m 21.0532 CW 59928 59915 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:35:00+00 PY1DX PY 15m 21.0669 CW 59928 59915 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-02-06 16:36:00+00 PY5ZHP PY 15m 21.032 CW 599DE10 59915 GG54JO EU DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:55:30+00 LY4A LY 160m 1.8196 CW 59914 59915 KO15TR CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:55:00+00 HA8BE HA 160m 1.8199 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:51:00+00 YL3FT YL 160m 1.8218 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:50:30+00 SN5X SP 160m 1.8226 CW 59914 59915 JO92UU CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:49:00+00 OL1A OK 160m 1.8243 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:48:00+00 OE5TXF OE 160m 1.8267 CW 59914 59915 JN78BD CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:41:00+00 II8WRTC I 160m 1.8305 CW 59914 59915 JN70 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:37:00+00 IK4DCX I 160m 1.8322 CW 59914 59915 JN64GB CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:35:00+00 YT7KM YU 160m 1.8335 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:28:00+00 9A/F5SNJ 9A 160m 1.8389 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:22:30+00 IK4ZGO I 160m 1.843 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:22:00+00 HA5PP HA 160m 1.8433 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:21:00+00 YU5W YU 160m 1.844 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:16:00+00 II5WRTC I 160m 1.8477 CW 59914 59915 JN53 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:14:00+00 E7CW E7 160m 1.8491 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 21:13:30+00 S57Q S5 160m 1.8497 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:59:00+00 OK1AMF OK 160m 1.8553 CW 59914 59915 JO60RL CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:50:30+00 OM7RU OM 160m 1.8641 CW 59914 59915 JN98OQ CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:38:00+00 SO3O SP 160m 1.8652 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:34:00+00 SP5EWX SP 160m 1.8691 CW 59914 59915 KO02LB CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:30:00+00 HF1K SP 160m 1.873 CW 59914 59915 JO73GI CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:27:00+00 OE6MMD OE 160m 1.875 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:20:00+00 OK1WCF OK 160m 1.8769 CW 59914 59915 JO80 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:18:00+00 YT5A YU 160m 1.8778 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:04:00+00 YT6T YU 160m 1.88 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 20:02:00+00 LY5AX LY 160m 1.8827 CW 59914 59915 KO14KT CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 19:57:00+00 OE8TED OE 160m 1.8847 CW 59914 59915 JN76AO CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 19:37:00+00 S51YI S5 160m 1.8132 CW 59914 59915 JN75RX CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 19:35:30+00 SQ7U SP 160m 1.8145 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 19:30:00+00 OE2S OE 160m 1.8183 CW 59914 59915 JN67MW CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 19:29:00+00 OK1DWF OK 160m 1.8199 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 19:28:30+00 S51KD S5 160m 1.8207 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-30 19:17:00+00 YL3CW YL 160m 1.8258 CW 59914 59915 KO36CM CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 22:06:00+00 4U9A 160m 1.8353 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 21:49:00+00 OM4MW OM 160m 1.8121 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 21:47:00+00 9A2EU 9A 160m 1.8133 CW 59914 59915 JN75VU CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 21:35:00+00 S52C S5 160m 1.8153 CW 59914 59915 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
