Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2020-07-04 17:54:00+00 UA9CTT UA9 20m 14.0 CW 599003 599188 Marconi Memorial Contest DF7CB IC706 100 Schillig JO43aq 10m vertical QSL
2023-07-02 13:02:00+00 R8LA UA9 20m 14.021 CW 599 599 MMC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-02 11:38:00+00 RK9CYA UA9 15m 21.0268 CW 599 599 MMC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-02 10:43:00+00 RG9A UA9 15m 21.0126 CW 599 599 MMC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-18 19:31:00+00 R8TT UA9 20m 14.02 CW 599 599 LO62JW AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-18 18:29:00+00 RW0AJ UA9 20m 14.0212 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-18 18:05:00+00 R9CX UA9 20m 14.0149 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-18 18:04:00+00 RM9RZ UA9 20m 14.017 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-18 18:02:00+00 R8WO UA9 20m 14.0378 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-18 17:08:00+00 UA9CHL UA9 20m 14.05 CW 599 599 MO06KO AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-18 17:00:00+00 RM0A UA9 20m 14.0353 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-18 16:59:00+00 UA9MA UA9 20m 14.0275 CW 599 599 MO64TR AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-17 16:34:00+00 RA9AP UA9 20m 14.019 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-17 16:23:00+00 RV9UP UA9 15m 21.007 CW 599 599 NO33HU AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-17 13:52:00+00 RA0AM UA9 15m 21.0159 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-17 13:48:00+00 RL9L UA9 20m 14.0204 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-17 13:46:00+00 RC9J UA9 20m 14.0238 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-17 08:20:00+00 RC9A UA9 15m 21.02 CW 599 599 AADX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-04 08:30:00+00 RN9S/P UA9 15m 21.0435 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 20:07:00+00 RX9WN UA9 20m 14.0675 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 17:28:00+00 RA9Y UA9 15m 21.0067 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-21 11:24:00+00 RW0AJ UA9 15m 21.0214 CW 599 599 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-21 09:40:00+00 RC9J UA9 10m 28.0154 CW 599 599 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-21 09:05:00+00 RZ9L UA9 15m 21.0233 CW 599 599 EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 13:22:16+00 13:23:30 R8AGV UA9 20m 14.080829 MFSK FT4 -06 -07 MO04 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 13:21:08+00 13:21:37 UA0QCO UA9 20m 14.080829 MFSK FT4 -06 +05 PP42UA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 13:18:53+00 13:20:07 UA0SM UA9 20m 14.080829 MFSK FT4 -08 -14 OO06 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 13:05:16+00 13:05:45 RV0APH UA9 20m 14.080849 MFSK FT4 -14 -11 NO68 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 12:52:08+00 12:52:37 R9SY UA9 20m 14.081016 MFSK FT4 -06 -16 LO81SL DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 11:01:16+00 11:01:45 RX9ATX UA9 20m 14.081748 MFSK FT4 -14 -12 LO93 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-29 15:56:00+00 R8LA UA9 20m 14.0272 CW 599 599 UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-26 08:19:30+00 08:20:15 UA9KBC UA9 17m 18.100827 FT8 -22 -12 MP75 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-16 10:32:00+00 UD8A UA9 15m 21.0233 CW 599 599 CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-16 09:07:00+00 UA9BA UA9 15m 21.005 CW 599 599 CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-16 06:55:00+00 UC8Y UA9 15m 21.0305 CW 599 599 NO13UI CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-16 04:58:00+00 R9LY UA9 20m 14.0247 CW 599 599 CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-26 09:47:30+00 09:48:30 R9UN UA9 12m 24.916255 FT8 -04 +02 NO33 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-15 08:37:15+00 08:38:15 UD8S UA9 17m 18.102398 FT8 -12 -17 LO71NS DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-28 10:07:00+00 10:08:00 R9SR UA9 10m 28.076551 FT8 +07 -06 LO63EO DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-20 09:27:30+00 09:28:30 UA0CA UA9 12m 24.916269 FT8 -08 -09 PN78 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-05 11:59:00+00 R0AA UA9 15m 21.0181 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-05 11:58:30+00 R8LA UA9 15m 21.0213 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-05 11:56:00+00 RC9J UA9 15m 21.0299 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-25 11:24:30+00 11:25:30 UA9LDT UA9 10m 28.075179 FT8 -07 -16 MO48DF DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-23 14:01:15+00 14:02:15 UA9QGS UA9 15m 21.076326 FT8 -24 -18 MO16TC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-23 10:45:00+00 10:45:45 UA0DX UA9 12m 24.915412 FT8 -02 -19 PN68 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-23 08:43:45+00 08:44:45 R0WBG UA9 10m 28.076563 FT8 +10 -01 NO53QR DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-22 11:29:00+00 R9AE UA9 15m 21.0553 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-22 11:18:00+00 RZ9L UA9 10m 28.0239 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-22 11:15:00+00 UA9LAO UA9 10m 28.0391 CW 599 599 MO27SD HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 22:26:00+00 RG9A UA9 40m 7.0285 CW 599 599 HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-20 13:01:00+00 13:02:00 RL9Y UA9 12m 24.915827 FT8 -11 -05 MO93EI DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-19 12:43:00+00 12:44:00 R8KAN UA9 12m 24.916454 FT8 -12 -05 MP65GM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-19 09:04:30+00 09:05:30 RZ9UF UA9 10m 28.074924 FT8 +05 -05 NO36FF DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-16 10:26:30+00 10:27:30 RG0S UA9 10m 28.076201 FT8 -04 -11 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-12 09:29:23+00 09:30:07 RA9DA UA9 13cm 2400.041204 MFSK FT4 +10 +08 MO17MP DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2023-01-11 13:49:00+00 13:49:45 RA9DA UA9 13cm 2400.042555 FT8 +04 -04 MO17MP DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2023-01-11 11:55:45+00 11:56:45 R9ME UA9 12m 24.916300 FT8 +12 -09 MO65 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-11 11:44:30+00 11:45:30 RM8W UA9 10m 28.076067 FT8 -03 -08 LO75VD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-10 07:51:00+00 07:52:00 UA0SDX UA9 12m 24.916939 FT8 +03 -04 OO22GG DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-10 07:34:15+00 07:35:15 UD8S UA9 10m 28.075689 FT8 -14 -09 LO71NS DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-08 10:48:00+00 UA9CTT UA9 10m 28.0479 CW 599 599 MO06HU DARC-10M DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-18 10:16:00+00 RG9A UA9 10m 28.011 CW 599 599 MO04EW Croatian CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-18 10:01:00+00 UA9CTT UA9 15m 21.0395 CW 599 599 MO06HU Croatian CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-11 11:27:00+00 RX9WN UA9 10m 28.0353 CW 599 599 ARRL-10 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 13:45:00+00 UG8C UA9 20m 14.0079 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 12:40:00+00 R8TT UA9 20m 14.0575 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 12:38:00+00 RW9DX UA9 20m 14.0605 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 11:51:30+00 R8LA UA9 15m 21.0205 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 14:17:00+00 RT9A UA9 20m 14.0271 CW 599 599 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 13:38:00+00 RT9A UA9 15m 21.042 CW 599 599 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 09:40:00+00 UA9CTT UA9 10m 28.039 CW 599 599 MO06HU Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-15 18:15:00+00 RZ9L UA9 40m 7.016 CW 599 599 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-11 09:14:00+00 RZ9L UA9 15m 21.247 SSB 59012 59702 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-28 10:32:00+00 RA9AP UA9 20m 14.0226 CW 599086 599354 YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-28 10:16:00+00 RC9J UA9 20m 14.024 CW 599084 599484 YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 18:44:00+00 RO9A UA9 40m 7.017 CW 599094 599786 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 16:19:00+00 RC9A UA9 20m 14.0174 CW 599093 599425 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 15:49:00+00 RA0AM UA9 20m 14.0244 CW 599090 599273 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 13:56:00+00 UA9CTT UA9 20m 14.013 CW 599088 599395 MO06HU WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 13:53:00+00 UC0A UA9 20m 14.0142 CW 599087 599362 NO56FA WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 08:51:00+00 RV9UP UA9 15m 21.0069 CW 599073 599649 NO33OS WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 08:32:00+00 R8TT UA9 15m 21.0174 CW 599072 599944 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 08:30:00+00 RG9A UA9 15m 21.0127 CW 599071 599758 MO04EW WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 08:27:00+00 RG0A UA9 15m 21.009 CW 599070 599343 NO66KB WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 21:35:00+00 R8TT UA9 40m 7.021 CW 599063 599723 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 11:36:00+00 RA9P UA9 20m 14.0185 CW 599018 599030 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 10:48:00+00 RK8I UA9 15m 21.01 CW 599016 599252 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 10:43:00+00 RO9A UA9 20m 14.0185 CW 599014 599348 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 10:39:00+00 RC9J UA9 20m 14.024 CW 599013 599312 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 09:45:00+00 RA9AP UA9 15m 21.015 CW 599009 599268 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 09:38:00+00 RZ9L UA9 15m 21.0228 CW 599007 599424 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 09:35:00+00 RC9J UA9 15m 21.0241 CW 599006 599272 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 09:31:00+00 UA9CTT UA9 15m 21.0245 CW 599005 599169 MO06HU WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-13 09:30:00+00 RC9A UA9 15m 21.025 CW 599004 599142 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-10 09:41:30+00 R8TT UA9 15m 21.0199 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-10 09:32:00+00 RT9A UA9 10m 28.0152 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:30:00+00 RA9P UA9 40m 7.0051 CW 59928 59931 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:08:30+00 RC9A UA9 40m 7.02 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:49:00+00 RN9C UA9 40m 7.0318 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:30:00+00 R8CT UA9 10m 28.01 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:14:00+00 RN9C UA9 10m 28.025 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:13:30+00 RU9LA UA9 10m 28.0255 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:47:30+00 RT9A UA9 20m 14.0276 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:46:30+00 R8CT UA9 20m 14.0286 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:46:00+00 RM9I UA9 20m 14.0292 CW 59928 59931 NO26MO IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:34:00+00 R8TT UA9 20m 14.0376 CW 59928 59930 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:33:00+00 RW0AJ UA9 20m 14.0387 CW 59928 59932 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:17:00+00 UA9AX UA9 20m 14.0625 CW 59928 59930 MO04PS IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-08 16:24:47+00 16:25:59 RV9CX UA9 10m 28.076052 FT8 +01 -10 MO06PN DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 20:42:00+00 RA9SF UA9 40m 7.0288 CW 59945 59964 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 19:16:00+00 RA0R UA9 20m 14.044 CW 59945 59939 OO06WG All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 17:36:30+00 R9JAP UA9 20m 14.0525 CW 59945 59946 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 17:36:00+00 UA9CTT UA9 20m 14.068 CW 59945 59944 MO06HU All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 16:07:00+00 RA9AP UA9 15m 21.0269 CW 59945 59967 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 16:04:00+00 UD8A UA9 15m 21.0344 CW 59945 59972 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 15:49:00+00 RM9RZ UA9 15m 21.0245 CW 59945 59953 MO25PL All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 13:50:00+00 R8LA UA9 15m 21.018 CW 59945 59966 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 13:49:00+00 RA0AM UA9 15m 21.0219 CW 59945 59967 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 13:38:00+00 RW0AJ UA9 15m 21.0232 CW 59945 59964 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 13:27:00+00 RV9UP UA9 15m 21.0299 CW 59945 59959 NO33OS All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 13:18:00+00 UA0OK UA9 15m 21.0212 CW 59945 59967 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 12:28:00+00 RC9A UA9 15m 21.0388 CW 59945 59954 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 12:10:00+00 RD8D UA9 15m 21.0012 CW 59945 59952 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 12:05:00+00 UA9BA UA9 15m 21.032 CW 59945 59964 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 12:00:00+00 RA9AP UA9 20m 14.0174 CW 59945 59967 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 11:58:00+00 RZ9A UA9 15m 21.0496 CW 59945 59975 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 11:55:00+00 UI8C UA9 15m 21.0468 CW 59945 59962 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:32:00+00 R9CX UA9 15m 21.0189 CW 59945 59955 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:12:00+00 RZ9A UA9 10m 28.0249 CW 59945 59975 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:11:00+00 R9AE UA9 10m 28.0234 CW 59945 59965 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 08:30:00+00 RD0A UA9 15m 21.0475 CW 59945 59964 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 08:26:00+00 RA9SF UA9 15m 21.036 CW 59945 59964 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 08:22:00+00 R9YC UA9 15m 21.0175 CW 59945 59965 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 08:14:00+00 R8OM UA9 15m 21.0215 CW 59945 59950 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 20:51:00+00 RW0AJ UA9 20m 14.0216 CW 59945 59964 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 20:16:00+00 RV9UP UA9 20m 14.005 CW 59945 59959 NO33OS All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 20:12:00+00 RD8D UA9 20m 14.0148 CW 59945 59952 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 20:06:00+00 R9AE UA9 20m 14.022 CW 59945 59965 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 19:37:00+00 RA9AP UA9 40m 7.0117 CW 59945 59967 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 18:54:00+00 RW9USA UA9 15m 21.02 CW 59945 59956 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 15:48:00+00 RC9A UA9 20m 14.0269 CW 59945 59954 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 15:20:00+00 RN9RF UA9 20m 14.0362 CW 59945 59969 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 15:05:00+00 RW9RN UA9 20m 14.0361 CW 59945 59953 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 15:03:00+00 RD0A UA9 20m 14.0408 CW 59945 59964 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 14:43:00+00 RK9AY UA9 20m 14.014 CW 59945 59964 MO04SB All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 14:42:00+00 R8LA UA9 20m 14.0173 CW 59945 59966 All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-18 14:26:00+00 UA9CTT UA9 15m 21.044 CW 59945 59944 MO06HU All Asian DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-06 11:12:45+00 11:13:45 RA9LL UA9 10m 28.075915 FT8 +00 -01 MO27UD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 12:55:15+00 12:56:15 UA9CGL UA9 17m 18.102193 FT8 +05 +02 MO06 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 12:37:30+00 12:38:30 RA0R UA9 17m 18.102663 FT8 -03 -17 OO06WG DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 12:27:30+00 12:28:30 UA0AV UA9 17m 18.100268 FT8 -11 -08 NO65 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 12:02:45+00 12:04:45 UA9OOT UA9 17m 18.100589 FT8 -13 -24 NO14 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 09:42:30+00 09:43:15 RG0S UA9 17m 18.102217 FT8 -13 -16 OO22 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-28 20:07:45+00 20:08:45 UD8D UA9 20m 14.075556 FT8 -02 -12 MO07BF DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-18 11:03:15+00 11:04:15 UA0QNE UA9 17m 18.101846 FT8 -04 -13 OP66 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-11 16:15:15+00 16:16:15 RZ0SW UA9 17m 18.100975 FT8 -04 -03 OO13NC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-01 08:58:00+00 RZ9L UA9 20m 14.0207 CW 599063 599TN UKEICC DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-02-28 14:10:45+00 14:11:30 UB8QBD UA9 13cm 2400.042237 FT8 -03 -02 MO25 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-02-17 13:55:45+00 13:57:15 UB9YVU UA9 13cm 2400.041738 FT8 +07 -02 NO13UI DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-02-11 12:51:00+00 12:52:00 UB8QBD UA9 13cm 2400.041661 FT8 -13 -02 MO25 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-29 22:34:00+00 R8TT UA9 160m 1.8348 CW 59914 59916 LO62JW CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 22:25:00+00 RA0AM UA9 160m 1.8522 CW 59914 59918 NO66JA CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-19 20:28:00+00 20:28:22 RA9DA UA9 13cm 2400.041411 MFSK FT4 +10 +09 MO17MP DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-11 18:12:15+00 18:13:15 RA9DA UA9 13cm 2400.041378 FT8 +08 +08 MO17MP DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-06 08:03:15+00 08:04:15 R0SAU UA9 20m 14.076328 FT8 +04 -07 OO04 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-05 11:59:30+00 RG9A UA9 20m 14.0339 CW 599034 599613 PRO CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 16:07:00+00 RW0A UA9 80m 3.5041 CW 59914 59918 NO66IE CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 15:56:30+00 RD8D UA9 80m 3.5297 CW 59914 59917 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 15:20:00+00 RA9Y UA9 40m 7.0534 CW 59914 59918 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 11:41:00+00 R8CT UA9 10m 28.0238 CW 59914 59917 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
