Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-07-24 17:26:00+00 PA3DZM PA 40m 7.017 CW 599 599 JO21MN MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 20:46:00+00 DM5R/P DL 40m 7.017 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-14 18:44:00+00 RO9A UA9 40m 7.017 CW 599094 599786 WAEDC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:15:00+00 YL4HQ YL 40m 7.017 CW 59928 599LRAL IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-04-24 15:38:00+00 HB9TPN HB 40m 7.017 CW 599019 599AG JN37WN Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-04 10:45:00+00 SP6GJY SP 40m 7.017 CW 599035 599D SP DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-20 13:16:00+00 F8KCF F 40m 7.017 CW 599186 5991206 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-31 08:55:00+00 EA3X EA 40m 7.017 CW 599184 599776 CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-26 09:47:00+00 DK3YD DL 40m 7.017 CW 599023 599259 Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-04 19:42:00+00 SP8HWM SP 40m 7.017 CW 599023 599L SP DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-10-20 10:25:00+00 DL0AS DL 40m 7.017 CW 599R10 599E09 N/N E09 WAG Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-10-13 18:00:00+00 IZ0XZD I 40m 7.017 CW 599 599 N/N DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-09-22 08:40:00+00 LA6VM LA 40m 7.017 CW 599012 599390 N/N JO59IV Scandinavian Activity Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-18 19:53:00+00 IZ4ZZB I 40m 7.017 CW 599094 599079 N/N UN DX Contest/King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-04 19:49:00+00 II8K I 40m 7.017 CW 599053 599CS N/N ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-28 10:50:00+00 OK1FED OK 40m 7.017 CW 599059 599081 N/N JO70DB Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-11-19 18:26:00+00 EA3FZT EA 40m 7.017 CW 599 599 LZ DX Contest DF0MG IC7610 100 Mönchengladbach JO31FE FB33, G5RV QSL
2004-12-26 09:40:00+00 DK5ZO DL 40m 7.017 CW 599Q02 599D21 N/N D21 DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2004-12-26 09:37:00+00 DK3QZ DL 40m 7.017 CW 599Q02 599L03 N/N JO31LP L03 DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2004-12-26 09:33:00+00 DJ2IA DL 40m 7.017 CW 599Q02 599Y25 N/N Y25 DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2004-12-26 09:32:00+00 DL6UNF DL 40m 7.017 CW 599Q02 599Y27 N/N JO71IW Y27 DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2003-12-29 14:02:00+00 14:17:00 DL6DCC DL 40m 7.017 CW 599 599 Y/Y Brigitte Bochum O26 DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-05-30 11:04:00+00 LX/DH3MG LX 40m 7.017 CW 599016 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-01 02:30:00+00 RZ3Q UA 40m 7.017 CW 599002 599 N/N UBA Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-02-15 10:49:00+00 PI4FRG PA 40m 7.017 CW 599040 599FR N/N PACC/Veron-Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-12-20 16:44:00+00 RO3A UA 40m 7.017 CW 59928 59929 N/N 9A CW Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:43:00+00 UA9CDV UA9 40m 7.017 CW 599013 599025/OLEG N/N MO06HT EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:27:00+00 EA1AEQ EA 40m 7.017 CW 599010 599001/QSD N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:23:00+00 I7ALE I 40m 7.017 CW 599009 599003/SARDO N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:21:00+00 LY1DZ LY 40m 7.017 CW 599007 599008/OLEG N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-11 15:21:00+00 GM3FAM GM 40m 7.017 CW 599008 599004/CRIS N/N EU-Sprint DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 16:22:00+00 YU1WR YU 40m 7.017 CW 59928 59928 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-03 20:24:00+00 RZ3BW UA 40m 7.017 CW 599005 599018 N/N ARI International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-05-03 20:23:00+00 I7ALE I 40m 7.017 CW 599004 599FG N/N ARI International DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-04-06 11:30:00+00 SP3TYF SP 40m 7.017 CW 599028 599PO N/N JO82FH SP DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-04-05 16:33:00+00 SP2BBQ SP 40m 7.017 CW 599008 599GD N/N SP DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-01-19 15:25:00+00 HA3NU HA 40m 7.017 CW 599013 599016 N/N Hungarian DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-01-19 14:56:00+00 HA8TP HA 40m 7.017 CW 599003 599BN N/N Hungarian DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-26 08:54:00+00 DL1VJ DL 40m 7.017 CW 599Q02 599Q13 N/N DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-21 19:21:00+00 9A11TM 9A 40m 7.017 CW 59928 59928 N/N Croatian CW Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 09:00:00+00 OL9HQ OK 40m 7.017 CW 59928 599CRC Y/Y CRC IARU HF Championship DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-19 15:58:00+00 16:07:00 IK6OAU I 40m 7.017 CW 599 579 Y/Y Renato Ascoli DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-07 21:30:00+00 21:37:00 OK1FP OK 40m 7.017 CW 559 589 Y/Y Franta Varnsdorf DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-24 13:13:00+00 13:19:00 OZ4HF OZ 40m 7.017 CW 599 569 Y/R Frans Aakirkeby DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-24 13:03:00+00 13:11:00 G2ACG G 40m 7.017 CW 599 559 Y/R Dix Dover DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-24 12:53:00+00 13:01:00 HB9FQ/P HB 40m 7.017 CW 559 589 Y/R Albert Dintikon DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-24 12:45:00+00 12:52:00 G0BXO G 40m 7.017 CW 539 579 Y/Y John Halifax DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-21 11:35:00+00 11:50:00 F5REJ F 40m 7.017 CW 579 569 Y/Y Dieter Argenton ex DL2DR DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-10 18:00:00+00 18:05:00 G3ETU G 40m 7.017 CW 579 599 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-10 17:52:00+00 17:59:00 LY1FM LY 40m 7.017 CW 579 599 Y/Y Alex Kaunas DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-22 12:48:00+00 13:01:00 HB9BCF/P HB 40m 7.017 CW 599 599 Y/R Albert Bern DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-21 16:23:00+00 16:31:00 F9SJ F 40m 7.017 CW 599 589 Y/R Jacques Toulon DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-07 08:59:00+00 09:07:00 DL9GMA DL 40m 7.017 CW 599 559 Y/R Michael Rostock V05 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-27 18:08:00+00 18:20:00 SP2OVF SP 40m 7.017 CW 589 589 Y/Y Zdis Kwidzyn DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-22 12:32:00+00 12:40:00 DL8DZV DL 40m 7.017 CW 599 559 Y/Y Kurt Freital S27 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-25 11:12:00+00 11:22:00 DL6YCG DL 40m 7.017 CW 599 599 Y/Y Ben Berlin DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-09 12:20:00+00 12:25:00 OM4AC OM 40m 7.017 CW 598 599 Y/R Jan Dubuca DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-07 13:00:00+00 13:08:00 G3CFW G 40m 7.017 CW 599 599 Y/R Nev London QRP-Contest DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-31 12:00:00+00 12:10:00 SP2GE SP 40m 7.017 CW 579 579 Y/Y Waldek Gdansk DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET