Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2020-08-26 21:07:00+00 21:14:00 EA2BJM EA 13cm 2400.1015 RTTY 599 599 N/N Miguel Zaragoza IN91NQ DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-04-17 19:05:00+00 19:10:08 IZ5FSO I 13cm 2400.090768 RTTY 599 599 Pietro DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-04-21 18:38:00+00 18:41:44 IK5PWJ I 13cm 2400.088580 RTTY 599 599 Alex Pisa JN53ES DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-12-03 21:40:00+00 21:54:37 DG9FFM DL 13cm 2400.082259 RTTY 599 599 R/Y Peter WERTHEIM/MAIN JN49SS A23 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-16 20:54:00+00 20:55:00 EB3JT EA 13cm 2400.0794 RTTY 599 599 N/N Jordi Vilafranca JN01UI DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-09-11 19:51:00+00 20:15:57 DM6AS DL 13cm 2400.071648 RTTY 599 599 R/R JO31ED DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-09-11 20:25:00+00 20:54:27 M0TWS G 13cm 2400.071000 RTTY 599 599 R/R Trevor Sheffield IO93GJ DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-09-10 20:44:00+00 20:48:00 PY4ZT PY 13cm 2400.07 RTTY 599 599 N/N Aldemir Belo Horizonte GH80BC DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-04-17 14:50:00+00 14:55:19 RD7P UA 13cm 2400.062315 RTTY 599 599 Rushan Grozny LN23TI DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-08-23 20:57:00+00 21:26:00 M0TWS G 13cm 2400.0623 RTTY 599 599 R/R Trevor Sheffield IO93GJ DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-08-23 20:06:00+00 20:13:00 SP3BGD SP 13cm 2400.0613 RTTY 599 599 N/N Stan JO71RW DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-08-23 20:01:00+00 20:05:00 SQ6ILB SP 13cm 2400.0605 RTTY 599 569 N/N Greg Jelenia Gora JO70VW DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-08-23 19:45:00+00 19:55:00 DB3ZY DL 13cm 2400.0605 RTTY 599 599 R/Y Matthias Wiesbaden JO40CB DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
1995-08-02 15:45:00+00 15:51:00 DH3PAJ DL 70cm 438.575 RTTY 59 59 N/N Markus Antwort auf RTTY-CQ-Ruf DG8VD Blieskastel JN39PF QSL
1994-12-27 14:00:00+00 14:40:00 DK4XB DL 70cm 433.425 RTTY 59 59 N/N Gerhard Biesingen JN39OF Q02 RTTY DG8VD Blieskastel JN39PF QSL
1994-12-26 21:10:00+00 21:55:00 DF4VM DL 2m 145.3 RTTY 59 59 Y/Y Gert Webenheim JN39PF Q02 RTTY DG8VD Blieskastel JN39PF QSL
1994-12-26 21:10:00+00 21:55:00 DC5VT DL 2m 145.3 RTTY 3 599 N/N Ernst Bexbach JN39PI RTTY-Box DG8VD Blieskastel JN39PF QSL
2019-11-10 21:00:00+00 21:19:00 DM6AS DL 2m 144.601 RTTY 519 519 R/R JO31ED DF7CB IC706 10 Krefeld JO31HI X200 QSL
2022-09-24 15:57:00+00 15:58:17 PY2KJ PY 10m 28.116761 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 09:49:00+00 09:50:43 HS5NMF HS 10m 28.108587 RTTY 599 599 OK03GV CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 09:52:00+00 09:52:33 G8X G 10m 28.105597 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 10:01:00+00 10:01:30 DL6EZ DL 10m 28.099520 RTTY 59914 59914 JO31JE CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 10:47:00+00 10:48:24 F/EI5KF F 10m 28.099309 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 15:51:00+00 15:51:41 CR3DX CT3 10m 28.099143 RTTY 599 599 R/R CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 10:00:00+00 10:00:52 IT9BLB IT9 10m 28.099076 RTTY 59914 59915 JM68QE CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 09:43:00+00 09:43:39 UP7L UN 10m 28.098598 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 09:45:00+00 09:45:24 4Z5LY 4X 10m 28.095279 RTTY 599 599 R/R CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 15:52:00+00 15:53:07 CR3W CT3 10m 28.089951 RTTY 599 599 R/R IM12NT CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-13 12:25:00+00 12:25:51 EA4BAS EA 10m 28.088525 RTTY 599010 599306 IN80HL WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-27 09:58:00+00 09:59:21 EE5H EA 10m 28.086636 RTTY 59914 59914 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-14 15:09:00+00 15:09:27 DK5KK DL 10m 28.085599 RTTY 599048 599322 JO31LL L05 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-12 09:34:00+00 09:34:32 RQ7R UA 10m 28.085312 RTTY 599 599 KN64SO WAEDC RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 10:16:00+00 10:17:32 EA2ESZ EA 10m 28.085072 RTTY 59914 59914 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 09:46:00+00 09:46:36 DF8QB DL 10m 28.084989 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 15:08:00+00 15:08:53 DF8QB DL 10m 28.084970 RTTY 599047 599490 L05 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-27 09:54:00+00 09:57:52 IT9VCE IT9 10m 28.084674 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-11-12 09:35:00+00 09:36:15 SV1BJW SV 10m 28.084538 RTTY 599 599 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 10:17:00+00 10:18:05 ED1R EA 10m 28.084050 RTTY 59914 59914 IN70NT CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 09:52:00+00 09:54:00 IQ9UI IT9 10m 28.083049 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-14 14:30:00+00 14:31:31 N2BJ K 15m 21.124361 RTTY 599038 599518 EN61AM WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 13:00:00+00 13:00:14 CX2AQ CX 15m 21.123262 RTTY 599037 599221 GF25MQ WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 14:31:00+00 14:32:24 PZ5RA PZ 15m 21.121548 RTTY 599039 599345 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 14:33:00+00 14:33:54 N4QS K 15m 21.118453 RTTY 599040 599190 EM56PX WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 12:21:00+00 12:22:04 SV2BFN SV 15m 21.111012 RTTY 599009 599476 KN10LN WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 13:58:00+00 13:58:30 CR3W CT3 15m 21.109323 RTTY 599 599 R/R IM12NT CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-11-14 10:56:00+00 10:56:37 UY5QQ UR 15m 21.108377 RTTY 599002 599019 KN77MO WAEDC RTTY DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-13 16:14:00+00 16:15:12 DL4KCA DL 15m 21.108336 RTTY 599023 599056 G20 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 17:23:00+00 17:23:29 TK5MH TK 15m 21.107984 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 10:24:00+00 10:24:57 ED7O EA 15m 21.107004 RTTY 59914 59914 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-14 12:51:00+00 12:52:28 PV2K PY 15m 21.106605 RTTY 599036 599685 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-25 10:11:00+00 10:11:44 RW1A UA 15m 21.106516 RTTY 599 599 KO48VR CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-25 10:12:00+00 10:12:28 CR5O CT 15m 21.105508 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-14 09:33:00+00 09:33:49 YO9HP YO 15m 21.105330 RTTY 599 599 KN35BA VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 14:39:00+00 14:39:46 K2ZW K 15m 21.104272 RTTY 599041 5991301 FN65 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 19:37:00+00 19:37:56 IT9STX IT9 15m 21.103959 RTTY 599 599 VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 10:52:00+00 10:52:43 F1RHS F 15m 21.103172 RTTY 59914 59914 JN03PV CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 13:59:00+00 14:00:54 P3X 5B 15m 21.103038 RTTY 599 599 R/R CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-11-14 10:58:00+00 10:59:49 YU5R YU 15m 21.102780 RTTY 599003 599274 WAEDC RTTY DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 10:30:00+00 10:30:59 CR6K CT 15m 21.102537 RTTY 59914 59914 IN50RU CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-14 12:47:00+00 12:47:20 CT7AJL CT 15m 21.102383 RTTY 599035 5991052 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-13 19:38:00+00 19:39:16 PU2UAF PY 15m 21.101718 RTTY 599 599 GG66MV VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 12:45:00+00 12:46:07 YO4FPF YO 15m 21.101591 RTTY 599034 599411 KN44HE WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 17:24:00+00 17:24:56 SV9DJO SV9 15m 21.101482 RTTY 599 599 R/R KM25NH CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 14:42:00+00 14:43:20 PY7XC PY 15m 21.101444 RTTY 599042 599271 HI21ES WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 14:44:00+00 14:45:03 VA3DF VE 15m 21.099180 RTTY 599043 599758 EN92VV WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-25 09:58:00+00 10:00:15 OH1F OH 15m 21.098830 RTTY 599 599 KP01TK CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 12:41:00+00 12:41:22 CX7SS CX 15m 21.098695 RTTY 599033 599536 GF25LQ WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 17:26:00+00 17:26:23 TA7I TA 15m 21.097910 RTTY 599 599 KN91UA CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-11-14 11:09:00+00 11:10:36 RG9A UA9 15m 21.097651 RTTY 599004 599770 MO04EW WAEDC RTTY DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-13 12:03:00+00 12:04:01 F6AGM F 15m 21.097130 RTTY 599008 599439 JN13AT WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-27 10:33:00+00 10:34:27 F6ITD F 15m 21.097030 RTTY 59914 59914 JN03SN CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-14 12:39:00+00 12:40:07 LZ1JZ LZ 15m 21.097000 RTTY 599032 599273 R/Y WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 12:24:00+00 12:25:30 RM3DA UA 15m 21.096994 RTTY 599 599 KO95FK CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 12:38:00+00 12:39:01 ER5LL ER 15m 21.096620 RTTY 599031 599244 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 13:27:00+00 13:27:09 G5W G 15m 21.095539 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-13 12:01:00+00 12:01:49 IK3UNA I 15m 21.095487 RTTY 599007 599013 JN35 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-27 10:34:00+00 10:35:04 ED1R EA 15m 21.095026 RTTY 59914 59914 IN70NT CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-13 11:59:00+00 12:00:21 P3AA 5B 15m 21.094750 RTTY 599006 599256 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-25 09:57:00+00 09:57:09 9A5D 9A 15m 21.094651 RTTY 599 599 JN92BP CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-25 09:57:00+00 09:57:44 OH8WW OH 15m 21.094278 RTTY 599 599 KP24HP CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-10-11 14:36:00+00 14:36:37 KI1G K 15m 21.094002 RTTY JO31 FN41 FN41 Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-25 10:25:00+00 10:30:29 SM2M SM 15m 21.093291 RTTY 599 599 KP04HM CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 14:49:00+00 14:49:23 KB8O K 15m 21.092855 RTTY 599044 599566 EN81WJ WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 17:27:00+00 17:28:08 LZ5R LZ 15m 21.091695 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 12:37:00+00 12:37:47 S53K S5 15m 21.091582 RTTY 599030 599575 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 11:41:00+00 11:41:37 9A1A 9A 15m 21.091488 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 18:34:00+00 18:34:36 T70A T7 15m 21.091056 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-11 14:41:00+00 14:42:14 K6DTT/2 K 15m 21.090615 RTTY JO31 FN22 FN22RN Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-25 10:31:00+00 10:32:18 RA3Y UA 15m 21.090479 RTTY 599 599 KO73DF CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-10-11 14:42:00+00 14:43:11 K1SFA K 15m 21.090253 RTTY JO31 FN32 FN32 Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 11:56:00+00 11:57:18 CR3DX CT3 15m 21.089984 RTTY 599 599 R/R CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-04-23 17:09:00+00 17:09:08 SV2BFN SV 15m 21.089815 RTTY 599 599 KN10 SPRINT75 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-13 19:33:00+00 19:33:56 CN8YZ CN 15m 21.089798 RTTY 599 599 IM63EA VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-25 10:33:00+00 10:33:47 SV5DKL SV5 15m 21.089298 RTTY 599 599 R/R KM46CK CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-25 09:53:00+00 09:53:15 PV2K PY 15m 21.088812 RTTY 599 599 GG56LC CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 14:53:00+00 14:53:25 W3FIZ K 15m 21.088779 RTTY 599045 599824 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:53:00+00 10:54:31 UA9UR UA9 15m 21.088726 RTTY 59914 59917 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-25 09:53:00+00 09:53:58 UR5MW UR 15m 21.088451 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 10:39:00+00 10:39:31 ED7N EA 15m 21.088421 RTTY 59914 59914 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-14 10:39:00+00 10:40:02 UX7QV UR 15m 21.088275 RTTY 599001 599186 KN87DL WAEDC RTTY DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 11:26:00+00 11:27:37 OM2VL OM 15m 21.088195 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-13 19:43:00+00 19:44:12 CT7/PA3GCU CT 15m 21.087963 RTTY 599 599 IM59OX VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 14:56:00+00 14:57:45 W9PA K 15m 21.087724 RTTY 599046 599220 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 11:56:00+00 11:57:39 EA6BH EA6 15m 21.087640 RTTY 599005 599129 JM19JK WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-10-11 14:34:00+00 14:35:30 PZ5RA PZ 15m 21.087620 RTTY JO31 GJ25 GJ25JQ Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-11 14:43:00+00 14:44:23 VE3PJ VE 15m 21.087604 RTTY JO31 FN14 FN14PH Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 10:41:00+00 10:41:23 EA1L EA 15m 21.087055 RTTY 59914 59914 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-04-23 17:03:00+00 17:04:14 K9OM K 15m 21.086996 RTTY 599 599 EL98NV SPRINT75 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 11:04:00+00 11:04:32 UA6CE UA 15m 21.086905 RTTY 599 599 LN05BU CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-09-26 10:51:00+00 10:52:09 4L8A 4L 15m 21.086610 RTTY 59914 59921 R/R LN21JR CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2023-05-13 19:46:00+00 19:46:43 CX7SS CX 15m 21.086485 RTTY 599 599 VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 17:26:00+00 17:27:58 9A1A 9A 15m 21.086424 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 11:02:00+00 11:03:55 IQ9RG IT9 15m 21.086004 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-10-11 08:44:00+00 08:45:35 RG4A UA 15m 21.085821 RTTY JO31 LO20 LO20 Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-13 11:55:00+00 11:55:23 EA4BAS EA 15m 21.084868 RTTY 599004 599276 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 10:56:00+00 10:57:00 LZ2YO LZ 15m 21.084694 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2020-09-27 10:43:00+00 10:44:42 EA2DLX EA 15m 21.084350 RTTY 59914 59914 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:49:00+00 10:49:27 UA4M UA 15m 21.083229 RTTY 59914 59916 CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-09-27 17:30:00+00 17:30:27 EB3CW EA 15m 21.083054 RTTY 59914 59914 R/Y JN11BL CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-13 11:36:00+00 11:36:51 UT8EL UR 15m 21.083037 RTTY 599001 599029 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 10:54:00+00 10:54:48 SV7QNV SV 15m 21.082980 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-04-23 17:02:00+00 17:02:55 EA4GOY EA 15m 21.082813 RTTY 599 599 IM79NW SPRINT75 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 12:21:00+00 12:21:50 UW2Q UR 15m 21.082791 RTTY 599030 599360 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 12:18:00+00 12:19:36 YO4NF YO 15m 21.082509 RTTY 599029 5991215 KN44HD WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-27 10:47:00+00 10:47:50 IQ9UI IT9 15m 21.082420 RTTY 59914 59915 CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-25 19:16:00+00 19:16:54 PY2QT PY 15m 21.082093 RTTY 599 599 GG76FX CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 10:53:00+00 10:53:46 Z35T Z3 15m 21.082066 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-13 11:40:00+00 11:40:48 P3X 5B 15m 21.082063 RTTY 599002 599869 R/R KM65 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-10-11 14:28:00+00 14:30:56 W3FV K 15m 21.081927 RTTY JO31 FN20 FN20 Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 10:47:00+00 10:48:08 RU6YJ UA 15m 21.081758 RTTY 59914 59916 LN04BO CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-13 11:50:00+00 11:53:00 UY5VA UR 15m 21.081352 RTTY 599003 599460 KN87KU WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-24 10:51:00+00 10:51:54 ED7O EA 15m 21.081321 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-11-14 12:16:00+00 12:17:10 TA3OER TA 15m 21.081118 RTTY 599027 599057 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-09-27 10:48:00+00 10:49:07 EA2XR EA 15m 21.080639 RTTY 59914 59914 IN83KI CQ World Wide RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-11 14:31:00+00 14:32:47 W4RN K 15m 21.080538 RTTY JO31 FM19 FM19CC Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 10:50:00+00 10:50:53 HG1S HA 15m 21.080436 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-09-26 10:44:00+00 10:45:38 R4WZ UA 15m 21.080392 RTTY 59914 59916 LO67MX CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-14 12:17:00+00 12:18:15 UT8IM UR 15m 21.079998 RTTY 599028 599506 KN87SC WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-09-26 21:05:00+00 21:05:30 CT7/PA3GCU CT 20m 14.144983 RTTY 59914 59914 IM58OX CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-26 21:02:00+00 21:02:31 WD5DBV K 20m 14.142703 RTTY 59914 59904LA EM40BC CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 17:18:00+00 17:18:57 EF7N EA 20m 14.141096 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-09-26 20:58:00+00 20:59:24 AB0RX K 20m 14.141034 RTTY 59914 59905MO CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-25 21:44:00+00 21:45:53 K1LZ K 20m 14.139452 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 17:17:00+00 17:17:53 EA1CQ EA 20m 14.138905 RTTY 599 599 IN83BK CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-09-26 20:57:00+00 20:57:39 NB2P K 20m 14.138538 RTTY 59914 59905NJ FN20NP CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 20:54:00+00 20:54:47 PY2NY PY 20m 14.137442 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2021-09-26 20:56:00+00 20:56:47 AG4W K 20m 14.137435 RTTY 59914 59904AL EM64RT CQ WW RTTY DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-09-24 17:14:00+00 17:15:42 EA3FZT EA 20m 14.135602 RTTY 599 599 JN01TE CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-25 19:07:00+00 19:08:05 K5ZD K 20m 14.135166 RTTY 599 599 FN42 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
