Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2020-12-06 19:38:00+00 19:47:00 OE3KAB OE 13cm 2400.0131 CW 579 599 N/N Karl nr Wien JN88FJ DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-10-29 21:32:00+00 21:37:00 S57AC S5 60m 5.354 CW 579 599 N/N Bojan Marsbor DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2020-10-16 17:00:00+00 17:06:00 IU1DUB/MM I 20m 14.040 CW 579 599 R/R Al nr Sicily to Barcelona JM67DO DF7CB FT950 100 Mönchengladbach JO31fe G5RV QSL
2020-08-02 15:28:00+00 15:37:00 F6ICX F 13cm 2400.019 CW 579 599 N/N Eric nr Barst JN18OT DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-08-02 14:49:00+00 14:59:00 EI3DP EI 13cm 2400.028 CW 579 599 N/N Jim Cork IO51VV DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-08-01 12:45:00+00 12:49:00 YO9CMC YO 13cm 2400.019 CW 579 599 N/N Radu KN34QN DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-07-18 15:57:00+00 16:02:00 4X1AJ 4X 13cm 2400.013 CW 579 599 R/R Andrey KM71OG DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-07-16 19:03:00+00 19:13:00 DO3ASE DL 13cm 2400.022 CW 579 599 N/N Enrico nr Altenburg JO61FB DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-06-22 21:16:00+00 21:24:00 ON4AVT ON 13cm 2400.033 CW 579 599 Willy JO10PT DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-06-21 15:47:00+00 15:51:00 4X1AJ 4X 13cm 2400.028 CW 579 599 R/R Andrey KM71OG DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2000-06-11 23:32:00+00 UN7TR UN 40m 7 CW 579 599 N/N Vlad Taroz DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1999-11-13 20:15:00+00 Z31CN Z3 40m 7 CW 579 599 Y/Y Jan DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1999-07-31 21:00:00+00 KC7JEF/MM1 K 20m 14 CW 579 599 Y/R Vlad 43N 33E DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1999-01-01 23:31:00+00 EA8ALP EA8 40m 7 CW 579 599 N/Y Abelto La Palma DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-04-13 21:53:00+00 EA8ALP EA8 40m 7 CW 579 599 Y/Y Abelto La Palma DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-04-13 21:11:00+00 G4DZE G 40m 7 CW 579 599 Y/R DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-28 22:24:00+00 G0SWO G 80m 3.5 CW 579 599 Y/Y Ben Hull DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-01 21:51:00+00 UR0EW UR 40m 7 CW 579 599 Y/Y Nick Dnepro DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-10 23:53:00+00 CU2BJ CU 40m 7 CW 579 599 Y/Y Messias Sao Miguel DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-29 19:50:00+00 20:07:00 G0UFM G 40m 7 CW 579 599 Y/Y Morace Rowsley DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-07 18:52:00+00 18:56:00 RW3AY UA 20m 14 CW 579 599 Y/R Bob DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-04-25 22:50:00+00 22:55:00 EA1EVR EA 40m 7 CW 579 599 Y/Y Javi Aviles IN73BM DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-23 20:29:00+00 20:38:00 SP5FCZ SP 40m 7 CW 579 599 Y/R Tadek Warsaw DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-21 19:37:00+00 19:43:00 G0WCB G 40m 7 CW 579 599 N/N Alan South Ampton DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-02-14 15:30:00+00 15:34:00 UR4IA UR 30m 10.1 CW 579 599 Y/R Vlad Doneck DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-02-01 19:49:00+00 19:56:00 LZ1IA LZ 80m 3.5 CW 579 599 Y/R Ivan Sofia DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-12-20 21:35:00+00 21:44:00 OM3YAD OM 80m 3.5 CW 579 599 Y/Y Rudo Dubnica DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-12-02 07:04:00+00 07:07:00 LY1CF LY 80m 3.5 CW 579 599 Y/Y Ches Lit DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-11-02 17:39:00+00 17:45:00 HG1LPS HA 80m 3.5 CW 579 599 Y/Y Gyuri Zgrot DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-09-29 20:02:00+00 20:06:00 EW7RB EU 80m 3.5 CW 579 599 Y/R Alex Krish DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-26 18:41:00+00 18:49:00 HA4XB HA 80m 3.514 CW 579 599 Y/Y Feri Mor DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-14 20:09:00+00 20:16:00 OK1AT OK 30m 10.121 CW 579 599 Y/Y Jiri Praha DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-10 13:46:00+00 13:58:00 LZ2HC LZ 20m 14.014 CW 579 599 Y/R Cristo Gabrovo DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-02 11:49:00+00 12:03:00 DL1JBB DL 40m 7.016 CW 579 599 Y/Y Karl Klingenthal S62 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-07-06 16:12:00+00 16:20:00 OK1ILM OK 40m 7.012 CW 579 599 Y/Y Lada Praha DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-20 17:09:00+00 17:11:00 SM6DOK SM 40m 7.011 CW 579 599 Y/Y Herb Goeteborg DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-01 00:34:00+00 00:46:00 GM3LHV GM 80m 3.5 CW 579 599 Y/R John my:DL0IT/p DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-10 18:00:00+00 18:05:00 G3ETU G 40m 7.017 CW 579 599 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-10 17:52:00+00 17:59:00 LY1FM LY 40m 7.017 CW 579 599 Y/Y Alex Kaunas DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-05 18:15:00+00 18:20:00 UR4UXX UR 30m 10.113 CW 579 599 Y/R Andy DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-30 21:17:00+00 21:23:00 EI9BT EI 80m 3.524 CW 579 599 Y/Y Dermot Dublin DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-27 19:44:00+00 19:49:00 SP2JS SP 30m 10.108 CW 579 599 Y/Y Stan Gdansk DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-01 10:01:00+00 10:14:00 OK2FBY OK 30m 10.114 CW 579 599 Y/Y Mirek Zubri DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-21 20:10:00+00 20:16:00 DL2KUZ DL 80m 3.52 CW 579 599 Y/Y Achim Greifswald V11 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-20 17:31:00+00 17:42:00 G0RDO G 80m 3.521 CW 579 599 Y/R John Newtonabt DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-18 19:09:00+00 19:19:00 DL4DCO DL 80m 3.513 CW 579 599 Y/Y Samir Kamen O12 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-16 13:32:00+00 13:39:00 OM3TU OM 40m 7.005 CW 579 599 Y/Y Fero Ziliar via OM6URO DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-01 17:39:00+00 17:45:00 UX0LP UR 40m 7.024 CW 579 599 Y/R Vlad DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-31 11:32:00+00 11:43:00 DL3BBR DL 40m 7.027 CW 579 599 Y/Y Arno Bremen I04 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-13 16:40:00+00 DJ5MF DL 80m 3.511 CW 579 599 Y/Y Walter Bad Neustadt DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2003-04-21 13:22:00+00 13:26:00 GB2RN G 40m 7.013 CW 579 589 Y/R Jürgen London DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2002-03-09 15:42:00+00 I3HFQ I 40m 7 CW 579 589 Y/R Hans Treviso DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-07-19 16:44:00+00 IZ6BYQ I 30m 10.1 CW 579 589 Y/Y Marco Montesilvano DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-03-28 23:50:00+00 LA7NT LA 80m 3.5 CW 579 589 Y/Y Thor Larvek DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-04 17:27:00+00 17:33:00 OM3YSR OM 80m 3.5 CW 579 589 Y/Y Rado Bardejov DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-20 17:44:00+00 17:47:00 UA3XCN UA 40m 7 CW 579 589 Y/Y Igor Kaluga DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-05-31 08:17:00+00 08:25:00 T94YT E7 40m 7.01 CW 579 589 Y/Y Max Kresevo DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-08 16:21:00+00 16:30:00 OK2PKY OK 40m 7.006 CW 579 589 Y/Y Jirka Brno DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-05 18:32:00+00 18:40:00 EI2AJ EI 40m 7.01 CW 579 589 Y/R Tom Dublin DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-29 16:26:00+00 16:33:00 DL1LRR DL 40m 7.016 CW 579 589 Y/R Reiner Kiel/Brokstedt DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-15 20:27:00+00 20:33:00 G0UAF G 80m 3.514 CW 579 589 Y/R Dennis DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-17 11:37:00+00 11:46:00 I5RFG I 40m 7.011 CW 579 589 Y/Y Gian Siena DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-05 18:19:00+00 18:26:00 DL2RUW DL 80m 3.532 CW 579 589 Y/Y Gunter Rathenow Y12 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-23 15:25:00+00 EA7AAF EA 40m 7.022 CW 579 589 Y/Y Paco Linares DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-19 14:51:00+00 EA8CN EA8 30m 10.102 CW 579 589 Y/Y DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-08-22 21:14:00+00 21:16:00 K2TQC K 17m 18.0842 CW 579 579 N/N Bill DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-08-06 08:35:00+00 08:41:00 LZ1FAX LZ 20m 14.027 CW 579 579 N/N Geo nr Sofia DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 09:52:00+00 09:57:00 EB4IC EA 17m 18.088 CW 579 579 N/N Emilio Badajoz DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-08-29 09:08:00+00 09:14:00 F5VBU F 20m 14.014 CW 579 579 N/N Malcolm DF7CB IC706 100 Lammersdorf JO30dp 10m vertical QSL
2020-08-11 19:37:00+00 19:49:00 DL9QJ DL 13cm 2400.024 CW 579 579 R/Y Oliver JO43XI DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-07-19 16:14:00+00 16:23:00 IK1LLD I 13cm 2400.029 CW 579 579 N/N Vincenzo nr Savona JN44BF DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2020-07-02 19:01:00+00 19:04:00 RN2C UA 20m 14.026 CW 579 579 N/N Slava Moscow DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
2020-07-02 13:40:00+00 EI0NMMI EI 20m 14.015 CW 579 579 N/N IO63WG DF7CB/P IC706 100 Schillig JO43aq 10m vertical QSL
2019-09-29 15:51:00+00 15:54:00 RK3ER UA 30m 10.112 CW 579 579 R/R Alex nr Orel KO83 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-10 20:25:00+00 20:28:00 9H1BT 9H 40m 7.005 CW 579 579 R/R Paul DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-01-27 21:12:00+00 21:15:00 US5WAF UR 80m 3.511 CW 579 579 N/N Yaro DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2018-12-01 22:17:00+00 CT1ZQ CT 40m 7.009 CW 579 579 Y/Y DF7CB IC706 30 Krefeld JO31HI FD4 QSL
2000-08-01 22:18:00+00 EX8F EX 40m 7 CW 579 579 N/N Vlad DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-08-30 14:15:00+00 DJ4BA DL 40m 7 CW 579 579 Y/R Elmar Ueckermuende V25 DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-04-13 23:09:00+00 EC7ALW EA 40m 7 CW 579 579 Y/Y Anastasto Jaen DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-23 23:41:00+00 23:54:00 HA5OGL HA 80m 3.5 CW 579 579 Y/Y Levente Budapest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-06 21:10:00+00 21:16:00 SM0BAP SM 80m 3.5 CW 579 579 Y/Y Ove Stockholm DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-26 00:25:00+00 00:33:00 RV3DCM UA 40m 7 CW 579 579 Y/R Slava Pushkin DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-06-26 09:52:00+00 10:03:00 G3DXY G 20m 14 CW 579 579 Y/Y Brian Gloucester DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-04-26 18:10:00+00 EW35WB EU 30m 10.1 CW 579 579 Y/R via ew1wb DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-18 19:06:00+00 19:15:00 G4ITP G 80m 3.5 CW 579 579 Y/R Taff Leicester DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-04-17 15:08:00+00 15:15:00 EA7AQL EA 20m 14 CW 579 579 Y/R Tony Sevilla DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-02-20 18:48:00+00 19:00:00 G0OVK G 40m 7 CW 579 579 Y/R Roy Birmingham DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-01-23 15:59:00+00 16:06:00 YO4GDP YO 40m 7 CW 579 579 Y/Y Gabriel Mangalia KN43GT DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-01-05 21:11:00+00 21:16:00 IS0/YO3RA IS 30m 10.1 CW 579 579 Y/Y Calin DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-12-15 09:10:00+00 09:14:00 YL2PQ YL 30m 10.1 CW 579 579 N/N Lasmon DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-10-31 15:19:00+00 15:39:00 DJ0PM DL 80m 3.5 CW 579 579 Y/Y Wim Goslar DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-23 19:27:00+00 19:39:00 EI6II EI 80m 3.522 CW 579 579 Y/Y Walt Dublin DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-23 19:17:00+00 19:25:00 DL0EUF DL 80m 3.522 CW 579 579 Y/Y Karl Lenggris EUDXF DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-14 19:45:00+00 19:49:00 F8MA F 30m 10.116 CW 579 579 Y/Y Rene Paris DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-07-30 10:27:00+00 10:34:00 F5BLE F 40m 7.022 CW 579 579 Y/Y Emile Bordeaux DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-05 19:52:00+00 20:01:00 YU1AGP YU 40m 7.014 CW 579 579 Y/R Jole Nis DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-05 14:34:00+00 14:42:00 EA3ADS EA 40m 7.027 CW 579 579 Y/Y Juan Tona DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-29 17:26:00+00 17:36:00 DL4DCK DL 80m 3.555 CW 579 579 Y/Y Klaus Herne O38 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-17 17:38:00+00 17:45:00 F5JUD F 80m 3.546 CW 579 579 Y/R Al Lille DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-17 11:04:00+00 11:12:00 DJ2EA/P DL 80m 3.513 CW 579 579 Y/R Hein Köln M12 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-10 20:02:00+00 20:14:00 G4MZS G 80m 3.562 CW 579 579 Y/Y Tom DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-03-02 03:05:00+00 03:12:00 K2SHZ K 80m 3.507 CW 579 579 Y/Y Jack New York DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-14 13:25:00+00 13:31:00 LA9HC LA 30m 10.104 CW 579 579 Y/R Kol Lillehand DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-08 18:07:00+00 18:18:00 EA7AQC EA 30m 10.102 CW 579 579 Y/Y Salva Sanroques DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-22 23:35:00+00 23:39:00 UN8PC UN 40m 7.022 CW 579 579 Y/R Nicolay DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-13 18:22:00+00 18:33:00 UT5USQ UR 80m 3.555 CW 579 579 Y/R Vas Kiev DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-31 12:00:00+00 12:10:00 SP2GE SP 40m 7.017 CW 579 579 Y/Y Waldek Gdansk DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-20 17:00:00+00 17:10:00 YU7BPQ YU 80m 3.513 CW 579 579 Y/R Stevan DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-24 18:25:00+00 18:29:00 S51SX S5 40m 7.03 CW 579 579 Y/Y Karl DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-06 14:45:00+00 14:56:00 RK6LYQ UA 40m 7.008 CW 579 578 Y/R Sergej Rostov DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-01-20 10:53:00+00 11:01:00 UR0IX UR 30m 10.115 CW 579 577 Y/Y Igor Gorlovka UR4IX DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-07-28 22:16:00+00 XQ6CF CE 20m 14.015 CW 579 569 N/N DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-02-24 16:35:00+00 16:50:00 IK2RMZ I 40m 7.039 CW 579 569 R/Y Martin DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-24 16:21:00+00 16:25:00 OM3CHP OM 40m 7.013 CW 579 569 R/R Jano DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2006-12-23 12:15:00+00 12:22:00 OE9WGI OE 40m 7.013 CW 579 569 R/Y Walt JN47VE DF7CB IC7610 40 Saarbrücken JN39MG Dipol QSL
1997-09-08 16:03:00+00 16:07:00 KF8TM K 15m 21 CW 579 569 Y/Y Dave North Ohio EN81RQ DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-23 18:15:00+00 18:22:00 G0TDQ G 40m 7 CW 579 569 N/N Paul Brixham DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-02 21:56:00+00 22:07:00 I5VVA I 40m 7 CW 579 569 Y/R Val Firenze 67yrs DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-02-28 20:49:00+00 21:02:00 LZ2BU LZ 80m 3.5 CW 579 569 Y/R Tony Schumen DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-02-06 17:49:00+00 17:58:00 UA4PA UA 40m 7 CW 579 569 Y/Y Oleg Kazan DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-10-20 14:03:00+00 14:08:00 SM3TIM SM 20m 14 CW 579 569 Y/R Tim DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-08-13 22:29:00+00 22:40:00 EA5DIF EA 20m 14.02 CW 579 569 Y/Y Enrique Torrent DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-26 21:49:00+00 21:59:00 YU1WD YU 40m 7.009 CW 579 569 Y/Y Voja Beograd DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-20 19:50:00+00 20:03:00 G0WAY G 40m 7.014 CW 579 569 Y/Y Bob Wolvenhap DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-21 11:35:00+00 11:50:00 F5REJ F 40m 7.017 CW 579 569 Y/Y Dieter Argenton ex DL2DR DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-16 00:12:00+00 00:20:00 W8LHV K 30m 10.117 CW 579 569 Y/R Max Port Clinton DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-02-16 08:58:00+00 09:05:00 G3DRL G 80m 3.513 CW 579 569 Y/Y Jack Norwich DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-01 14:56:00+00 14:59:00 DL2IAD DL 40m 7.018 CW 579 569 Y/Y Willi Herschweiler-Pe Q10 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2022-03-22 20:49:00+00 20:52:00 EA3PP EA 30m 10.112 CW 579 559 N/N Andres DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-08-28 10:02:00+00 10:11:00 F6HCC F 40m 7.006 CW 579 559 N/N Jean Fieldday Lammersdorf DF7CB TS480 100 Lammersdorf JO30dp G5RV QSL
2019-10-19 14:54:00+00 15:00:00 EA2AJB EA 20m 14.029 CW 579 559 N/N Andres Alcanz IN91WB DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2002-12-25 22:59:00+00 UX3HX UR 80m 3.5 CW 579 559 N/N KN79GO DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-11-13 22:36:00+00 22:45:00 IT9SGN IT9 40m 7 CW 579 559 Y/Y Nino Ragusa DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-10 23:48:00+00 23:51:00 RA6AV UA 40m 7 CW 579 559 Y/R Vlad DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-09 22:19:00+00 22:36:00 VO1GW VE 40m 7 CW 579 559 Y/Y George Marystown DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-09-01 17:41:00+00 7Q7EH 7Q 17m 18.073 CW 579 559 Y/R via AA9H DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-07 19:30:00+00 19:38:00 US8IAX UR 80m 3.5 CW 579 559 Y/R Alex Mariupol DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-06-26 09:45:00+00 09:50:00 EA3HRO EA 20m 14 CW 579 559 Y/R Pablo Barcelona DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-03-01 19:58:00+00 20:02:00 EA7CIW EA 80m 3.5 CW 579 559 Y/Y Rafa Malaga DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-12-19 20:52:00+00 20:57:00 G3KEV G 80m 3.5 CW 579 559 Y/R Mal Harboro DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-11-19 04:54:00+00 05:03:00 IK0RFV I 40m 7 CW 579 559 Y/Y Silvano Anzio DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-10-04 16:28:00+00 16:35:00 DF3SM DL 40m 7 CW 579 559 Y/Y Ulli Kiel M14 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-09-16 18:02:00+00 18:08:00 F6HZS F 80m 3.515 CW 579 559 Y/R Louis DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-07-05 19:28:00+00 19:34:00 F5KAR F 40m 7.01 CW 579 559 Y/Y DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-06-23 07:40:00+00 07:47:00 DF3SM DL 40m 7.016 CW 579 559 Y/Y Ulli Kiel M14 DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-05-03 18:00:00+00 18:09:00 LA2HK LA 20m 14.002 CW 579 559 Y/Y Nick Vadso DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-26 20:17:00+00 20:29:00 EA5AED EA 40m 7.027 CW 579 559 Y/Y Paco Albacete DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1996-04-03 11:03:00+00 11:10:00 DA0MP DL 40m 7.013 CW 579 559 Y/R Klaus Damp DAMP DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-12-04 17:06:00+00 17:09:00 YK1AO YK 40m 7.004 CW 579 559 Y/R DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-27 15:50:00+00 15:59:00 K4AXL K 40m 7.013 CW 579 559 N/N Modena DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1995-11-23 22:27:00+00 22:40:00 HB9BOM HB 80m 3.507 CW 579 559 Y/Y Roland DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
1997-08-16 12:48:00+00 12:59:00 F5MFM/P F 40m 7 CW 579 557 Y/R Lucien Morlaix DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2001-12-26 00:25:00+00 00:33:00 NO8D K 80m 3.5 CW 579 549 N/N Paul EN91GE DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-07-23 10:28:00+00 10:34:00 F8DFP F 20m 14.014 CW 579 539 N/N Mike Volvic DF7CB/P IC706 100 Wismar JO53pw 10m vertical QSL
1996-05-31 07:42:00+00 07:46:00 IK0YKK I 40m 7.012 CW 579 539 N/N Pierorco Lecroci DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2019-09-12 20:27:00+00 20:32:00 DL7PV DL 60m 5.352 CW 579 459 R/R Achim Berlin JO62NL DF7CB IC706 15 Krefeld JO31HI FD4 QSL
1997-06-03 15:09:00+00 15:17:00 SV1CDP SV 20m 14 CW 579 339 Y/Y Steve Athens KM17UX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-08-17 21:36:00+00 21:39:00 LW3DG LU 20m 14.003 CW 579 329 N/N Ed DF7CB IC7610 100 Krefeld JO31HI FD4 QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET