Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2022-07-09 21:19:30+00 S50HQ S5 40m 7.012 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:34:00+00 S50HQ S5 15m 21.0153 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 19:57:00+00 S50HQ S5 160m 1.819 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-10 20:56:00+00 S50HQ S5 160m 1.83 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 20:39:30+00 S50HQ S5 40m 7.0119 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:53:30+00 S50HQ S5 15m 21.0343 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:29:30+00 S50HQ S5 10m 28.0194 CW 59928 599ZRS JN76 IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-07-12 08:50:00+00 S50HQ S5 20m 14.0013 CW 59928 599ZRS JN76 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:24:00+00 S50HQ S5 40m 7.012 CW 59928 599ZRS N/N JN76 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:33:00+00 S50HQ S5 20m 14.024 CW 59928 599ZRS N/N JN76 IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 22:48:00+00 S50HQ S5 160m 1.830 CW 59928 599ZRS N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 21:20:00+00 S50HQ S5 80m 3.512 CW 59928 599ZRS N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-11-16 14:08:00+00 LZ2A LZ 20m 14.051 CW 59928 599VT N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-21 16:08:00+00 LZ4AE LZ 40m 7.029 CW 59928 599VR LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 14:26:00+00 LZ4AE LZ 20m 14.0266 CW 59928 599VR N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 13:56:00+00 LZ2SX/P LZ 20m 14.0031 CW 59928 599VR N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:56:00+00 PA6HQ PA 40m 7.0291 CW 59928 599VERON IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 19:10:30+00 PA6HQ PA 160m 1.827 CW 59928 599VERON IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:05:00+00 PA6HQ PA 80m 3.5285 CW 59928 599VERON IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:10:00+00 PA6HQ PA 160m 1.826 CW 59928 599VERON IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2019-07-13 20:51:00+00 PA6HQ PA 80m 3.5297 CW 59928 599VERON N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 23:00:00+00 PA6HQ PA 160m 1.836 CW 59928 599VERON Y/Y IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-07-14 08:57:00+00 PI4AA PA 40m 7.014 CW 59928 599VERON N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2020-11-21 16:39:00+00 LZ8R LZ 40m 7.0105 CW 59928 599VD LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 19:46:00+00 LZ8R LZ 80m 3.508 CW 59928 599VD N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 13:55:00+00 LZ8R LZ 20m 14.006 CW 59928 599VD N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:39:00+00 HB9HQ HB 40m 7.0242 CW 59928 599USKA N/N JN47EG IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 21:08:00+00 HB9HQ HB 80m 3.5214 CW 59928 599USKA N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:01:00+00 HB9HQ HB 20m 14.0428 CW 59928 599USKA N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 21:15:00+00 EM5HQ UR 80m 3.502 CW 59928 599URRL N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-07-10 09:38:30+00 EF4HQ EA 15m 21.0076 CW 59928 599URE IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:54:00+00 EF4HQ EA 160m 1.8285 CW 59928 599URE IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:34:00+00 EF4HQ EA 80m 3.55 CW 59928 599URE IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:54:00+00 EF4HQ EA 40m 7.0304 CW 59928 599URE IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:10:00+00 EF4HQ EA 10m 28.037 CW 59928 599URE IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:04:00+00 EF4HQ EA 20m 14.0129 CW 59928 599URE IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-10 16:59:00+00 EF4HQ EA 20m 14.051 CW 59928 599URE R/Y IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 15:03:00+00 EF4HQ EA 15m 21.0152 CW 59928 599URE R/Y IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 14:47:00+00 EF4HQ EA 10m 28.031 CW 59928 599URE R/Y IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-07-12 10:43:00+00 EF4HQ EA 20m 14.0238 CW 59928 599URE R/Y IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 08:58:00+00 EF4HQ EA 40m 7.0395 CW 59928 599URE R/Y IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 13:10:00+00 EF4HQ EA 10m 28.0213 CW 59928 599URE R/Y IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-10 08:49:30+00 OP0HQ ON 80m 3.511 CW 59928 599UBA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:47:00+00 OP0HQ ON 160m 1.8357 CW 59928 599UBA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:26:00+00 OP0HQ ON 40m 7.008 CW 59928 599UBA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:16:00+00 OP0HQ ON 40m 7.018 CW 59928 599UBA IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:28:00+00 OP0HQ ON 160m 1.8185 CW 59928 599UBA IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 14:43:00+00 OP0HQ ON 10m 28.01 CW 59928 599UBA IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-07-12 08:48:00+00 OP0HQ ON 20m 14.0026 CW 59928 599UBA IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:45:00+00 OP0HQ ON 40m 7.013 CW 59928 599UBA N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 08:46:00+00 OP0HQ ON 80m 3.54 CW 59928 599UBA N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 16:17:00+00 EM5HQ UR 40m 7.013 CW 59928 599UARS N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-07-10 15:29:00+00 EM5HQ UR 20m 14.023 CW 59928 599UARL KO50GK IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 14:52:00+00 EM5HQ UR 10m 28.038 CW 59928 599UARL KO50GK IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
1997-07-13 09:11:00+00 EM5HQ UR 10m 28.010 CW 59928 599UARL N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-07-10 16:47:00+00 TC3HQ TA 20m 14.059 CW 59928 599TRAC IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-11-22 10:38:30+00 LZ1MC LZ 15m 21.0 CW 59928 599SZ KN22TK LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 14:34:00+00 LZ1MC LZ 20m 14.0167 CW 59928 599SZ N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 14:25:00+00 LZ1RW LZ 20m 14.03 CW 59928 599SZ N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 13:49:00+00 LZ5W LZ 20m 14.0132 CW 59928 599SZ N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 12:49:00+00 LZ1YE LZ 20m 14.031 CW 59928 599SZ N/N KN22QO LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 12:40:00+00 LZ7DX LZ 20m 14.042 CW 59928 599SZ N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-08-03 09:45:00+00 YO8KDD YO 15m 21.021 CW 59928 599SV N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-08-03 09:35:00+00 YO0KOR YO 10m 28.015 CW 59928 599SV N/N YO DX Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-07-11 09:24:00+00 SK9HQ SM 40m 7.037 CW 59928 599SSA IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:40:00+00 SK9HQ SM 80m 3.5215 CW 59928 599SSA IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:31:00+00 SE9HQ SM 40m 7.005 CW 59928 599SSA N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 14:01:00+00 SE9HQ SM 15m 21.0415 CW 59928 599SSA N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 21:31:00+00 SK0HQ SM 80m 3.521 CW 59928 599SSA N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-07-09 21:21:30+00 YT0HQ YU 40m 7.01 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:32:30+00 YT0HQ YU 15m 21.018 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:06:00+00 YT0HQ YU 10m 28.0221 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:49:30+00 YT0HQ YU 20m 14.026 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-10 20:37:00+00 YT0HQ YU 40m 7.0109 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:30:00+00 YT0HQ YU 10m 28.0155 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 15:23:00+00 YT0HQ YU 15m 21.021 CW 59928 599SRS KN04FT IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-07-12 11:18:00+00 YT0HQ YU 20m 14.0071 CW 59928 599SRS KN04FT IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:17:00+00 YT0HQ YU 40m 7.0184 CW 59928 599SRS N/N KN04FT IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:39:00+00 YT0HQ YU 20m 14.0217 CW 59928 599SRS N/N KN04FT IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 14:34:00+00 YT0HQ YU 15m 21.0213 CW 59928 599SRS N/N KN04FT IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 12:56:00+00 YT0HQ YU 10m 28.0175 CW 59928 599SRS N/N KN04FT IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:53:30+00 R6HQ UA 15m 21.029 CW 59928 599SRR IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:20:00+00 R6HQ UA 10m 28.017 CW 59928 599SRR IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:43:00+00 R4HQ UA 20m 14.0326 CW 59928 599SRR IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-07-12 10:48:00+00 R0HQ UA9 20m 14.0214 CW 59928 599SRR IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 10:14:00+00 R9HQ UA9 20m 14.0326 CW 59928 599SRR N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 20:12:00+00 R3HQ/6 UA 20m 14.027 CW 59928 599SRR Y/Y IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-13 09:40:00+00 YU0HQ YU 10m 28.041 CW 59928 599SRJ N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 21:11:00+00 YU0HQ YU 80m 3.506 CW 59928 599SRJ N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 15:47:00+00 YO0HQ YO 40m 7.047 CW 59928 599SRJ N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-07-09 21:28:30+00 OH0HQ OH0 40m 7.0057 CW 59928 599SRAL KP00LJ IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 19:08:00+00 OH2HQ OH 15m 21.0013 CW 59928 599SRAL KP20KF IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:11:00+00 OH2HQ OH 10m 28.0335 CW 59928 599SRAL KP20KF IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:35:00+00 OH2HQ OH 20m 14.0371 CW 59928 599SRAL KP20KF IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:14:00+00 OF1HQ OH 160m 1.8274 CW 59928 599SRAL IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-07-12 10:38:00+00 OH2HQ OH 20m 14.0273 CW 59928 599SRAL KP20KF IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-13 09:48:00+00 OH3C OH 10m 28.034 CW 59928 599SRAL N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 21:28:00+00 OH3C OH 80m 3.520 CW 59928 599SRAL Y/Y IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-11-16 16:33:00+00 LZ1A LZ 40m 7.022 CW 59928 599SO N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 14:22:00+00 LZ1A LZ 20m 14.033 CW 59928 599SO N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 12:48:00+00 LZ2HR LZ 20m 14.0321 CW 59928 599SN N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:32:00+00 Z60A Z6 10m 28.0146 CW 59928 599SHRAK IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-11-21 10:41:30+00 LZ7A LZ 15m 21.0253 CW 59928 599SF LZ DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-21 10:41:00+00 LZ3V LZ 15m 21.0258 CW 59928 599SF LZ DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-11-22 11:57:00+00 LZ6E LZ 20m 14.0025 CW 59928 599SF LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-22 11:31:30+00 LZ7M LZ 20m 14.0242 CW 59928 599SF LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-22 11:24:00+00 LZ3V LZ 15m 21.0244 CW 59928 599SF LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-22 11:12:00+00 LZ3A LZ 15m 21.0 CW 59928 599SF LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-22 10:24:00+00 LZ1D LZ 15m 21.0 CW 59928 599SF LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-17 11:12:00+00 LZ3V LZ 20m 14.0392 CW 59928 599SF N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 19:40:00+00 LZ6E LZ 80m 3.5124 CW 59928 599SF R/Y LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 14:32:00+00 LZ5VK LZ 20m 14.019 CW 59928 599SF N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-16 14:00:00+00 LZ1D LZ 20m 14.052 CW 59928 599SF N/N LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:01:00+00 HG0HQ HA 40m 7.0248 CW 59928 599SARA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:57:00+00 OM2HQ OM 40m 7.0286 CW 59928 599SARA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
1997-07-12 22:47:00+00 OM7HQ OM 160m 1.831 CW 59928 599SARA N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-07-12 15:59:00+00 OM7HQ OM 40m 7.004 CW 59928 599SARA N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-11-20 13:50:00+00 LZ2XA LZ 15m 21.0435 CW 59928 599RZ LZ DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-11-16 12:50:00+00 LZ8E LZ 20m 14.03 CW 59928 599RZ N/N KN33HL LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:16:00+00 Z30HQ Z3 20m 14.065 CW 59928 599RSM IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:31:00+00 Z30HQ Z3 10m 28.0128 CW 59928 599RSM IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:42:00+00 Z30HQ Z3 20m 14.021 CW 59928 599RSM N/N KN01RX IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 15:04:00+00 Z30HQ Z3 15m 21.0474 CW 59928 599RSM N/N KN01RX IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-10 09:39:30+00 GR2HQ G 15m 21.0132 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-10 08:48:00+00 GR2HQ G 80m 3.521 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:19:00+00 GR2HQ G 40m 7.0126 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 19:09:00+00 GR2HQ G 160m 1.8233 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:19:30+00 GR2HQ G 10m 28.018 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 11:11:00+00 GR2HQ G 10m 28.0397 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:18:00+00 GR2HQ G 40m 7.0245 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:55:00+00 GR2HQ G 80m 3.5144 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:23:00+00 GR2HQ G 160m 1.8235 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 15:31:00+00 GR2HQ G 20m 14.0222 CW 59928 599RSGB IO93GO IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-07-12 11:13:00+00 GR2HQ G 20m 14.0092 CW 59928 599RSGB IO93GO IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:18:00+00 GR2HQ G 40m 7.0157 CW 59928 599RSGB N/N IO93GO IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 08:45:00+00 GR2HQ G 80m 3.5255 CW 59928 599RSGB N/N IO93GO IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 19:04:00+00 GR2HQ G 20m 14.0417 CW 59928 599RSGB N/N IO93GO IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 15:09:00+00 GR2HQ G 15m 21.0412 CW 59928 599RSGB N/N IO93GO IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-22 11:43:00+00 LZ2PL LZ 20m 14.016 CW 59928 599RS LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-22 11:11:30+00 LZ2PL LZ 15m 21.0 CW 59928 599RS LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-17 11:47:00+00 LZ2PL LZ 20m 14.015 CW 59928 599RS N/N KN23XT LZ DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-10 08:49:00+00 TM0HQ F 80m 3.5145 CW 59928 599REF IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:18:00+00 TM0HQ F 40m 7.0135 CW 59928 599REF IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 19:10:00+00 TM0HQ F 160m 1.8205 CW 59928 599REF IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:58:00+00 TM0HQ F 15m 21.0167 CW 59928 599REF IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:45:00+00 TM0HQ F 20m 14.0298 CW 59928 599REF IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:43:00+00 TM0HQ F 10m 28.0303 CW 59928 599REF IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:03:00+00 TM0HQ F 80m 3.5163 CW 59928 599REF IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:27:00+00 TM0HQ F 160m 1.821 CW 59928 599REF IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 20:00:00+00 TM0HQ F 40m 7.01 CW 59928 599REF IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 19:13:00+00 TM0HQ F 20m 14.0302 CW 59928 599REF IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 15:01:00+00 TM0HQ F 15m 21.0179 CW 59928 599REF IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:04:00+00 TM0HQ F 40m 7.0283 CW 59928 599REF N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 08:43:00+00 TM0HQ F 80m 3.5266 CW 59928 599REF N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-13 14:43:00+00 TM0HQ F 15m 21.015 CW 59928 599REF N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:52:00+00 LT4RCA LU 15m 21.0305 CW 59928 599RCA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-07-13 18:22:00+00 LU0HQ LU 20m 14.057 CW 59928 599RCA R/R IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:51:00+00 SX0HQ SV 80m 3.5153 CW 59928 599RAAG IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 20:20:00+00 SX0HQ SV 40m 7.005 CW 59928 599RAAG IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:06:00+00 SN0HQ SP 40m 7.0229 CW 59928 599PZK IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:53:00+00 SN0HQ SP 15m 21.0299 CW 59928 599PZK IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:53:00+00 SN0HQ SP 20m 14.023 CW 59928 599PZK IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:22:30+00 SN0HQ SP 40m 7.0355 CW 59928 599PZK IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:35:00+00 SN0HQ SP 80m 3.524 CW 59928 599PZK IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:22:00+00 SN0HQ SP 160m 1.824 CW 59928 599PZK IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-07-12 09:56:00+00 SN0HQ SP 20m 14.03 CW 59928 599PZK IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:28:00+00 SN0HQ SP 40m 7.0101 CW 59928 599PZK N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
