Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2022-04-27 20:25:00+00 DL4ME DL 80m 3.5278 CW JO31HI JO50JR JO50JR UKEICC 80m CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-04-27 20:15:00+00 DK2FG DL 80m 3.52 CW JO31HI JO41OR JO41OR UKEICC 80m CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-26 20:59:00+00 DK5KK DL 80m 3.5314 CW JO31HI JO31LL JO31LL L05 UKEICC 80m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-26 20:44:00+00 DM6EE DL 80m 3.5314 CW JO31HI JO52KJ JO52KJ H24 UKEICC 80m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-26 20:42:00+00 DL4ME DL 80m 3.5314 CW JO31HI JO50JR JO50JR X30 UKEICC 80m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-26 20:40:00+00 DL8TG DL 80m 3.5314 CW JO31HI JO52IJ JO52IJ W36 UKEICC 80m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-26 20:26:00+00 DL1CW DL 80m 3.5414 CW JO31HI JN48NW JN48NW UKEICC 80m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-26 20:06:00+00 DK2FG DL 80m 3.5216 CW JO31HI JO41OR JO41OR UKEICC 80m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-04-16 18:52:00+00 DL5DBY DL 80m 3.5385 CW JO31HI JO31QA JO31QA O16 UKEICC 80m Summer Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-04-16 18:33:00+00 DL6KVA DL 80m 3.522 CW JO31HI JO64VC JO64BC V01 UKEICC 80m Summer Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-19 20:33:00+00 DH1NBE DL 160m 1.8216 CW JO31 599JN59 JN59 Stew Perry Topband Distance Challenge DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-11 15:42:00+00 15:42:33 DJ5TT DL 80m 3.586900 RTTY JO31 JN58 JN58XF Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-10-11 15:20:00+00 15:21:05 DL2KWA DL 40m 7.046500 RTTY JO31 JO54 JO54 Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-27 20:43:00+00 DL6KVA DL 80m 3.5 CW JO31 JO64 N/N JO64CC V01 UKEICC 80m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-27 20:32:00+00 DK0RA DL 80m 3.5 CW JO31 JO40 R/Y JO40 UKEICC 80m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-02-27 20:31:00+00 DL2OM DL 80m 3.5 CW JO31 JO30 N/N JO30 UKEICC 80m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-12-26 10:47:00+00 DJ4KW DL 80m 3.5222 CW 599R10 599E34 JO53FG E34 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 09:50:00+00 DK8VD DL 80m 3.5168 CW 599R10 599K47 R/Y JN39MW K47 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 09:48:00+00 DL1WA DL 80m 3.5168 CW 599R10 599X22 X22 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 09:10:30+00 DJ0SP DL 80m 3.521 CW 599R10 599N53 JO32JA N53 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 09:10:00+00 DL1QW DL 80m 3.514 CW 599R10 599L05 L05 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 09:07:00+00 DF7YE DL 80m 3.514 CW 599R10 599N34 N34 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:53:30+00 DF4XX DL 80m 3.5269 CW 599R10 599E38 JO53CN E38 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:53:00+00 DF1MM DL 80m 3.5269 CW 599R10 599I18 I18 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:52:00+00 DK2OY DL 80m 3.5295 CW 599R10 599M15 JO44WS M15 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:51:00+00 DL1RTL DL 80m 3.5304 CW 599R10 599Y34 JO62PH Y34 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:50:00+00 DK3WE DL 80m 3.5304 CW 599R10 599S34 JO61GH S34 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:39:00+00 DK9HE DL 80m 3.5294 CW 599R10 599E34 E34 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:38:30+00 DL4HG DL 80m 3.5294 CW 599R10 599E38 E38 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:38:00+00 DJ5CW DL 80m 3.5283 CW 599R10 599S07 JN58SE S07 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:37:00+00 DR4A DL 80m 3.5283 CW 599R10 599F27 JN39VV F27 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:34:00+00 DL2SWR DL 80m 3.5252 CW 599R10 599V13 JO53SV V13 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:33:00+00 DL3KUD DL 80m 3.5252 CW 599R10 599V14 JO53QO V14 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:31:30+00 DF7JC DL 80m 3.528 CW 599R10 599R02 JO31LH R02 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:31:00+00 DL9ABM DL 80m 3.528 CW 599R10 599H07 H07 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:57:30+00 DL1FMG DL 20m 14.0324 CW 599R10 599F52 F52 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:27:00+00 DM5MA DL 80m 3.5238 CW 599R10 599S32 R/Y S32 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:25:00+00 DK9VA DL 80m 3.5238 CW 599R10 599Q11 R/Y JN39LH Q11 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:22:30+00 DL7YS DL 80m 3.5262 CW 599R10 599D06 R/Y JO62NM D06 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:22:00+00 DL3UB DL 80m 3.519 CW 599R10 599V22 JO53US V22 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:15:30+00 DF2CH DL 40m 7.0189 CW 599R10 599O04 JO31OL O04 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:12:00+00 DL1WH DL 40m 7.0189 CW 599R10 599K34 K34 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:09:00+00 DL4FN DL 40m 7.0189 CW 599R10 599F35 R/Y F35 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:08:45+00 DL5BAW DL 40m 7.0189 CW 599R10 599I53 I53 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:08:30+00 DL1ASP DL 40m 7.0189 CW 599R10 599R13 R13 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:04:30+00 DL4HRM DL 40m 7.0189 CW 599R10 599W35 JO51XL W35 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:02:30+00 DK4RM DL 40m 7.0189 CW 599R10 599U23 U23 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:01:00+00 DL4KCA DL 40m 7.0189 CW 599R10 599G20 G20 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 14:00:30+00 DL2MDU DL 40m 7.0189 CW 599R10 599C06 JN58RF C06 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:58:00+00 DL1AKP DL 40m 7.0189 CW 599R10 599X19 JO50QU X19 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:57:00+00 DF4ZL DL 40m 7.0189 CW 599R10 599F16 JN49GX F16 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:55:00+00 DM7AA DL 40m 7.0189 CW 599R10 599S55 S55 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:54:30+00 DA3T DL 40m 7.0189 CW 599R10 599S22 S22 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:38:00+00 DJ3XA DL 40m 7.019 CW 599R10 599V01 JO64CB V01 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:28:30+00 DL2FCA DL 40m 7.019 CW 599R10 599F32 F32 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:28:00+00 DL2NFC DL 40m 7.019 CW 599R10 599B09 JO50VH B09 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:23:45+00 DM5MA DL 40m 7.019 CW 599R10 599S32 R/Y S32 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:19:00+00 DF8UO DL 40m 7.019 CW 599R10 599A17 JN48EX A17 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 12:29:00+00 DL2OE DL 10m 28.03 CW 599R10 599Y15 JO72AJ Y15 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 12:26:00+00 DL5YM DL 10m 28.0289 CW 599R10 599Y21 Y21 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 12:25:00+00 DQ1A DL 10m 28.023 CW 599R10 599L03 JO31KP L03 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 12:19:00+00 DL0CK DL 10m 28.0198 CW 599R10 599R04 JO31LE R04 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 11:14:00+00 DF1LON DL 15m 21.0256 CW 599R10 599R11 JO31HG R11 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 09:42:00+00 DK5KK DL 15m 21.0405 CW 599R10 599L05 JO31LL L05 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 09:21:00+00 DL4DZ DL 10m 28.0093 CW 599R10 599O04 R/Y JO31GE O04 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 19:29:00+00 DL9SCO DL 40m 7.0363 CW 599R10 599T18 JN58AK T18 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 19:20:00+00 DJ4MX DL 40m 7.0069 CW 599R10 599C26 JN58TC C26 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 19:18:00+00 DL0RD DL 40m 7.0082 CW 599R10 599L16 L16 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 19:06:00+00 DL2VK DL 40m 7.0141 CW 599R10 599U07 U07 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 19:03:00+00 DF1LON DL 40m 7.0176 CW 599R10 599R11 JO31HG R11 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 18:53:00+00 DJ2FR DL 40m 7.0237 CW 599R10 599C06 JN58QG C06 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 18:51:00+00 DL1SAN DL 40m 7.0271 CW 599R10 599P14 P14 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 18:46:00+00 DJ2QV DL 40m 7.0329 CW 599R10 599C30 JN58UA C30 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 18:37:00+00 DQ1A DL 20m 14.0223 CW 599R10 599L03 JO31KP L03 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-16 18:31:00+00 DD2AW DL 20m 14.0131 CW 599R10 599R01 JO31IF R01 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:29:00+00 DL6RDE DL 80m 3.5263 CW 599R10 599Z64 Z64 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:28:00+00 DJ6OL DL 80m 3.5263 CW 599R10 599H05 H05 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:24:00+00 DJ9MH DL 80m 3.528 CW 599R10 599B10 JO50FA B10 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:23:30+00 DL5AZZ DL 80m 3.528 CW 599R10 599X33 R/Y X33 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:23:00+00 DJ1YF DL 80m 3.5292 CW 599R10 599E03 JO53HT E03 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:22:30+00 DL2OM DL 80m 3.5292 CW 599R10 599K32 K32 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:22:00+00 DF2KK DL 80m 3.5121 CW 599R10 599G11 G11 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:21:00+00 DF4PD DL 80m 3.5121 CW 599R10 599G23 G23 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:20:00+00 DL4JU DL 80m 3.5132 CW 599R10 599R09 R09 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:19:00+00 DL5JQ DL 80m 3.5132 CW 599R10 599R25 JO31CQ R25 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:18:00+00 DL8DWW DL 80m 3.5143 CW 599R10 599S04 JO70IX S04 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:17:00+00 DQ6Q DL 80m 3.5143 CW 599R10 599M30 M30 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:16:00+00 DF4XX DL 80m 3.5146 CW 599R10 599E38 JO53CN E38 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:15:00+00 DM4L DL 80m 3.5153 CW 599R10 599B41 JN58TT B41 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:14:00+00 DL7JV DL 80m 3.5153 CW 599R10 599D08 R/Y JO62QL D08 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:12:30+00 DF0FY DL 80m 3.5165 CW 599R10 599E31 E31 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:12:00+00 DL4ME DL 80m 3.5165 CW 599R10 599X30 X30 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:11:00+00 DL4HG DL 80m 3.5177 CW 599R10 599E38 E38 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:10:00+00 DL1NKS DL 80m 3.5177 CW 599R10 599B24 JN49QP B24 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:06:00+00 DO1QN DL 80m 3.5189 CW 599R10 599N62 JO32MF N62 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:05:00+00 DM2DZM DL 80m 3.5189 CW 599R10 599NM JO61HD DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:04:00+00 DL6KVA DL 80m 3.5207 CW 599R10 599V01 JO64BC V01 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:03:00+00 DK3YD DL 80m 3.5207 CW 599R10 599C12 C12 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:02:00+00 DK2DW DL 80m 3.5216 CW 599R10 599B12 B12 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:01:00+00 DL2FQ DL 80m 3.5216 CW 599R10 599F16 JN49EW F16 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:00:00+00 DL5AXX DL 80m 3.5224 CW 599R10 599X34 JO40LQ X34 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:59:00+00 DJ5MW DL 80m 3.5224 CW 599R10 599T13 T13 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:57:00+00 DF4ZL DL 80m 3.5136 CW 599R10 599F16 JN49GX F16 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:56:00+00 DL4SL DL 80m 3.5136 CW 599R10 599Y13 Y13 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:54:00+00 DL1RPR DL 80m 3.5157 CW 599R10 599Y10 JO62LV Y10 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:53:00+00 DF1LX DL 80m 3.5157 CW 599R10 599M15 JO42KF M15 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:50:00+00 DL2JRM DL 80m 3.5181 CW 599R10 599S50 R/Y S50 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:49:00+00 DL1DAW DL 80m 3.5181 CW 599R10 599O47 JO31TO O47 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:47:00+00 DM6WAN DL 80m 3.5193 CW 599R10 599S54 S54 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:46:00+00 DF9LJ DL 80m 3.5193 CW 599R10 599M15 JO44VR M15 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:44:00+00 DL2NBU DL 80m 3.5196 CW 599R10 599C12 JN59KQ C12 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:42:00+00 DF1MM DL 80m 3.5225 CW 599R10 599I18 I18 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:41:00+00 DL3HAH DL 80m 3.5225 CW 599R10 599G16 JO30ET DVG DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:39:30+00 DL6OZ DL 80m 3.5239 CW 599R10 599H24 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:39:00+00 DL8WAA DL 80m 3.5239 CW 599R10 599S41 JO30VI S41 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:37:00+00 DJ3XD DL 80m 3.5244 CW 599R10 599H31 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:36:00+00 DL2ZA DL 80m 3.5244 CW 599R10 599U15 U15 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:30:00+00 DL6RBH DL 40m 7.0197 CW 599R10 599U20 U20 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:29:00+00 DL3RHN DL 40m 7.0197 CW 599R10 599V22 R/Y V22 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:28:00+00 DM6WAN DL 40m 7.0214 CW 599R10 599S54 S54 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:26:00+00 DL1BZA DL 40m 7.0216 CW 599R10 599Y22 Y22 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:25:00+00 DK2ML DL 40m 7.0216 CW 599R10 599M05 R/Y DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:15:00+00 DL8DYL DL 40m 7.0281 CW 599R10 599S01 S01 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:14:00+00 DL7JV DL 40m 7.0284 CW 599R10 599D08 R/Y JO62QL D08 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:13:00+00 DD5DD DL 40m 7.0284 CW 599R10 599Z90 X10 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:10:00+00 DJ5MW DL 40m 7.0311 CW 599R10 599T13 T13 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:09:00+00 DL2OM DL 40m 7.0311 CW 599R10 599K32 K32 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:04:00+00 DL2SWR DL 40m 7.0362 CW 599R10 599V13 JO53SV V13 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 16:03:00+00 DR50AGCW DL 40m 7.0362 CW 599R10 599AGCW50 AGCW50 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:58:00+00 DJ9SN DL 40m 7.018 CW 599R10 599C01 C01 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:56:00+00 DL5AXX DL 40m 7.0245 CW 599R10 599X34 JO40LQ X34 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:53:00+00 DL4KWA DL 40m 7.0308 CW 599R10 599V07 V07 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:52:00+00 DF4UM DL 40m 7.0308 CW 599R10 599P07 JN48OG P07 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:47:00+00 DL6JZ DL 40m 7.0354 CW 599R10 599S07 JO61UA S07 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:46:00+00 DL6AG DL 40m 7.0373 CW 599R10 599S44 S44 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:44:30+00 DL8DWW DL 40m 7.0373 CW 599R10 599S04 JO70IX S04 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:44:00+00 DL4SL DL 40m 7.0211 CW 599R10 599Y13 Y13 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:43:00+00 DL1WA DL 40m 7.0211 CW 599R10 599X28 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:42:00+00 DL1KWK DL 40m 7.0224 CW 599R10 599V01 JO64CD V01 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:41:00+00 DL3RDM DL 40m 7.0224 CW 599R10 599U08 JN68BP U08 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:39:00+00 DL2RVL DL 40m 7.0238 CW 599R10 599Y07 Y07 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:37:00+00 DL9UJF DL 40m 7.0288 CW 599R10 599Y27 Y27 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:36:00+00 DL6KWN DL 40m 7.0288 CW 599R10 599V07 R/Y V07 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:32:00+00 DQ7M DL 40m 7.0339 CW 599R10 599M30 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-04-05 15:30:00+00 DK8AX DL 40m 7.0339 CW 599R10 599F10 F10 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 10:59:00+00 DL4KWA DL 40m 7.0205 CW 599R10 599V07 R/Y Aktivitätstag Distrikt Nordrhein DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 10:57:00+00 DL0FTL DL 40m 7.027 CW 599R10 599100FTL Aktivitätstag Distrikt Nordrhein DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 10:55:00+00 DL2OM DL 40m 7.0254 CW 599R10 599K32 Aktivitätstag Distrikt Nordrhein DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:52:00+00 DL6AG DL 40m 7.0394 CW 599R10 599S44 R/Y S44 DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:50:00+00 DJ1YF DL 40m 7.0394 CW 599R10 599E03 JO53HT E03 DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:48:00+00 DM3ZM DL 40m 7.0167 CW 599R10 599Y28 Y28 DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:47:00+00 DL8SCG DL 40m 7.0167 CW 599R10 599P01 R/Y JN48RW P01 DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:41:30+00 DK3WE DL 40m 7.0179 CW 599R10 599S34 JO61GH S34 DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:41:00+00 DL35SDR DL 40m 7.0183 CW 599R10 59935SDR 35SDR DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:39:30+00 DF1LON DL 40m 7.0183 CW 599R10 599R11 JO31HG R11 DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:39:00+00 DL6RAI DL 40m 7.0197 CW 599R10 599U08 JN58OM U08 DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:38:00+00 DL8ULF DL 40m 7.0197 CW 599R10 599Y37 Y37 DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
