Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2022-01-26 20:15:00+00 ON75CRD ON 80m 3.5175 CW JO31HI 599 JO20LI UKEICC 80m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-10-11 15:40:00+00 15:41:13 ON2AD ON 80m 3.586128 RTTY JO31 JO21 JO21PC Makrothen RTTY Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-12-26 08:45:00+00 OP4K ON 80m 3.5304 CW 599R10 599011 JO21FF 011 DARC XMAS Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-04-05 17:25:00+00 ON4TTT ON 80m 3.5277 CW 599R10 599096 DARC Osterkontest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-26 10:03:00+00 ON6NL ON 80m 3.5281 CW 599R10 599056 JO21UE DARC XMAS DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2004-12-26 09:06:00+00 ON7SS ON 40m 7.022 CW 599Q02 599016 R/Y JO21EE DARC XMAS DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-03-12 21:21:00+00 ON7PQ ON 160m 1.8225 CW 599JO31 599JO10 R/R JO10 Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-18 19:14:00+00 OT4A ON 160m 1.8193 CW 599JO31 599JO21 JO21SD Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-18 18:49:00+00 OQ4U ON 160m 1.814 CW 599JO31 599JO20 JO20KV Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-18 18:25:00+00 OP4K ON 160m 1.836 CW 599JO31 599JO21 JO21FF Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-23 21:51:00+00 ON6FC ON 160m 1.8191 CW 599JO31 599JO10 JO10XS Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-23 20:41:00+00 OP5T ON 160m 1.8175 CW 599JO31 599JO21 JO21 Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-23 18:38:00+00 OS0S ON 160m 1.822 CW 599JO31 599JO20 JO20EP Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-03-13 21:34:00+00 OS0S ON 160m 1.8283 CW 599JO31 599JO20 JO20EP Stew Perry Topband Distance Challenge DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-03-13 21:33:00+00 ON4IA ON 160m 1.8298 CW 599JO31 599JO21 JO21 Stew Perry Topband Distance Challenge DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-03-14 16:53:30+00 ON6FC ON 160m 1.8241 CW 599JO31 599JO10 JO10XS Stew Perry 160m DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-07 17:17:00+00 OT4A ON 80m 3.5141 CW 599DE10 599BE01 JO21SD EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-06 19:43:00+00 OT4A ON 160m 1.821 CW 599DE10 599BE01 JO21SD EUDX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-01 21:23:00+00 ON5WL ON 80m 3.5252 CW 59994 59964 EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-08-01 20:13:00+00 OQ5M ON 40m 7.0063 CW 59994 59999 JO20AR EU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 21:39:30+00 ON6NL ON 80m 3.5193 CW 599301 5991611 JO21UE CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-30 21:14:00+00 OQ5M ON 160m 1.8369 CW 599282 5993057 JO20AR CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-07-10 08:49:30+00 OP0HQ ON 80m 3.511 CW 59928 599UBA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:47:00+00 OP0HQ ON 160m 1.8357 CW 59928 599UBA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:26:00+00 OP0HQ ON 40m 7.008 CW 59928 599UBA IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 21:15:00+00 ON7PQ ON 40m 7.0164 CW 59928 59927 R/R IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-11 09:16:00+00 OP0HQ ON 40m 7.018 CW 59928 599UBA IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 21:28:00+00 OP0HQ ON 160m 1.8185 CW 59928 599UBA IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-10 14:43:00+00 OP0HQ ON 10m 28.01 CW 59928 599UBA IARU HF World Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2020-07-12 08:48:00+00 OP0HQ ON 20m 14.0026 CW 59928 599UBA IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:45:00+00 OP0HQ ON 40m 7.013 CW 59928 599UBA N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:07:00+00 ON4ACW ON 40m 7.025 CW 59928 59927 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 09:00:00+00 OT2X ON 40m 7.0349 CW 59928 59927 N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-07-14 08:46:00+00 OP0HQ ON 80m 3.54 CW 59928 599UBA N/N IARU HF Championship DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 20:22:00+00 ON5WL ON 80m 3.5342 CW 59928 59927 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-14 17:53:00+00 OT2X ON 40m 7.0389 CW 59928 59927 N/N Yuri Gagarin DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-07-12 20:29:00+00 ON6ZX ON 20m 14.056 CW 59928 59927 N/N IARU HF Championship DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-12-21 19:46:00+00 ON6CW ON 80m 3.524 CW 59928 59927 N/N Croatian CW Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2020-05-31 15:56:00+00 ON6NL ON 20m 14.0579 CW 599251 5991886 JO21UE CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-26 11:05:00+00 OT2X ON 40m 7.028 CW 599168 599296 N/N CQ World-Wide WPX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-01-30 19:56:00+00 OT6M ON 160m 1.826 CW 59914 59914 JO20WS CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-29 21:40:00+00 OR3A ON 160m 1.8148 CW 59914 59914 JO21PF CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-28 22:05:00+00 ON75CDZ ON 160m 1.821 CW 59914 59914 CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 21:00:00+00 ON7PQ ON 160m 1.8155 CW 59914 59914 R/R CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 16:05:00+00 OT5Q ON 80m 3.5138 CW 59914 59914 JO20ER CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 12:27:00+00 OP5T ON 15m 21.0531 CW 59914 59914 CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-01-31 18:04:30+00 ON4WW ON 160m 1.8496 CW 59914 59914 JO11TA CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-30 21:57:00+00 ON6NL ON 160m 1.8628 CW 59914 59914 JO21UE CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-30 21:50:30+00 OT6M ON 160m 1.866 CW 59914 59914 JO20WS CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-30 18:01:00+00 OT4A ON 160m 1.8217 CW 59914 59914 JO21SD CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-30 17:41:00+00 OR3A ON 160m 1.8308 CW 59914 59914 JO21PF CQ WW 160m Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 19:48:00+00 OT5X ON 80m 3.559 CW 59914 59914 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-28 19:24:30+00 OR2F ON 80m 3.5672 CW 59914 59914 CQWW DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-26 18:57:30+00 ON6NL ON 160m 1.8451 CW 59914 59914 N/N JO21UE CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-25 23:28:30+00 OR3A ON 160m 1.8241 CW 59914 59914 N/N JO21PF CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-25 22:29:00+00 ON4IA ON 160m 1.8433 CW 59914 59914 N/N JO21SC CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-01-25 22:24:00+00 OT6M ON 160m 1.8451 CW 59914 59914 N/N JO20WS CQWW 160m CW DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-24 20:24:00+00 OR2M ON 80m 3.5363 CW 59914 59914 N/N JO21SC CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-11-23 10:51:00+00 OP5T ON 15m 21.047 CW 59914 59914 N/N CQ World-Wide DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-11-30 00:21:00+00 ON5KM ON 80m 3.548 CW 59914 59914 N/N CW WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-23 23:46:00+00 ON5LL ON 80m 3.548 CW 59914 59914 N/N CQ WW DX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2020-12-20 11:30:00+00 ON6NL ON 15m 21.0058 CW 599132 599184 JO21UE Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-29 20:35:00+00 OS0S ON 40m 7.034 CW 599124 599333 JO20EP CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1998-05-31 11:40:00+00 ON4LIR ON 15m 21.001 CW 599116 599 N/N CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-05-19 08:03:00+00 ON5JT ON 40m 7.0161 CW 599104 599105 N/N JO10TQ King of Spain Contest Wrong exchange DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 21:33:00+00 OT4A ON 160m 1.8195 CW 599100 599081 Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 21:19:00+00 OQ5M ON 160m 1.8328 CW 599091 599677 JO20AR Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-04 20:39:00+00 ON5WL ON 80m 3.5213 CW 599078 599097 N/N ARI DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-28 09:39:00+00 OR6T ON 15m 21.0191 CW 599057 5991325VB UBA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-12-19 17:55:00+00 OQ5M ON 80m 3.5107 CW 599057 599435 JO20AR Croatian CW Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-17 11:32:00+00 ON6NL ON 20m 14.0086 CW 599055 599320 JO21UE HA DX Context DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-08-28 09:15:00+00 OT6E ON 15m 21.0312 CW 599053 599470 JO20IQ YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2020-05-16 20:55:00+00 OS0S ON 160m 1.826 CW 599046 599309 JO20EP King of Spain Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-08-28 18:51:00+00 ON5WL ON 80m 3.5197 CW 599043 599074 YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2020-12-18 21:59:00+00 OR3A ON 160m 1.8239 CW 599039 599037 JO21PF Russian 160m DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-11-15 22:23:00+00 22:23:51 ON6AT ON 80m 3.590606 RTTY 599037 599425 JO10UW WAEDC RTTY DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-05-30 09:39:00+00 OR5T ON 10m 28.0415 CW 599027 599154 JO10WS CQ WW WPX DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 22:08:00+00 22:08:52 ON6AT ON 80m 3.590151 PSK63 599023 599ZLZ R/Y JO10UW UBA PSK63 Prefix Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 09:57:00+00 OR4D ON 80m 3.5 CW 599023 599047DST R/Y UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 22:07:00+00 22:07:45 ON2CQ ON 80m 3.589619 PSK63 599022 599XXX JN29WN UBA PSK63 Prefix Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 09:50:00+00 ON6WJK ON 80m 3.5 CW 599022 599022WLD N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 22:06:00+00 22:07:07 ON8AJ ON 80m 3.589194 PSK63 599021 599TWS JO21LA UBA PSK63 Prefix Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 09:35:00+00 OT5A ON 80m 3.5 CW 599021 599063LIR N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-01-10 17:08:00+00 ON75LLV ON 80m 3.5324 CW 599020 5991 JO20 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-01-09 22:05:00+00 22:05:25 ON3AR ON 80m 3.589388 PSK63 599020 599LVN R/Y UBA PSK63 Prefix Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 09:24:00+00 ON4LO ON 80m 3.5 CW 599020 599040MCL N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-08-01 17:09:00+00 OT6E ON 40m 7.0266 CW 599019 599058 JO20IQ OK1WC Memorial Contest PA/DF7CB IC705 5 Noord Beveland JO11UO 10m vertical QSL
2020-01-18 19:27:00+00 OR5T ON 80m 3.542 CW 599019 599189 N/N JO10WS HA DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 09:15:00+00 ON6KL ON 80m 3.5 CW 599019 599052DST N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-27 20:39:00+00 ON5JT ON 80m 3.5251 CW 599018 599111 N/N JO10TQ Helvetia Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 09:12:00+00 ON6WL ON 80m 3.5 CW 599018 599067WLD N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 21:58:00+00 21:58:49 ON3CQ ON 80m 3.588120 PSK63 599017 599NOK JO21LH UBA PSK63 Prefix Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 09:07:00+00 OS0S ON 80m 3.5 CW 599017 599070LLV N/N JO20EP UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1998-03-01 11:00:00+00 ON5KK ON 40m 7.029 CW 599017 599162/WV N/N UBA Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2020-12-18 21:06:00+00 ON7EH ON 160m 1.8188 CW 599016 599174 R/Y JO20FV Russian 160m DX Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 09:05:00+00 ON6NL ON 80m 3.5 CW 599016 599036NOL N/N JO21UE UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1998-03-01 10:58:00+00 ON4ALW ON 40m 7.028 CW 599016 599591/AN N/N UBA Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-03-03 09:03:00+00 ON5LL ON 80m 3.5 CW 599015 599087NOL N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 21:53:00+00 21:54:01 OT5X ON 80m 3.586893 PSK63 599014 599CRD UBA PSK63 Prefix Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:59:00+00 ON6FC ON 80m 3.5 CW 599014 599071NNV N/N JO10XS UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:56:00+00 ON5OO ON 80m 3.5 CW 599013 599061PHI N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:51:00+00 ON5JD ON 80m 3.5 CW 599012 599054SNW N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 21:50:00+00 21:50:19 OS4M ON 80m 3.586046 PSK63 599011 599LLV UBA PSK63 Prefix Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:45:00+00 ON4KMB ON 80m 3.5 CW 599011 599034MNS N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:42:00+00 ON4UBA ON 80m 3.5 CW 599010 599056UBA N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-01-09 21:48:00+00 21:48:24 OP4U ON 80m 3.585610 PSK63 599009 599ARA JO10OU UBA PSK63 Prefix Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:38:00+00 OP6A ON 80m 3.5 CW 599009 599080ARA N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2004-06-06 00:10:00+00 ON5LL/P ON 40m 7.015 CW 599009 599 N/N IARU Region 1 Fieldday DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-05-21 21:28:00+00 ON6ZQ ON 13cm 2400.428 CW 599008JO31 599021JO20 JO20 QO-100 CW Challenge DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-10-03 09:56:00+00 10:00:46 OS2AD ON 40m 7.044532 HELL 599008 599015 JO21PC DARC Hell Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:36:00+00 ON5JT ON 80m 3.5 CW 599008 599059LLV N/N JO10TQ UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-10-12 09:59:00+00 ON6KD ON 80m 3.521 CW 599008 599147/WLB N/N ON Test DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-03-03 08:34:00+00 ON7ZB ON 80m 3.5 CW 599007 599066CRD R/Y UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1998-03-01 10:28:00+00 ON4CCP ON 40m 7.013 CW 599007 599367/OV Y/Y JO10TS UBA Contest DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-12 09:58:00+00 ON5OO/A ON 80m 3.523 CW 599007 599080/ACC N/N ON Test DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-03-03 08:32:00+00 ON4BB ON 80m 3.5 CW 599006 599015WLD N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-08-15 17:13:30+00 OT6E ON 40m 7.0319 CW 599005 599035 JO20IQ OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:26:00+00 ON4PQ ON 80m 3.5 CW 599005 599057KTK N/N JO10NW UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-10-12 09:57:00+00 ON4UN ON 80m 3.525 CW 599005 599134/TLS Y/Y John Ghent ON Test DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-03-03 08:21:00+00 ON4MCL ON 80m 3.5 CW 599004 599058MCL N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-10-12 09:56:00+00 ON4AJZ ON 80m 3.526 CW 599004 599106/ACC Y/Y Joseph Antwerpen ON Test DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1997-10-12 09:51:00+00 ON4AFU ON 80m 3.532 CW 599004 599102/GBN N/N ON Test DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2022-04-30 20:42:00+00 ON6NL ON 80m 3.5317 CW 599003 599319 JO21UE UKEICC DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:18:00+00 ON4SNW ON 80m 3.5 CW 599003 599040SNW N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-10-12 09:50:00+00 ON4ASW ON 80m 3.533 CW 599003 599114/NOK N/N ON Test DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2019-03-03 08:13:00+00 ON6MG ON 80m 3.5 CW 599002 599031MNS N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-10-12 09:49:00+00 ON7SS ON 80m 3.534 CW 599002 599077/OSA N/N JO21EE ON Test DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2021-10-03 09:27:00+00 09:28:15 OS6AT ON 40m 7.045368 HELL 599001 599014 JO10UW DARC Hell Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-03-03 08:11:00+00 ON6MS ON 80m 3.5 CW 599001 599053TLS N/N UBA Spring Contest DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1997-10-12 09:47:00+00 ON6NL ON 80m 3.535 CW 599001 599071/NOL N/N ON Test DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
2023-07-24 17:24:00+00 OT6E ON 40m 7.0188 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-07-24 17:13:00+00 ON7CC ON 40m 7.0323 CW 599 599 MWC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 21:12:00+00 ON4PQ/P ON 80m 3.5253 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 20:26:00+00 OT0K/P ON 40m 7.0134 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 17:16:00+00 OT5X/P ON 40m 7.0155 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 17:13:00+00 ON6SI/P ON 40m 7.0191 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 17:10:30+00 ON6LL/P ON 40m 7.0205 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 17:05:30+00 OR5N/P ON 40m 7.028 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 17:05:00+00 OO7Z/P ON 40m 7.0295 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-06-03 17:03:00+00 ON4MLB/P ON 40m 7.0315 CW 599 599 IARU-R1-FD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:39:00+00 OR1Z ON 40m 7.0147 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 16:51:30+00 ON3DI ON 40m 7.0176 CW 599 599 JO10XV CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 06:57:00+00 ON6FC ON 40m 7.0094 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 06:53:00+00 OT7T ON 40m 7.0021 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 20:00:00+00 OQ5M ON 20m 14.0571 CW 599 599 JO20AR CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-29 18:28:00+00 ON5WL ON 40m 7.0273 CW 599 599 UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-23 17:45:00+00 17:45:39 ON3PDM ON 40m 7.046558 RTTY 599 599 JN29TX SPRINT75 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-04-16 04:29:00+00 ON5WL ON 80m 3.5221 CW 599 599 CQMM DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-11 21:51:00+00 ON7PQ ON 160m 1.823 CW 599 599 JO10 STEW-PERRY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-11 18:12:00+00 ON6FC ON 160m 1.8262 CW 599 599 JO10XS STEW-PERRY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-06 16:45:00+00 OT6E ON 40m 7.0298 CW 599 599 JO20IQ OK1WC DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 12:58:00+00 OP7T ON 20m 14.012 CW 599 599 JO20AX UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 12:40:00+00 OR6T ON 20m 14.0315 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-25 17:24:00+00 ON6SI ON 20m 14.026 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-25 17:16:00+00 ON4LDP ON 20m 14.0326 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-30 17:11:00+00 OT6E ON 40m 7.0225 CW 599 599 JO20IQ OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-17 22:01:00+00 OP5T ON 160m 1.8282 CW 599 599 JO21 STEW-PERRY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-05 17:22:00+00 ON7PQ ON 80m 3.5304 CW 599 599 OK1WC Memorial Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 22:40:00+00 ON7PQ ON 160m 1.8195 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 20:56:00+00 OT1A ON 160m 1.8341 CW 599 599 JO10TR CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 20:18:00+00 OR1Z ON 80m 3.5169 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 20:08:00+00 OT7T ON 80m 3.5204 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 16:45:00+00 ON5WL ON 80m 3.5265 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 11:14:00+00 OR2M ON 15m 21.063 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-19 21:34:00+00 ON6FC ON 160m 1.8296 CW 599 599 JO10XS 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
