Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2019-12-15 20:25:00+00 20:25:45 DL5OBY DL 160m 1.842428 FT8 -13 -02 N/N JO42 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-11-22 20:24:45+00 20:25:45 YU7YZ YU 160m 1.842387 FT8 -11 -08 JN95 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-24 20:24:45+00 20:25:45 HI8ML HI 20m 14.076176 FT8 -10 -13 FK48TG DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-07-27 20:24:45+00 20:25:45 DL6MN DL 30m 10.137087 FT8 -09 -23 JO63 DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2019-02-20 20:24:45+00 20:25:45 UT7IX UR 30m 10.136682 FT8 -09 -16 N/N KN88 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-06-01 20:24:45+00 20:25:45 IU3ITY I 30m 10.136386 FT8 +08 +00 JN55 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-01-31 20:24:45+00 20:25:45 YO2LGK YO 40m 7.076190 FT8 -04 +00 N/N KN05 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2022-02-23 20:25:16+00 20:25:45 RA3S UA 13cm 2400.042083 MFSK FT4 +04 -02 KO94VS DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET