Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-06-14 19:45:15+00 19:46:29 9K2OF 9K 17m 18.101688 FT8 -04 -16 LL49AG DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-17 19:49:30+00 19:50:44 9K2HR 9K 15m 21.074835 FT8 +01 -01 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-01-17 12:38:45+00 12:39:45 9K2YM 9K 10m 28.075168 FT8 +00 -15 LL39 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-14 22:51:45+00 22:52:45 9K2YM 9K 40m 7.075157 FT8 -11 -20 LL39 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-26 21:09:15+00 21:10:29 9K2HS 9K 30m 10.138109 FT8 -09 -16 R/R LL39 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 13:20:00+00 13:21:00 9K2OW 9K 17m 18.102687 FT8 -11 -15 R/R LL39XG DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-18 15:08:00+00 15:09:00 9K2NO 9K 12m 24.917079 FT8 -05 -24 R/R LL39XG DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-10 16:11:15+00 16:12:15 9K2HN 9K 12m 24.916196 FT8 +12 -07 R/R LM30VA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-02-06 15:50:30+00 15:51:30 9K2YM 9K 13cm 2400.042221 FT8 +02 +06 LL39 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-11-06 21:57:45+00 21:59:15 9K2YM 9K 60m 5.359374 FT8 -11 -14 LL39 DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-10-31 12:25:45+00 12:26:45 9K2OW 9K 10m 28.075902 FT8 +15 -13 R/R LL39XG DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-08-13 18:43:45+00 18:44:45 9K2OF 9K 30m 10.136432 FT8 -18 -21 LL49AG DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-06-22 19:24:00+00 19:25:30 9K2NO 9K 17m 18.100843 FT8 -06 -15 R/R LL39XG DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-05-13 21:09:15+00 21:10:15 9K2YD 9K 17m 18.100353 FT8 -13 -16 LL49 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-02-14 18:24:15+00 18:25:15 9K2NO 9K 30m 10.136770 FT8 -01 -09 R/R LL39XG DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2020-07-04 20:42:00+00 9K2NO 9K 20m 14.0 CW 599029 599064 R/R LL39XG Marconi Memorial Contest DF7CB IC706 100 Schillig JO43aq 10m vertical QSL
2019-10-20 18:17:45+00 18:18:45 9K2HQ 9K 30m 10.138508 FT8 -12 -03 R/R LL49BD DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-08-24 18:16:15+00 18:17:15 9K2HS 9K 60m 5.357483 FT8 -04 -18 R/R LL39 DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-07-12 14:44:15+00 14:45:15 9K2HQ 9K 17m 18.102320 FT8 -08 -19 R/R LL49BD DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-06-28 21:00:30+00 21:01:15 9K2OW 9K 60m 5.358272 FT8 -24 -10 R/R LL39XG DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2019-06-12 19:08:30+00 19:09:15 9K2HN 9K 17m 18.101597 FT8 +03 -14 R/R LL39XI DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-05-05 20:12:00+00 20:13:00 9K2NO 9K 40m 7.076461 FT8 -09 -16 R/R LL39XG DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-28 19:27:30+00 19:31:30 9K2NO 9K 20m 14.076329 FT8 +04 -08 R/R LL39XG DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2019-04-28 19:23:15+00 19:24:15 9K2HQ 9K 20m 14.076323 FT8 +02 -11 R/R LL49BD DF7CB IC706 100 Krefeld JO31HI FD4 QSL
1998-05-30 12:48:00+00 9K2ZZ 9K 10m 28.021 CW 599023 599 Y/R CQ WW WPX DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1998-01-23 17:15:00+00 9K2ZZ 9K 40m 7 CW 599 599 Y/R DF7CB IC706 100 Blieskastel JN39PF Doppelzepp QSL
1996-11-24 17:23:00+00 9K2/YO9HP 9K 40m 7 CW 59914 59921 Y/Y CQ WW DX DF7CB IC7610 100 Blieskastel JN39PF FD4 QSL
2023-06-30 08:02:37+00 08:03:14 9K2HN 9K 20m 14.081659 MFSK FT4 -11 -14 LM30VA DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-13 21:15:22+00 21:16:14 9K2KH 9K 15m 21.141288 MFSK FT4 +04 -13 LL39 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL

Logbook statistics

 
 Christoph Berg | Page last changed Sun Jul 19 22:01:28 2020 CET