Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
start stop call cty band qrg mode submode rsttx rstrx qsl name qth loc dok contest comment mycall mytrx mypwr myqth myloc myant
2023-08-25 17:01:15+00 17:02:14 YO4DG YO 12m 24.917490 FT8 -09 -09 KN43 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-06-14 19:42:17+00 19:43:29 YO4NF YO 17m 18.101688 FT8 +01 -10 KN44HD DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-28 19:44:00+00 YO3HEX YO 40m 7.0129 CW 599 599 KN34AJ CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:31:00+00 YO4DG YO 40m 7.0191 CW 599 599 KN43GT CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 19:20:00+00 YO5ODT YO 40m 7.026 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-28 16:54:00+00 YO9HP YO 40m 7.0166 CW 599 599 KN35BA CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 21:27:00+00 YO5PBW YO 40m 7.0338 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 20:26:30+00 YO9HP YO 15m 21.0557 CW 599 599 KN35BA CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 20:20:00+00 YO8AXP YO 10m 28.0084 CW 599 599 CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-27 17:59:00+00 YR9F YO 20m 14.0168 CW 599 599 KN23XX CQ-WPX-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-20 14:36:00+00 YQ6A YO 15m 21.0307 CW 599 599 KN25VU EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-20 13:49:00+00 YO4DW YO 20m 14.0336 CW 599 599 KN44HD EA-MAJESTAD-CW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-05-14 09:33:00+00 09:33:49 YO9HP YO 15m 21.105330 RTTY 599 599 KN35BA VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-13 21:21:00+00 21:22:37 YO3VU YO 40m 7.055465 RTTY 599 599 VOLTA-RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-05-03 19:05:45+00 19:07:00 YO7LCB YO 17m 18.100946 FT8 -15 -19 KN15NA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-30 10:14:00+00 YO5OHO YO 20m 14.0326 CW 599 599 KN16VN UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-30 08:30:00+00 YO3HEX YO 20m 14.0159 CW 599 599 KN34AJ UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-29 16:04:00+00 YO4RDW YO 20m 14.0176 CW 599 599 UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-29 15:47:30+00 YQ6A YO 20m 14.035 CW 599 599 KN25VU UKEIDX-CW+HELVETIA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-25 20:40:45+00 20:41:45 YO9HP YO 17m 18.102240 FT8 -08 -05 KN35BA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-23 17:14:00+00 17:14:49 YO6HSU YO 20m 14.085770 RTTY 599 599 SPRINT75 DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2023-04-19 08:04:45+00 08:05:45 YO4GIY YO 17m 18.101785 FT8 -12 -18 KN43GT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-04-08 17:32:30+00 17:33:30 YO8DHA YO 80m 3.574998 FT8 +01 -02 KN36UP Remote from VE7 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-31 07:30:30+00 07:31:30 YO9IE YO 17m 18.102357 FT8 -04 +01 KN34AW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-03-02 07:12:45+00 07:13:45 YO6OGW YO 20m 14.076651 FT8 -14 +03 KN26 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 12:37:30+00 YO4DG YO 20m 14.0334 CW 599 599 KN43GT UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 12:35:00+00 YO4FHU YO 20m 14.036 CW 599 599 KN44BJ UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 12:30:00+00 YO4SI YO 15m 21.0352 CW 599 599 UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 11:34:00+00 YO4NF YO 20m 14.0166 CW 599 599 KN44HD UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-26 11:20:00+00 YQ6A YO 15m 21.0295 CW 599 599 KN25VU UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-25 17:09:00+00 YO9HP YO 20m 14.0412 CW 599 599 KN35BA UBA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-17 18:06:30+00 18:08:00 YO4GIY YO 20m 14.074836 FT8 +01 -03 KN43GT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-11 11:29:15+00 11:30:15 YO2LOG YO 20m 14.076660 FT8 -03 -09 KN05OS DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-04 20:31:00+00 YO3GCL YO 40m 7.0154 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-02-04 20:00:00+00 YO2LEA YO 40m 7.0318 CW 599 599 EUDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-23 13:11:45+00 13:12:45 YO4GIY YO 15m 21.075328 FT8 -03 -08 KN43GT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 22:00:00+00 YO4NF YO 80m 3.525 CW 599 599 KN44HD HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 21:19:00+00 YO4DG YO 40m 7.0073 CW 599 599 KN43GT HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 16:49:00+00 YO4DG YO 20m 14.0325 CW 599 599 KN43GT HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 16:35:00+00 YO4AR YO 20m 14.0573 CW 599 599 KN35XH HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-21 14:27:00+00 YO4DG YO 15m 21.0305 CW 599 599 KN43GT HA-DX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-19 09:07:15+00 09:08:15 YO4NA YO 10m 28.074361 FT8 +06 -04 KN44 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-19 09:05:30+00 09:06:30 YO4NF YO 10m 28.074924 FT8 +15 -10 KN44HD DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-15 20:49:15+00 20:50:45 YO8RAW YO 40m 7.075715 FT8 +03 +01 KN36UF DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2023-01-09 21:44:00+00 21:45:00 YO3APJ YO 160m 1.842515 FT8 -01 -09 KN34AL DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-12-18 10:14:00+00 YO4FHU YO 10m 28.021 CW 599 599 KN44BJ Croatian CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 22:28:00+00 YP0K YO 80m 3.5053 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 17:52:00+00 YO3JW YO 40m 7.0613 CW 599 599 KN35FC CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-27 17:43:30+00 YQ6A YO 40m 7.0087 CW 599 599 KN25VU CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 18:33:00+00 YP0K YO 40m 7.0174 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 17:45:00+00 YR8D YO 40m 7.0472 CW 599 599 KN27QG CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 16:39:00+00 YO5AVN YO 80m 3.5307 CW 599 599 CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 15:44:00+00 YO4NF YO 40m 7.0166 CW 599 599 KN44HD CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 15:39:00+00 YO6FGZ YO 40m 7.0218 CW 599 599 KN25VU CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-26 13:27:30+00 YR8D YO 20m 14.0235 CW 599 599 KN27QG CQWWDX DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-11-19 18:47:00+00 YO8WW YO 80m 3.5327 CW 599 599 LZ DX Contest DF0MG IC7610 100 Mönchengladbach JO31FE FB33, G5RV QSL
2022-11-19 18:39:00+00 YO7CW YO 80m 3.5384 CW 599 599 LZ DX Contest DF0MG IC7610 100 Mönchengladbach JO31FE FB33, G5RV QSL
2022-10-30 10:35:00+00 YO8SBQ YO 15m 21.2167 SSB 59 59 KN34AK CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-23 19:35:00+00 19:36:00 YO7CW YO 13cm 2400.041771 FT8 -07 -03 KN24KU DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-10-23 11:20:00+00 YO9HP YO 15m 21.2423 SSB 59 59 KN35BA UK/EI DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-23 08:31:00+00 YO4HAB YO 15m 21.2474 SSB 59 59 UK/EI DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 14:55:00+00 YO3GNF YO 15m 21.0266 CW 599 599 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 14:43:00+00 YR2X YO 20m 14.025 CW 599 599 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 13:33:00+00 YO8DOH YO 15m 21.042 CW 599 599 KN37CP Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-10-16 13:32:00+00 YO8BDQ YO 15m 21.042 CW 599 599 KN27QI Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-09-25 18:42:00+00 18:43:03 YO4RDW YO 20m 14.112287 RTTY 599 599 CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-09-24 17:13:00+00 17:14:21 YO9HP YO 20m 14.134535 RTTY 599 599 KN35BA CQWW RTTY DF7CB IC7610 100 Krefeld JO31hi FD4 QSL
2022-08-28 11:09:30+00 YO4NF YO 20m 14.0165 CW 599107 599CT KN44HD YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-28 10:15:00+00 YR8I YO 20m 14.0249 CW 599083 599IS YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-28 09:54:00+00 YO3GCL YO 10m 28.0318 CW 599075 599BU YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-28 09:22:00+00 YR9F YO 15m 21.0153 CW 599057 599GR KN23XX YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-28 09:20:00+00 YP8T YO 15m 21.02 CW 599055 599SV YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:50:00+00 YR0S YO 40m 7.0287 CW 599036 599GL YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:47:00+00 YO6KNE YO 40m 7.0294 CW 599035 599HR KN26VI YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:30:00+00 YO9CB YO 40m 7.0315 CW 599033 599PH KN24XW YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:24:00+00 YO5ODT YO 40m 7.0395 CW 599028 599BN YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:11:00+00 YO9IUP YO 20m 14.0285 CW 599022 599DB KN24UW44 YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:07:00+00 YO9HP YO 20m 14.0386 CW 599018 599PH KN35BA YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:04:00+00 YO7SR YO 20m 14.054 CW 599016 599DJ KN14WL YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 19:01:00+00 YO8AXP YO 20m 14.0125 CW 599013 599BC YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 18:59:00+00 YP0K YO 20m 14.016 CW 599012 599BC YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 18:56:00+00 YR9F YO 20m 14.0183 CW 599010 599GR KN23XX YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 18:37:00+00 YO8PUF YO 20m 14.0214 CW 599008 599NT YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 18:36:00+00 YR0S YO 20m 14.0221 CW 599007 599GL YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-08-27 18:26:00+00 YO4DW YO 20m 14.0369 CW 599001 599CT KN44HD YO DX HF Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-31 09:53:00+00 YO4RDW YO 20m 14.0413 CW 599013 599248 KN35MR IOTA PA/DF7CB IC705 5 Noord Beveland JO11UO 10m vertical QSL
2022-07-09 20:59:00+00 YR0HQ YO 40m 7.027 CW 59928 599FRR IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 20:04:00+00 YR0HQ YO 10m 28.0106 CW 59928 599FRR IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 18:59:00+00 YR0HQ YO 15m 21.0135 CW 59928 599FRR IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-07-09 17:57:00+00 YR0HQ YO 20m 14.0172 CW 59928 599FRR IARU HF World Championship DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-25 18:51:00+00 YO3HEX YO 20m 14.29 SSB 59017 59663 KN34AJ King of Spain Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-25 18:32:00+00 YQ6A YO 20m 14.2527 SSB 59008 59359 King of Spain Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-21 17:33:30+00 17:34:30 YO7LLH YO 12m 24.917291 FT8 -04 -11 KN14HP DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:24:00+00 YO8KGT YO 6m 50.1798 SSB 59006JO31HI 59089KN37CR KN37CR IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-19 10:08:00+00 YR8Y YO 6m 50.0998 CW 599003JO31HI 599087KN36SO KN36SO IARU 50MHz Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-17 20:41:45+00 20:42:45 YO3FRI YO 17m 18.101355 FT8 -01 -13 KN34BQ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-14 09:14:30+00 09:15:30 YO4DG YO 12m 24.916031 FT8 +02 -16 KN43GT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-09 09:00:00+00 09:01:15 YO9IE YO 6m 50.314912 FT8 -15 -12 KN34AW DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-09 08:51:00+00 08:52:00 YO7LLH YO 6m 50.315558 FT8 +06 -07 KN14HP DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 14:35:15+00 14:36:15 YO6BHN YO 6m 50.314233 FT8 +16 -04 KN25VU DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 14:18:45+00 14:19:45 YO9NC YO 6m 50.315733 FT8 -12 -07 KN34 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-06-02 14:09:45+00 14:10:45 YO9HP YO 6m 50.314303 FT8 +25 -07 KN35BA DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-15 09:36:00+00 09:36:49 YO8DHA YO 20m 14.100648 RTTY 599019 14 5990115 20 KN36UP Alessandro Volta RTTY Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-05-01 08:13:00+00 YO4NA YO 20m 14.0195 CW 599051 599024 UKEICC DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-04-30 21:27:00+00 YO5ODT YO 40m 7.012 CW 599038 599016 UKEICC DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-03-14 09:02:00+00 09:03:00 YO3CBZ YO 13cm 2400.041463 FT8 -04 -01 KN34 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-03-12 22:12:00+00 YO3JOS YO 80m 3.5151 CW 599015JO31 599076KN34 KN34 Tesla Memorial HF CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-02-19 19:12:00+00 YO3JW YO 13cm 2400.344 SSB 59019 59040KN35 KN35FC QO-100 SSB Challenge DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-29 17:15:00+00 YR8D YO 160m 1.8403 CW 59914 59920 KN27QG CQ WW 160m Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2022-01-27 15:24:15+00 15:25:45 YO5CRI YO 13cm 2400.041589 FT8 +09 +00 KN16 DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2022-01-13 13:50:00+00 13:51:00 YO2RR YO 13cm 2400.042210 FT8 +08 -08 KN05WQ DF7CB LimeSDR 1 Krefeld JO31HI 1m dish QSL
2021-12-05 11:58:00+00 YO4DG YO 20m 14.0363 CW 599032 599524 KN43GT PRO CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-12-05 11:14:30+00 YQ6A YO 20m 14.0331 CW 599007 599568 PRO CW Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-28 21:46:00+00 YO3APJ YO 80m 3.5053 CW 59914 59920 KN25SJ CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 21:41:00+00 YO4DG YO 80m 3.5384 CW 59914 59920 KN43GT CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 21:06:00+00 YO8SBQ YO 40m 7.0636 CW 59914 59920 KN34AK CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 20:44:00+00 YR8D YO 40m 7.0566 CW 59914 59920 KN27QG CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 20:28:00+00 YQ6A YO 40m 7.0562 CW 59914 59920 KN25VU CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-27 20:19:00+00 YO4NF YO 40m 7.0428 CW 59914 59920 KN44HD CQ World-Wide DX Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-26 21:20:00+00 YP0K YO 40m 7.013 CW 599 599 N/N DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-21 20:19:00+00 20:20:30 YO4DG YO 40m 7.075319 FT8 -05 -09 KN43GT DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-16 20:46:45+00 20:47:45 YO3FRI YO 160m 1.841884 FT8 -21 -21 KN34BQ DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 21:16:00+00 21:17:08 YO9HP YO 40m 7.042283 RTTY 599084 5991361 KN35BA WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 12:45:00+00 12:46:07 YO4FPF YO 15m 21.101591 RTTY 599034 599411 KN44HE WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-14 12:18:00+00 12:19:36 YO4NF YO 15m 21.082509 RTTY 599029 5991215 KN44HD WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 13:52:00+00 13:52:44 YO9HP YO 20m 14.123756 RTTY 599013 599590 KN35BA WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-13 12:28:00+00 12:29:03 YO6HSU YO 20m 14.122549 RTTY 599011 599203 WAEDC RTTY DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-11-03 20:05:30+00 20:06:30 YO3APJ YO 60m 5.358058 FT8 +01 +01 KN34AL DF7CB IC7610 15 Krefeld JO31HI FD4 QSL
2021-10-24 19:59:45+00 20:00:45 YO9AFT YO 40m 7.076023 FT8 -12 +08 KN34 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-24 19:53:45+00 19:54:45 YO8YRY YO 40m 7.075060 FT8 -01 -08 KN27 DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-23 20:31:00+00 YO5AJR YO 160m 1.825 CW 599JO31 599KN17 KN17 Stew Perry Topband Distance Challenge DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 13:32:00+00 YO6ZS YO 40m 7.019 CW 599R10 599201 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 11:41:00+00 YO4AAC YO 15m 21.0256 CW 599R10 599124 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-17 11:35:00+00 YP5A YO 15m 21.0256 CW 599R10 599486 Worked All Germany Contest DF7CB IC7610 100 Krefeld JO31HI FD4 QSL
2021-10-06 18:35:15+00 18:36:15 YO7CW YO 60m 5.359190 FT8 +04 -01 KN24KU DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-13 18:44:00+00 18:45:00 YO3JW YO 60m 5.359438 FT8 -10 +00 KN35FC DF7CB IC706 15 Krefeld JO31HI FD4 QSL
2021-09-11 16:33:15+00 16:34:15 YO7LID YO 30m 10.136309 FT8 +03 -13 KN14VH DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-11 12:52:45+00 12:53:45 YP0UKW YO 30m 10.138390 FT8 -06 +07 KN25 DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-10 18:50:30+00 18:51:30 YO6LA YO 30m 10.136200 FT8 -10 -01 KN25SP DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-10 18:43:30+00 18:44:30 YO8PS YO 30m 10.136200 FT8 -17 -03 KN37SD DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-09-09 20:06:45+00 20:07:45 YO8RAW YO 30m 10.136775 FT8 +12 -04 KN36UF DF7CB IC706 100 Krefeld JO31HI FD4 QSL
2021-08-29 08:19:00+00 YO8ST YO 20m 14.022 CW 599086 599BC YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-29 08:13:00+00 YO8AXP YO 15m 21.015 CW 599084 599BC YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 20:02:00+00 YO2CEQ YO 40m 7.0115 CW 599079 599TM YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:53:00+00 YR0S YO 40m 7.0167 CW 599074 599BU YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:50:00+00 YO6KPT YO 40m 7.0197 CW 599071 599CV YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:47:30+00 YR2X YO 40m 7.0214 CW 599070 599AR YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:41:00+00 YO4DW YO 40m 7.025 CW 599066 599CT KN44HD YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:34:00+00 YR9F YO 40m 7.0327 CW 599061 599GR KN23XX YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:30:30+00 YO5ODT YO 40m 7.037 CW 599057 599BH YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:30:00+00 YO9HP YO 40m 7.0381 CW 599056 599PH KN35BA YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:28:00+00 YP5A YO 40m 7.003 CW 599054 599BN YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:21:00+00 YO8RXP YO 40m 7.0082 CW 599049 599BC KN36PJ YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 19:14:00+00 YO4GO YO 40m 7.0089 CW 599048 599TL KN45BF YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 15:37:00+00 YQ6A YO 20m 14.0137 CW 599029 599CV KN25VU YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 13:43:00+00 YP5A YO 20m 14.0175 CW 599019 599BN YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 13:06:00+00 YR9F YO 20m 14.0137 CW 599015 599GR KN23XX YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-28 12:33:00+00 YO2MNZ YO 20m 14.024 CW 599004 599HD KN15MU YO DX Contest Fieldday Lammersdorf DF7CB IC7300 100 Lammersdorf JO30dp inverted vee QSL
2021-08-12 20:15:15+00 20:16:00 YO9IE YO 30m 10.138607 FT8 -04 -04 KN34AW DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-07 20:06:30+00 YO9HP YO 40m 7.0359 CW 59994 59976 KN35BA EU HF Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-08-07 19:45:00+00 YO8RXP YO 40m 7.0048 CW 59994 59995 KN36PJ EU HF Championship DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-25 11:57:00+00 YQ6A YO 20m 14.0101 CW 599045 599933 KN25VU RSGB IOTA Contest DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-25 09:48:00+00 YO9FNP YO 15m 21.0257 CW 599033 599098 KN23XX RSGB IOTA Contest DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
2021-07-24 20:15:00+00 YO9FNP YO 20m 14.0262 CW 599018 599030 KN23XX RSGB IOTA Contest DF7CB IC7300 100 Krefeld JO31HI FD4 QSL
