Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
Not yet finished...

stopcallctyqrgmodersttxextxrstrxexrxqso_vianameqthstatelocdokcqituiotaqsltxqslrxlotweqsldclqsl_viacontestcommentinfomycallmytrxmypwrmyqthmylocmyantlast_updatesubmodeqslid
04.03.2020 07:45:00 UTCDO1RPKDL145.625FM55DB0WWMichael1428DF7CB/MFT790050JO31GP04.03.2020 13:27:12 UTC
04.03.2020 16:48:45 UTCLB7PILA5.358248FT8-24-11JP501418DF7CBIC70615KrefeldJO31HIFD404.03.2020 21:16:45 UTC
04.03.2020 16:53:45 UTCPA1CMPA5.357712FT8+06-16JO211427DF7CBIC70615KrefeldJO31HIFD404.03.2020 21:16:45 UTC
04.03.2020 17:01:15 UTCON6UFON5.357712FT8-11-08JO101427DF7CBIC70615KrefeldJO31HIFD404.03.2020 21:16:45 UTC
04.03.2020 21:12:30 UTCF5JUSF5.358749FT8-01-21JN141427DF7CBIC70615KrefeldJO31HIFD404.03.2020 21:16:45 UTC
05.03.2020 19:40:45 UTCGB6ØATGG3.573418FT8-09-051427DF7CBIC706100KrefeldJO31HIFD406.03.2020 07:03:02 UTC
05.03.2020 20:01:15 UTCIU1DXUI3.573469FT8-07-16JN351528DF7CBIC706100KrefeldJO31HIFD406.03.2020 07:03:02 UTC
05.03.2020 20:05:45 UTCEW8WEU3.575676FT8-07-10KO421629DF7CBIC706100KrefeldJO31HIFD406.03.2020 07:03:02 UTC
05.03.2020 20:10:16 UTCHA8NTHA3.575676FT8-04-09KN061528DF7CBIC706100KrefeldJO31HIFD406.03.2020 07:03:02 UTC
05.03.2020 20:15:15 UTCSQ9MDFSP1.842184FT8-12-17JO901528DF7CBIC706100KrefeldJO31HIFD406.03.2020 07:03:02 UTC
DLØCAWDL3.521CW599003599012F1428FIRAC ContestDF7CBIC706100KrefeldJO31HIFD408.03.2020 16:50:29 UTC
DL5MMDL3.517CW599002599017F1428FIRAC ContestDF7CBIC706100KrefeldJO31HIFD408.03.2020 16:50:29 UTC
07.03.2020 13:31:00 UTCYU7RIMYU10.138026FT8+08+04JN951528DF7CBIC706100KrefeldJO31HIFD408.03.2020 20:10:31 UTC
07.03.2020 13:37:00 UTCUY7IVUR10.138026FT8-02-16KN971629DF7CBIC706100KrefeldJO31HIFD408.03.2020 20:10:31 UTC
09.03.2020 08:03:45 UTCDG2GMWDL3.573960FT8-15+01JN481428DF7CBIC706100KrefeldJO31HIFD413.03.2020 07:08:44 UTC
09.03.2020 08:05:15 UTCHB3YBKHB3.573960FT8-17-01JN361428DF7CBIC706100KrefeldJO31HIFD413.03.2020 07:08:44 UTC
13.03.2020 07:04:30 UTCLY2FBLY7.076173FT8-05+02KO051529DF7CBIC706100KrefeldJO31HIFD413.03.2020 07:08:44 UTC
14.03.2020 12:41:00 UTCDO9MKDL21.074773FT8-02+06JO311428DF7CBIC706100KrefeldJO31HIFD414.03.2020 12:57:10 UTC
14.03.2020 12:42:30 UTCDO5ABCDL21.074773FT8-06-10JO311428DF7CBIC706100KrefeldJO31HIFD414.03.2020 12:57:10 UTC
14.03.2020 12:45:30 UTCOH7UEOH21.074694FT8-14-15KP521518DF7CBIC706100KrefeldJO31HIFD414.03.2020 12:57:10 UTC
next page

Logbook statistics

 
 Christoph Berg | Page last changed Fri Nov 23 21:41:54 2018 CET