Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
Not yet finished...

stopcallctyqrgmodersttxextxrstrxexrxqso_vianameqthstatelocdokcqituiotaqsltxqslrxlotweqsldclqsl_viacontestcommentinfomycallmytrxmypwrmyqthmylocmyantlast_updatesubmodeqslid
15.06.2020 19:59:00 UTCNY2POK14.023CW599449PatrickNYFN21OL58RRtDF7CBIC706100KrefeldJO31HI10m vertical06.07.2020 18:40:06 UTC
15.06.2020 21:34:00 UTCHA8RJHA14.035CW5995991528NNDF7CBIC706100KrefeldJO31HI10m vertical19.06.2020 21:53:32 UTC
16.06.2020 18:44:00 UTCSV1CEISV14.022CW599599NickKM18WB2028RRtDF7CBIC706100KrefeldJO31HI10m vertical06.07.2020 18:40:06 UTC
16.06.2020 19:31:00 UTCR6FSUA14.010CW569569OlegSTLN04VQ1629RRtDF7CBIC706100KrefeldJO31HI10m vertical01.08.2023 14:48:07 UTC
02.07.2020 10:18:00 UTCDL7SI/PDL14.016CW599559RalfEU-0241428RYD04DF7CB/PIC706100SchilligJO43aq10m vertical11.09.2022 21:19:35 UTC
02.07.2020 14:03:00 UTCIK3TYBI14.009CW589559Beppenr Venice1528NNDF7CB/PIC706100SchilligJO43aq10m vertical12.07.2020 16:01:12 UTC
02.07.2020 19:04:00 UTCRN2CUA14.026CW579579SlavaMoscow1629NNDF7CB/PIC706100SchilligJO43aq10m vertical12.07.2020 16:01:12 UTC
02.07.2020 21:07:00 UTCR5QL/PUA14.013CW599599Igor1629NNDF7CB/PIC706100SchilligJO43aq10m vertical12.07.2020 16:01:12 UTC
02.07.2020 21:56:00 UTCSV8ANWSV14.042CW589559JimOktoniKM28CM2028RRt{"lotw_mycall": "DF7CB"}DF7CB/PIC706100SchilligJO43aq10m vertical22.05.2021 14:48:05 UTC
03.07.2020 19:26:00 UTCUV5ERYUR14.022CW599599Oleg1629NNDF7CB/PIC706100SchilligJO43aq10m vertical12.07.2020 16:01:12 UTC
03.07.2020 19:30:00 UTCUR4EZUR14.019CW599579Victornr Dnepro1629NNDF7CB/PIC706100SchilligJO43aq10m vertical12.07.2020 16:01:12 UTC
07.07.2020 08:59:00 UTCOK5MMOK14.013CW599599Vit1528NNDF7CBIC706100SchilligJO43aq10m vertical08.07.2020 10:26:52 UTC
07.07.2020 09:23:00 UTCIK2GWHI14.035CW599539PaulMilanJN45OM1528NNtDF7CB/PIC706100SchilligJO43aq10m vertical08.11.2020 15:48:05 UTC
07.07.2020 09:28:00 UTCF4VSRF14.036CW539429Gilnr PerpignanJN12JU1427NNtDF7CB/PIC706100SchilligJO43aq10m vertical12.07.2020 16:08:16 UTC
07.07.2020 14:07:00 UTCUT5XSUR14.014CW599599HankIrshansk1629NNDF7CB/PIC706100SchilligJO43aq10m vertical08.07.2020 16:09:50 UTC
07.07.2020 14:41:00 UTCYU7QFYU14.017CW559579Banek1528RRDF7CB/PIC706100SchilligJO43aq10m vertical08.07.2020 16:09:50 UTC
08.07.2020 09:02:00 UTCOK1JKROK14.020CW599599Zdenonr Teplice1528RYDF7CB/PIC706100SchilligJO43aq10m vertical11.09.2022 20:31:31 UTC
08.07.2020 09:11:00 UTCUY7LAUR14.016CW599579Alex1629NNDF7CB/PIC706100SchilligJO43aq10m vertical08.07.2020 16:09:50 UTC
08.07.2020 09:27:00 UTCI1YRLI14.011CW599589Lucnr Turino1528NNDF7CB/PIC706100SchilligJO43aq10m vertical08.07.2020 16:09:50 UTC
09.07.2020 20:46:00 UTC9A/DL4QB9A14.004CW559559AndreKrk1528RYDL4QBDF7CB/PIC706100SchilligJO43aq10m vertical11.09.2022 20:38:29 UTC
next page

Logbook statistics

 
 Christoph Berg | Page last changed Fri Nov 23 21:41:54 2018 CET