|
Not yet finished...
| stop | call | cty | qrg | mode | rsttx | extx | rstrx | exrx | qso_via | name | qth | state | loc | dok | cq | itu | iota | qsltx | qslrx | lotw | eqsl | dcl | qsl_via | contest | comment | info | mycall | mytrx | mypwr | myqth | myloc | myant | last_update | submode | qslid
|
|---|
| 4X1VF | 4X | 28.03 | CW | 599 | 28 | 599 | 39 | | | | | | | 20 | 39 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| 9A5Y | 9A | 14.2225 | SSB | 59 | 28 | 59 | 28 | | | | | | | 15 | 28 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| AA3B | K | 21.0291 | CW | 599 | 28 | 599 | 08 | | | | | | | 5 | 8 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| AA3B | K | 14.0204 | CW | 599 | 28 | 599 | 08 | | | | | | | 5 | 8 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| AB3CX | K | 28.0268 | CW | 599 | 28 | 599 | 08 | | | | | | | 5 | 8 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| AB4EB | K | 14.0144 | CW | 599 | 28 | 599 | 08 | | | | | | | 5 | 8 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| CR5O | CT | 14.0436 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| CR5O | CT | 7.0395 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| DL6KVA | DL | 3.5203 | CW | 599 | 28 | 599 | 28 | | | | | | | 14 | 28 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA1X | EA | 7.0309 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA2AOO/P | EA | 14.1861 | SSB | 59 | 28 | 59 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA2EZ/P | EA | 14.318 | SSB | 59 | 28 | 59 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA3FZT | EA | 7.017 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA3FZT | EA | 3.5394 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA4AOC | EA | 7.0292 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA4KD | EA | 7.0288 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA4URE | EA | 14.0252 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EA4URE | EA | 7.0225 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EB7KA | EA | 14.0535 | CW | 599 | 28 | 599 | 37 | | | | | | | 14 | 37 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
| EI5KF | EI | 14.025 | CW | 599 | 28 | 599 | 27 | | | | | | | 14 | 27 | | | | | | | | LZ DX Contest | | | DF0MG | IC7610 | 100 | Mönchengladbach | JO31FE | FB33, G5RV | 20.11.2022 21:05:34 UTC | | |
next page
Logbook statistics
|
|