Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
Not yet finished...

stopcallctyqrgmodersttxextxrstrxexrxqso_vianameqthstatelocdokcqituiotaqsltxqslrxlotweqsldclqsl_viacontestcommentinfomycallmytrxmypwrmyqthmylocmyantlast_updatesubmodeqslid
DM6ASDL439.700NPR599599JO31ED1428RRFirst NPR QSODF7CBNPR700.001WickrathJO31EDRod12.09.2022 21:29:48 UTC
03.03.2021 14:38:00 UTCPA1GYSPA2400.041795FT8+08-18QO100JO221427DF7CBLimeSDR0.1KrefeldJO31HI1m dish13.03.2021 16:17:04 UTC
03.03.2021 15:32:00 UTCOZ3IZOZ2400.042026FT8+06-15QO100JO45ML1418tDF7CBLimeSDR0.1KrefeldJO31HI1m dish13.03.2021 17:59:49 UTC
27.01.2022 10:40:00 UTCDM6ASDL144.100CW599599JO31ED1428RRtDF7CBIC7060.5WickrathJO31edGP19.05.2022 08:53:50 UTC
01.05.2020 10:57:00 UTCDL9UASDL2400.169CW599579QO100BerndJN49FG1428tMy first QO-100 QSODF7CBLimeSDR1KrefeldJO31HI1m dish14.11.2021 15:48:08 UTC
01.05.2020 13:41:45 UTCE73DNE72400.042815FT8+03-05QO100JN93EU1528tDF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
01.05.2020 13:44:15 UTCDL4FBZDL2400.042815FT8+01-10QO100JO41SHF731428RYtiDF7CBLimeSDR1KrefeldJO31HI1m dish11.09.2022 13:49:22 UTC
01.05.2020 13:45:45 UTCUA1CASUA2400.042815FT8-04-08QO100KP511629DF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
01.05.2020 13:48:17 UTCZS1LSZS2400.042815FT8-01-11QO100JF96FD3857tDF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
01.05.2020 13:59:15 UTCDL1BFFDL2400.041857FT8-01-08QO100JO62TH1428tDF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
01.05.2020 14:03:45 UTCG6WRWG2400.041857FT8-04-01QO100IO821427DF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
01.05.2020 14:50:15 UTCEA1IWEA2400.041501FT8-05-14QO100IN83AH1437tDF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
02.05.2020 21:48:27 UTCDL5AKFDL2400.041791FT8+00-09QO100JO50MX1428tDF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
03.05.2020 10:06:30 UTCRX3DHRUA2400.041500FT8-17-10QO100KO941629DF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
03.05.2020 10:11:15 UTCDH9YAXDL2400.041500FT8+01-20QO100JO411428DF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
03.05.2020 10:14:30 UTCHA7WFNHA2400.041500FT8-04-06QO100JN971528DF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
03.05.2020 10:44:00 UTCEA5TTEA2400.041500FT8-04-14QO100IM991437DF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
03.05.2020 10:51:15 UTCHB9EIYHB2400.041500FT8-10-09QO100JN47OL1428tDF7CBLimeSDR1KrefeldJO31HI1m dish21.02.2021 19:13:22 UTC
03.05.2020 10:55:45 UTCDL8SBDDL2400.041500FT8+02-04QO100JN491428RYDF7CBLimeSDR1KrefeldJO31HI1m dish11.09.2022 10:53:15 UTC
03.05.2020 11:56:45 UTCDL8RDLDL2400.041795FT8-09-12QO100JN68BMU081428RYtiDF7CBLimeSDR1KrefeldJO31HI1m dish11.09.2022 21:07:42 UTC
next page

Logbook statistics

 
 Christoph Berg | Page last changed Fri Nov 23 21:41:54 2018 CET