Logbook DF7CB
 cb | debian | bridge | irc | df7cb | projects  
Not yet finished...

stopcallctyqrgmodersttxextxrstrxexrxqso_vianameqthstatelocdokcqituiotaqsltxqslrxlotweqsldclqsl_viacontestcommentinfomycallmytrxmypwrmyqthmylocmyantlast_updatesubmodeqslid
23.01.2023 14:00:00 UTC3C3CA3C21.076236FT8-01-11JJ43IR3647AF-010tDF7CBIC7610100KrefeldJO31HIFD430.07.2023 10:31:50 UTC4
10.01.2023 07:45:00 UTC3C3CA3C24.916939FT8-14-10JJ43IR3647tDF7CBIC7610100KrefeldJO31HIFD430.07.2023 11:16:38 UTC6
09.04.2023 02:49:00 UTCKE2UKK7.075893FT8-18-12NYFN30FQ58tRemote from VE7DF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:06:02 UTC8
11.07.2023 07:53:07 UTCKE2UKK14.081165MFSK-05-17NYFN30FQ58tDF7CBIC7610100KrefeldJO31hiFD430.07.2023 20:07:11 UTCFT49
01.07.2023 08:43:52 UTCOE5WRO/POE14.080683MFSK+04+05JN78DG1528tDF7CBIC7610100KrefeldJO31hiFD430.07.2023 20:10:05 UTCFT410
31.05.2023 20:07:59 UTCOE5WRO/POE14.082588MFSK+02+12JN78DG1528tDF7CBIC7610100KrefeldJO31hiFD430.07.2023 20:11:27 UTCFT411
16.06.2023 06:46:29 UTCIU2NUBI14.080723MFSK-05+10JN55CN1528tDF7CBIC7610100KrefeldJO31hiFD430.07.2023 20:14:01 UTCFT412
03.05.2023 20:03:22 UTCVE1RYVE18.104568MFSK-13-14NSFN74MX59tDF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:16:28 UTCFT413
13.06.2023 21:37:59 UTCVE1RYVE21.140701MFSK-07-03NSFN74MX59tDF7CBIC7610100KrefeldJO31hiFD430.07.2023 20:17:18 UTCFT414
IQ3DQ/PI14.059CW5990875990001528IARU-R1-FDDF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:21:04 UTC15
29.03.2022 19:22:45 UTCPP5TGPY21.075995FT8-02-03GG531115DF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:25:37 UTC16
12.05.2023 20:06:45 UTCPP5TGPY21.141625MFSK+05+02GG53KC1115tDF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:26:46 UTCFT417
06.05.2023 14:33:15 UTCEA8ATEA818.102559FT8-12+03IL17AQ3336AF-004tDF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:33:22 UTC18
SV1ENGSV21.042CW599R10599768KM18VB2028tiWorked All Germany ContestDF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:35:29 UTC19
SV1ENGSV14.0271CW599R10599777KM18VB2028tiWorked All Germany ContestDF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:36:23 UTC20
SV1ENGSV14.0323CW599013599164KM18VB2028tiUKEIDX-CW+HELVETIADF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:37:09 UTC21
13.08.2021 18:06:30 UTCR2ADFUA10.138031FT8-20+02MAKO85RR1629tDF7CBIC7300100KrefeldJO31HIFD430.07.2023 20:43:43 UTC22
23.10.2022 19:08:00 UTCBGØCABBY2400.041597FT8+07-06QO100XJNN33TV2342tDF7CBLimeSDR1KrefeldJO31HI1m dish30.07.2023 20:46:03 UTC23
21.11.2021 20:16:15 UTCEA5JCGEA7.075726FT8+05-04IM97PP1437tDF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:51:08 UTC24
21.06.2022 21:13:29 UTCPDØWAGPA7.076558FT8-02+00JO21TX441427tDF7CBIC7610100KrefeldJO31HIFD430.07.2023 20:52:47 UTC25
next page

Logbook statistics

 
 Christoph Berg | Page last changed Fri Nov 23 21:41:54 2018 CET